Study
Low frequency and rare coding variation contributes to multiple sclerosis risk
Study ID | Alternative Stable ID | Type |
---|---|---|
EGAS00001003195 | Other |
Study Description
NA
Study Datasets 6 dataset.
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
Dataset ID | Description | Technology | Samples |
---|---|---|---|
EGAD00010002019 | Cases and controls from UK and Australia | Illumina | 26067 |
EGAD00010002020 | Finnish cases and controls | Illumina | 2257 |
EGAD00010002021 | Greek cases and controls | Illumina | 195 |
EGAD00010002022 | Belgian cases and controls | Illumina | 896 |
EGAD00010002023 | French cases and controls | Illumina | 624 |
EGAD00010002024 | Cases and controls from USA | Illumina | 13632 |
Who archives the data?

Publications
Publications | Citations |
---|---|
Low-Frequency and Rare-Coding Variation Contributes to Multiple Sclerosis Risk. Cell 175:2018 1679-1687.e7 |
24 |