Peter Van Loo MPNST phase 1
Contact Information
Chunxu Gao
cgao3@mdanderson.org
This DAC controls 6 datasets
| Dataset ID | Description | Technology | Samples |
|---|---|---|---|
| EGAD50000002564 | Illumina HiSeq 4000 | 8 | |
| EGAD50000002565 | Illumina HiSeq 4000 | 6 | |
| EGAD50000002566 | Illumina HiSeq 4000 | 7 | |
| EGAD50000002567 | Illumina HiSeq 4000 | 6 | |
| EGAD50000002568 | Illumina HiSeq 4000 | 3 | |
| EGAD50000002569 | Illumina HiSeq 4000 | 6 |
