DAC for Interferon-MPN study
Contact Information
Dr Brian J. Kelly (MTA)
mta-ctl@cornell.edu
This DAC controls 5 datasets
| Dataset ID | Description | Technology | Samples |
|---|---|---|---|
| EGAD50000002891 | Illumina NovaSeq 6000 | 13 | |
| EGAD50000002892 | Illumina NovaSeq 6000 | 6 | |
| EGAD50000002893 | Illumina NovaSeq 6000 | 2 | |
| EGAD50000002894 | Illumina NovaSeq 6000 | 3 | |
| EGAD50000002895 | Illumina NovaSeq 6000 | 4 |
