A spatiotemporal cancer cell trajectory underlies glioblastoma heterogeneity
A spatiotemporal cancer cell trajectory underlies glioblastoma heterogeneity
- 61 samples
- DAC: EGAC00001000205
- Technology: Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005799 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008699545 | cram | 12.7 GB |
|
|
| EGAF00008699546 | cram | 14.2 GB |
|
|
| EGAF00008699547 | cram | 15.0 GB |
|
|
| EGAF00008699548 | cram | 13.8 GB |
|
|
| EGAF00008699549 | cram | 14.5 GB |
|
|
| EGAF00008699550 | cram | 11.8 GB |
|
|
| EGAF00008699551 | cram | 14.1 GB |
|
|
| EGAF00008699552 | cram | 14.4 GB |
|
|
| EGAF00008699553 | cram | 14.0 GB |
|
|
| EGAF00008699554 | cram | 12.5 GB |
|
|
| EGAF00008699555 | cram | 14.0 GB |
|
|
| EGAF00008699556 | cram | 12.8 GB |
|
|
| EGAF00008699557 | cram | 13.9 GB |
|
|
| EGAF00008699558 | cram | 15.2 GB |
|
|
| EGAF00008699559 | cram | 14.0 GB |
|
|
| EGAF00008699560 | cram | 15.3 GB |
|
|
| EGAF00008699561 | cram | 12.0 GB |
|
|
| EGAF00008699562 | cram | 14.3 GB |
|
|
| EGAF00008699563 | cram | 14.0 GB |
|
|
| EGAF00008699564 | cram | 14.0 GB |
|
|
| EGAF00008699565 | cram | 13.1 GB |
|
|
| EGAF00008699566 | cram | 14.5 GB |
|
|
| EGAF00008699852 | cram | 10.7 GB |
|
|
| EGAF00008699853 | cram | 11.6 GB |
|
|
| EGAF00008699854 | cram | 11.8 GB |
|
|
| EGAF00008699855 | cram | 10.8 GB |
|
|
| EGAF00008699856 | cram | 10.9 GB |
|
|
| EGAF00008699857 | cram | 11.1 GB |
|
|
| EGAF00008699858 | cram | 10.0 GB |
|
|
| EGAF00008699859 | cram | 11.3 GB |
|
|
| EGAF00008699860 | cram | 12.2 GB |
|
|
| EGAF00008699861 | cram | 9.7 GB |
|
|
| EGAF00008699862 | cram | 11.0 GB |
|
|
| EGAF00008699863 | cram | 10.7 GB |
|
|
| EGAF00008699864 | cram | 10.8 GB |
|
|
| EGAF00008699865 | cram | 9.6 GB |
|
|
| EGAF00008699866 | cram | 12.3 GB |
|
|
| EGAF00008699867 | cram | 13.2 GB |
|
|
| EGAF00008699868 | cram | 11.5 GB |
|
|
| EGAF00008699869 | cram | 14.5 GB |
|
|
| EGAF00008699870 | cram | 12.6 GB |
|
|
| EGAF00008699871 | cram | 11.9 GB |
|
|
| EGAF00008699872 | cram | 12.9 GB |
|
|
| EGAF00008699873 | cram | 12.2 GB |
|
|
| EGAF00008699874 | cram | 10.6 GB |
|
|
| EGAF00008699875 | cram | 10.9 GB |
|
|
| EGAF00008699876 | cram | 12.0 GB |
|
|
| EGAF00008699877 | cram | 12.5 GB |
|
|
| EGAF00008699878 | cram | 12.0 GB |
|
|
| EGAF00008699879 | cram | 10.9 GB |
|
|
| EGAF00008699880 | cram | 11.7 GB |
|
|
| EGAF00008699881 | cram | 12.1 GB |
|
|
| EGAF00008699882 | cram | 12.3 GB |
|
|
| EGAF00008699883 | cram | 11.1 GB |
|
|
| EGAF00008699884 | cram | 12.8 GB |
|
|
| EGAF00008699885 | cram | 12.5 GB |
|
|
| EGAF00008699886 | cram | 10.9 GB |
|
|
| EGAF00008699887 | cram | 10.8 GB |
|
|
| EGAF00008699888 | cram | 9.4 GB |
|
|
| EGAF00008699889 | cram | 12.4 GB |
|
|
| EGAF00008699890 | cram | 13.0 GB |
|
|
| EGAF00008699891 | cram | 11.1 GB |
|
|
| EGAF00008699892 | cram | 13.7 GB |
|
|
| EGAF00008699893 | cram | 11.2 GB |
|
|
| EGAF00008699894 | cram | 10.7 GB |
|
|
| EGAF00008699895 | cram | 12.3 GB |
|
|
| EGAF00008699896 | cram | 13.1 GB |
|
|
| EGAF00008699897 | cram | 10.2 GB |
|
|
| EGAF00008699898 | cram | 12.6 GB |
|
|
| EGAF00008699899 | cram | 15.0 GB |
|
|
| EGAF00008699900 | cram | 12.9 GB |
|
|
| EGAF00008699901 | cram | 12.5 GB |
|
|
| EGAF00008699902 | cram | 10.2 GB |
|
|
| EGAF00008699903 | cram | 12.3 GB |
|
|
| EGAF00008699904 | cram | 12.5 GB |
|
|
| EGAF00008699905 | cram | 11.3 GB |
|
|
| EGAF00008699906 | cram | 11.3 GB |
|
|
| EGAF00008699907 | cram | 11.7 GB |
|
|
| EGAF00008699908 | cram | 10.4 GB |
|
|
| EGAF00008699909 | cram | 12.2 GB |
|
|
| EGAF00008699910 | cram | 12.5 GB |
|
|
| EGAF00008699911 | cram | 10.2 GB |
|
|
| EGAF00008699912 | cram | 11.1 GB |
|
|
| EGAF00008699913 | cram | 10.7 GB |
|
|
| EGAF00008699914 | cram | 11.3 GB |
|
|
| EGAF00008699915 | cram | 9.7 GB |
|
|
| EGAF00008699916 | cram | 12.3 GB |
|
|
| EGAF00008699917 | cram | 13.3 GB |
|
|
| EGAF00008699918 | cram | 11.7 GB |
|
|
| EGAF00008699919 | cram | 14.9 GB |
|
|
| EGAF00008699920 | cram | 12.8 GB |
|
|
| EGAF00008699921 | cram | 12.8 GB |
|
|
| EGAF00008699922 | cram | 13.6 GB |
|
|
| EGAF00008699923 | cram | 13.0 GB |
|
|
| EGAF00008699924 | cram | 10.9 GB |
|
|
| EGAF00008699925 | cram | 11.1 GB |
|
|
| EGAF00008699926 | cram | 12.7 GB |
|
|
| EGAF00008699927 | cram | 13.6 GB |
|
|
| EGAF00008699928 | cram | 12.6 GB |
|
|
| EGAF00008699929 | cram | 11.1 GB |
|
|
| EGAF00008699930 | cram | 12.1 GB |
|
|
| EGAF00008699931 | cram | 12.5 GB |
|
|
| EGAF00008699932 | cram | 12.8 GB |
|
|
| EGAF00008699933 | cram | 11.6 GB |
|
|
| EGAF00008699934 | cram | 13.2 GB |
|
|
| EGAF00008699935 | cram | 12.7 GB |
|
|
| EGAF00008699936 | cram | 11.6 GB |
|
|
| EGAF00008699937 | cram | 11.4 GB |
|
|
| EGAF00008699938 | cram | 10.0 GB |
|
|
| EGAF00008699939 | cram | 12.9 GB |
|
|
| EGAF00008699940 | cram | 13.9 GB |
|
|
| EGAF00008699941 | cram | 11.9 GB |
|
|
| EGAF00008699942 | cram | 14.1 GB |
|
|
| EGAF00008699943 | cram | 12.0 GB |
|
|
| EGAF00008699944 | cram | 11.7 GB |
|
|
| EGAF00008699945 | cram | 12.3 GB |
|
|
| EGAF00008699946 | cram | 13.5 GB |
|
|
| EGAF00008699947 | cram | 10.5 GB |
|
|
| EGAF00008699948 | cram | 13.0 GB |
|
|
| EGAF00008699949 | cram | 15.2 GB |
|
|
| EGAF00008699950 | cram | 13.3 GB |
|
|
| EGAF00008699951 | cram | 13.3 GB |
|
|
| EGAF00008699952 | cram | 2.4 GB |
|
|
| EGAF00008699953 | cram | 3.1 GB |
|
|
| EGAF00008699954 | cram | 3.1 GB |
|
|
| EGAF00008699955 | cram | 2.8 GB |
|
|
| EGAF00008699956 | cram | 2.8 GB |
|
|
| EGAF00008699957 | cram | 3.0 GB |
|
|
| EGAF00008699958 | cram | 2.7 GB |
|
|
| EGAF00008699959 | cram | 3.1 GB |
|
|
| EGAF00008699960 | cram | 3.2 GB |
|
|
| EGAF00008699961 | cram | 2.7 GB |
|
|
| EGAF00008699962 | cram | 3.1 GB |
|
|
| EGAF00008699963 | cram | 2.9 GB |
|
|
| EGAF00008699964 | cram | 2.9 GB |
|
|
| EGAF00008699965 | cram | 2.4 GB |
|
|
| EGAF00008699966 | cram | 3.1 GB |
|
|
| EGAF00008699967 | cram | 3.5 GB |
|
|
| EGAF00008699968 | cram | 3.1 GB |
|
|
| EGAF00008699969 | cram | 3.8 GB |
|
|
| EGAF00008699970 | cram | 3.5 GB |
|
|
| EGAF00008699971 | cram | 3.2 GB |
|
|
| EGAF00008699972 | cram | 3.7 GB |
|
|
| EGAF00008699973 | cram | 3.2 GB |
|
|
| EGAF00008699974 | cram | 2.9 GB |
|
|
| EGAF00008699975 | cram | 2.9 GB |
|
|
| EGAF00008699976 | cram | 3.3 GB |
|
|
| EGAF00008699977 | cram | 3.4 GB |
|
|
| EGAF00008699978 | cram | 3.2 GB |
|
|
| EGAF00008699979 | cram | 2.9 GB |
|
|
| EGAF00008699980 | cram | 3.3 GB |
|
|
| EGAF00008699981 | cram | 3.5 GB |
|
|
| EGAF00008699982 | cram | 3.5 GB |
|
|
| EGAF00008699983 | cram | 2.9 GB |
|
|
| EGAF00008699984 | cram | 3.3 GB |
|
|
| EGAF00008699985 | cram | 3.4 GB |
|
|
| EGAF00008699986 | cram | 3.1 GB |
|
|
| EGAF00008699987 | cram | 2.9 GB |
|
|
| EGAF00008699988 | cram | 2.6 GB |
|
|
| EGAF00008699989 | cram | 3.3 GB |
|
|
| EGAF00008699990 | cram | 3.6 GB |
|
|
| EGAF00008699991 | cram | 3.0 GB |
|
|
| EGAF00008699992 | cram | 3.8 GB |
|
|
| EGAF00008699993 | cram | 3.1 GB |
|
|
| EGAF00008699994 | cram | 3.0 GB |
|
|
| EGAF00008699995 | cram | 3.3 GB |
|
|
| EGAF00008699996 | cram | 3.6 GB |
|
|
| EGAF00008699997 | cram | 2.8 GB |
|
|
| EGAF00008699998 | cram | 3.3 GB |
|
|
| EGAF00008699999 | cram | 3.8 GB |
|
|
| EGAF00008700000 | cram | 3.5 GB |
|
|
| EGAF00008700001 | cram | 3.4 GB |
|
|
| 172 Files (1.7 TB) | ||||
