Mutational context and diverse clonal development in early and late bladder cancer
Bladder cancer shows multiple recurrences probably originating from a malignant field disease in the mucosa. Deep sequencing was used on a series of tumors to look into the clonal composition, mutational spectrum in non-aggressive tumors, and mutational context.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
Dataset ID | Description | Technology | Samples |
---|---|---|---|
EGAD00001000711 | Illumina HiSeq 2000 | 42 | |
EGAD00001000712 | Illumina HiSeq 2000 | 72 | |
EGAD00001000713 | Illumina HiSeq 2000 | 12 | |
EGAD00010000508 | GenomeWideSNP_6-BirdseedV2 | 12 | |
EGAD00010000510 | GenomeWideSNP_6-BirdseedV2 | 12 | |
EGAD00010000512 | GenomeWideSNP_6-BirdseedV2 | 12 | |
EGAD00010000514 | GenomeWideSNP_6-BirdseedV2 | 12 |
Publications | Citations |
---|---|
Mutational context and diverse clonal development in early and late bladder cancer.
Cell Rep 7: 2014 1649-1663 |
89 |