Metabolic requirements of the metastasis-initiating tumour cell population using oral squamous cell carcinoma (OSCC) as a model system
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
Dataset ID | Description | Technology | Samples |
---|---|---|---|
EGAD00001006560 | Illumina HiSeq 4000 | 11 | |
EGAD00001008742 | Illumina MiSeq | 22 | |
EGAD00001008743 | NextSeq 550 | 5 | |
EGAD00001010172 | Illumina NovaSeq 6000 | 3 |
Publications | Citations |
---|---|
Mitochondrial RNA modifications shape metabolic plasticity in metastasis.
Nature 607: 2022 593-603 |
94 |