Transcriptomic analysis of peripheral blood dendritic cells and monocytes from patients with familial chilblain lupus and hetereozygous mutations in TREX1
- Type: Transcriptome Analysis
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
Dataset ID | Description | Technology | Samples |
---|---|---|---|
EGAD00001009006 | NextSeq 500 | 1 | |
EGAD00001009007 | NextSeq 500 | 1 | |
EGAD00001009008 | NextSeq 500 | 1 | |
EGAD00001009009 | NextSeq 500 | 1 | |
EGAD00001009010 | NextSeq 500 | 1 | |
EGAD00001009011 | NextSeq 500 | 1 | |
EGAD00001009012 | NextSeq 500 | 1 | |
EGAD00001009013 | NextSeq 500 | 1 | |
EGAD00001009014 | NextSeq 500 | 1 | |
EGAD00001009015 | NextSeq 500 | 1 | |
EGAD00001009016 | NextSeq 500 | 1 | |
EGAD00001009017 | NextSeq 500 | 1 | |
EGAD00001009018 | NextSeq 500 | 1 | |
EGAD00001009019 | NextSeq 500 | 1 | |
EGAD00001009020 | NextSeq 500 | 1 | |
EGAD00001009021 | NextSeq 500 | 1 | |
EGAD00001009022 | NextSeq 500 | 1 | |
EGAD00001009023 | NextSeq 500 | 1 | |
EGAD00001009024 | NextSeq 500 | 1 | |
EGAD00001009025 | NextSeq 500 | 1 | |
EGAD00001009026 | NextSeq 500 | 1 | |
EGAD00001009027 | NextSeq 500 | 1 | |
EGAD00001009028 | NextSeq 500 | 1 | |
EGAD00001009029 | NextSeq 500 | 1 | |
EGAD00001009030 | NextSeq 500 | 1 | |
EGAD00001009031 | NextSeq 500 | 1 | |
EGAD00001009032 | NextSeq 500 | 1 | |
EGAD00001009033 | NextSeq 500 | 1 | |
EGAD00001009034 | NextSeq 500 | 1 | |
EGAD00001009035 | NextSeq 500 | 1 | |
EGAD00001009036 | NextSeq 500 | 1 | |
EGAD00001009037 | NextSeq 500 | 1 |
Publications | Citations |
---|---|
A Novel Type I Interferon Primed Dendritic Cell Subpopulation in TREX1 Mutant Chilblain Lupus Patients.
Front Immunol 13: 2022 897500 |
3 |