Functional characterisation of CpG islands in human tissues
Functional characterisation of CpG islands in human tissues
- 27/05/2015
- 26 samples
- DAC: EGAC00001000068
- Technology: Illumina Genome Analyzer II
http://www.sanger.ac.uk/datasharing/
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000075 | Epigenetics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000121824 | bam | 691.1 MB | Report |
|
| EGAF00000121825 | bam | 717.8 MB | Report |
|
| EGAF00000121826 | bam | 720.2 MB | Report |
|
| EGAF00000121827 | bam | 736.0 MB | Report |
|
| EGAF00000121828 | bam | 715.3 MB | Report |
|
| EGAF00000121829 | bam | 672.5 MB | Report |
|
| EGAF00000121830 | bam | 379.1 MB | Report |
|
| EGAF00000121831 | bam | 284.1 MB | Report |
|
| EGAF00000121832 | bam | 53.0 kB | Report |
|
| EGAF00000121833 | bam | 1.1 kB | Report |
|
| EGAF00000121834 | bam | 520.0 MB | Report |
|
| EGAF00000121835 | bam | 803.4 MB | Report |
|
| EGAF00000121836 | bam | 808.8 MB | Report |
|
| EGAF00000121837 | bam | 119.6 MB | Report |
|
| EGAF00000121838 | bam | 818.8 MB | Report |
|
| EGAF00000121839 | bam | 577.9 MB | Report |
|
| EGAF00000121840 | bam | 490.7 MB | Report |
|
| EGAF00000121841 | bam | 386.7 MB | Report |
|
| EGAF00000121842 | bam | 397.5 MB | Report |
|
| EGAF00000121843 | bam | 163.4 MB | Report |
|
| EGAF00000121844 | bam | 222.3 MB | Report |
|
| EGAF00000121845 | bam | 254.8 MB | Report |
|
| EGAF00000121846 | bam | 67.9 MB | Report |
|
| EGAF00000121847 | bam | 481.9 MB | Report |
|
| EGAF00000121848 | bam | 438.3 MB | Report |
|
| EGAF00000121849 | bam | 481.8 MB | Report |
|
| EGAF00000121850 | bam | 866.8 MB | Report |
|
| EGAF00000121851 | bam | 806.6 MB | Report |
|
| EGAF00000121852 | bam | 893.7 MB | Report |
|
| EGAF00000121853 | bam | 893.5 MB | Report |
|
| EGAF00000121854 | bam | 762.2 MB | Report |
|
| EGAF00000121855 | bam | 533.5 MB | Report |
|
| EGAF00000121856 | bam | 829.3 MB | Report |
|
| EGAF00000121857 | bam | 564.7 MB | Report |
|
| EGAF00000121858 | bam | 1.1 GB | Report |
|
| EGAF00000413943 | bam | 1.3 GB | Report |
|
| 36 Files (20.5 GB) | ||||
