ICGC PedBrain: RNA sequencing
ICGC PedBrain: RNA sequencing
- 27/05/2015
- 28 samples
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2000
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000215 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000106556 | txt.gz | 4.3 GB |
|
|
| EGAF00000106557 | txt.gz | 4.5 GB |
|
|
| EGAF00000106558 | txt.gz | 3.5 GB |
|
|
| EGAF00000106559 | txt.gz | 3.7 GB |
|
|
| EGAF00000106560 | txt.gz | 3.8 GB |
|
|
| EGAF00000106561 | txt.gz | 3.9 GB |
|
|
| EGAF00000106562 | txt.gz | 5.0 GB |
|
|
| EGAF00000106563 | txt.gz | 5.0 GB |
|
|
| EGAF00000106564 | txt.gz | 5.0 GB |
|
|
| EGAF00000106565 | txt.gz | 5.1 GB |
|
|
| EGAF00000106566 | txt.gz | 5.5 GB |
|
|
| EGAF00000106567 | txt.gz | 5.6 GB |
|
|
| EGAF00000106568 | txt.gz | 4.0 GB |
|
|
| EGAF00000106569 | txt.gz | 4.1 GB |
|
|
| EGAF00000106570 | txt.gz | 4.8 GB |
|
|
| EGAF00000106571 | txt.gz | 4.9 GB |
|
|
| EGAF00000106572 | txt.gz | 3.1 GB |
|
|
| EGAF00000106573 | txt.gz | 3.2 GB |
|
|
| EGAF00000106574 | txt.gz | 3.2 GB |
|
|
| EGAF00000106575 | txt.gz | 3.3 GB |
|
|
| EGAF00000106576 | txt.gz | 6.7 GB |
|
|
| EGAF00000106577 | txt.gz | 6.7 GB |
|
|
| EGAF00000106578 | txt.gz | 3.6 GB |
|
|
| EGAF00000106579 | txt.gz | 3.6 GB |
|
|
| EGAF00000106580 | txt.gz | 4.2 GB |
|
|
| EGAF00000106581 | txt.gz | 4.3 GB |
|
|
| EGAF00000106582 | txt.gz | 4.4 GB |
|
|
| EGAF00000106583 | txt.gz | 4.4 GB |
|
|
| EGAF00000106584 | txt.gz | 6.3 GB |
|
|
| EGAF00000106585 | txt.gz | 6.6 GB |
|
|
| EGAF00000106586 | txt.gz | 4.7 GB |
|
|
| EGAF00000106587 | txt.gz | 4.7 GB |
|
|
| EGAF00000106588 | txt.gz | 4.6 GB |
|
|
| EGAF00000106589 | txt.gz | 4.7 GB |
|
|
| EGAF00000106590 | txt.gz | 6.8 GB |
|
|
| EGAF00000106591 | txt.gz | 6.8 GB |
|
|
| EGAF00000106592 | txt.gz | 4.1 GB |
|
|
| EGAF00000106593 | txt.gz | 4.1 GB |
|
|
| EGAF00000106594 | txt.gz | 5.8 GB |
|
|
| EGAF00000106595 | txt.gz | 5.8 GB |
|
|
| EGAF00000106596 | txt.gz | 6.0 GB |
|
|
| EGAF00000106597 | txt.gz | 6.2 GB |
|
|
| EGAF00000106598 | txt.gz | 7.0 GB |
|
|
| EGAF00000106599 | txt.gz | 7.0 GB |
|
|
| EGAF00000106600 | txt.gz | 4.8 GB |
|
|
| EGAF00000106601 | txt.gz | 4.8 GB |
|
|
| EGAF00000106602 | txt.gz | 4.2 GB |
|
|
| EGAF00000106603 | txt.gz | 4.2 GB |
|
|
| EGAF00000106604 | txt.gz | 3.1 GB |
|
|
| EGAF00000106605 | txt.gz | 3.2 GB |
|
|
| EGAF00000106606 | txt.gz | 4.4 GB |
|
|
| EGAF00000106607 | txt.gz | 4.5 GB |
|
|
| EGAF00000106608 | txt.gz | 4.9 GB |
|
|
| EGAF00000106609 | txt.gz | 4.9 GB |
|
|
| EGAF00000106610 | txt.gz | 4.6 GB |
|
|
| EGAF00000106611 | txt.gz | 4.7 GB |
|
|
| 56 Files (266.9 GB) | ||||
