Assessment of genetic and epigenetic variation in human IPS cells
Assessment of genetic and epigenetic variation in human IPS cells
- 26/05/2015
- 35 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000492 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000178890 | bam | 4.5 GB | Report |
|
| EGAF00000178891 | bam | 4.7 GB | Report |
|
| EGAF00000178892 | bam | 4.8 GB | Report |
|
| EGAF00000178893 | bam | 5.4 GB | Report |
|
| EGAF00000178894 | bam | 4.0 GB | Report |
|
| EGAF00000178895 | bam | 6.8 GB | Report |
|
| EGAF00000178896 | bam | 4.1 GB | Report |
|
| EGAF00000178897 | bam | 4.5 GB | Report |
|
| EGAF00000178898 | bam | 4.6 GB | Report |
|
| EGAF00000178899 | bam | 4.7 GB | Report |
|
| EGAF00000178900 | bam | 4.9 GB | Report |
|
| EGAF00000178901 | bam | 5.5 GB | Report |
|
| EGAF00000178902 | bam | 4.1 GB | Report |
|
| EGAF00000178903 | bam | 6.8 GB | Report |
|
| EGAF00000178904 | bam | 4.1 GB | Report |
|
| EGAF00000178905 | bam | 4.5 GB | Report |
|
| EGAF00000178906 | bam | 11.9 GB | Report |
|
| EGAF00000178907 | bam | 11.4 GB | Report |
|
| EGAF00000178908 | bam | 10.4 GB | Report |
|
| EGAF00000178909 | bam | 5.5 GB | Report |
|
| EGAF00000178910 | bam | 5.3 GB | Report |
|
| EGAF00000178911 | bam | 5.2 GB | Report |
|
| EGAF00000178912 | bam | 5.3 GB | Report |
|
| EGAF00000178913 | bam | 5.6 GB | Report |
|
| EGAF00000178914 | bam | 6.1 GB | Report |
|
| EGAF00000178915 | bam | 5.5 GB | Report |
|
| EGAF00000178916 | bam | 5.2 GB | Report |
|
| EGAF00000178917 | bam | 5.2 GB | Report |
|
| EGAF00000178918 | bam | 5.3 GB | Report |
|
| EGAF00000178919 | bam | 5.6 GB | Report |
|
| EGAF00000178920 | bam | 6.0 GB | Report |
|
| EGAF00000178921 | bam | 3.1 GB | Report |
|
| EGAF00000178922 | bam | 3.0 GB | Report |
|
| EGAF00000178923 | bam | 3.1 GB | Report |
|
| EGAF00000178924 | bam | 3.3 GB | Report |
|
| EGAF00000178925 | bam | 3.2 GB | Report |
|
| EGAF00000178926 | bam | 3.1 GB | Report |
|
| EGAF00000178927 | bam | 3.4 GB | Report |
|
| EGAF00000178928 | bam | 3.1 GB | Report |
|
| EGAF00000178929 | bam | 3.0 GB | Report |
|
| EGAF00000178930 | bam | 3.1 GB | Report |
|
| EGAF00000178931 | bam | 3.3 GB | Report |
|
| EGAF00000178932 | bam | 3.2 GB | Report |
|
| EGAF00000178933 | bam | 3.1 GB | Report |
|
| EGAF00000178934 | bam | 3.4 GB | Report |
|
| EGAF00000178935 | bam | 3.5 GB | Report |
|
| EGAF00000178936 | bam | 4.1 GB | Report |
|
| EGAF00000178937 | bam | 3.4 GB | Report |
|
| EGAF00000178938 | bam | 3.6 GB | Report |
|
| EGAF00000178939 | bam | 3.3 GB | Report |
|
| EGAF00000178940 | bam | 4.5 GB | Report |
|
| EGAF00000178941 | bam | 5.3 GB | Report |
|
| EGAF00000178942 | bam | 3.9 GB | Report |
|
| EGAF00000178943 | bam | 3.5 GB | Report |
|
| EGAF00000178944 | bam | 4.0 GB | Report |
|
| EGAF00000178945 | bam | 3.4 GB | Report |
|
| EGAF00000178946 | bam | 3.6 GB | Report |
|
| EGAF00000178947 | bam | 3.3 GB | Report |
|
| EGAF00000178948 | bam | 4.5 GB | Report |
|
| EGAF00000178949 | bam | 5.3 GB | Report |
|
| EGAF00000178950 | bam | 3.9 GB | Report |
|
| EGAF00000178951 | bam | 9.3 GB | Report |
|
| EGAF00000178952 | bam | 10.3 GB | Report |
|
| EGAF00000178953 | bam | 15.2 GB | Report |
|
| 64 Files (319.7 GB) | ||||
