Genetic factors underlying premature coronary heart disease in patients with normal coronary arteries
The study will analyse by exome sequencing 42 Greek patients with premature MI and no vessel disease to identify genetic factors underlying this condition.
- 28/04/2017
- 46 samples
- DAC: EGAC00001000103
- Technology: Illumina HiSeq 2000
Wellcome Trust Sanger Institute Data Sharing Policy
https://www.sanger.ac.uk/datasharing/
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001000133 | Other |
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00000102693 | bam | 4.4 GB | ||
EGAF00000102694 | bam | 4.3 GB | ||
EGAF00000102695 | bam | 4.9 GB | ||
EGAF00000102696 | bam | 4.5 GB | ||
EGAF00000102697 | bam | 4.3 GB | ||
EGAF00000102698 | bam | 4.6 GB | ||
EGAF00000102699 | bam | 4.4 GB | ||
EGAF00000102700 | bam | 4.8 GB | ||
EGAF00000102701 | bam | 3.9 GB | ||
EGAF00000102702 | bam | 3.9 GB | ||
EGAF00000102703 | bam | 3.8 GB | ||
EGAF00000102704 | bam | 4.0 GB | ||
EGAF00000102705 | bam | 3.6 GB | ||
EGAF00000102706 | bam | 3.9 GB | ||
EGAF00000102707 | bam | 3.6 GB | ||
EGAF00000102708 | bam | 4.1 GB | ||
EGAF00000102709 | bam | 3.9 GB | ||
EGAF00000102710 | bam | 3.9 GB | ||
EGAF00000102711 | bam | 3.8 GB | ||
EGAF00000102712 | bam | 3.9 GB | ||
EGAF00000102713 | bam | 3.7 GB | ||
EGAF00000102714 | bam | 4.1 GB | ||
EGAF00000102715 | bam | 4.0 GB | ||
EGAF00000102716 | bam | 4.2 GB | ||
EGAF00000102717 | bam | 3.5 GB | ||
EGAF00000102718 | bam | 3.4 GB | ||
EGAF00000102719 | bam | 3.8 GB | ||
EGAF00000102720 | bam | 3.5 GB | ||
EGAF00000102721 | bam | 3.4 GB | ||
EGAF00000102722 | bam | 3.6 GB | ||
EGAF00000102723 | bam | 3.4 GB | ||
EGAF00000102724 | bam | 3.8 GB | ||
EGAF00000102725 | bam | 2.4 GB | ||
EGAF00000102726 | bam | 2.4 GB | ||
EGAF00000102727 | bam | 2.3 GB | ||
EGAF00000102728 | bam | 2.4 GB | ||
EGAF00000102729 | bam | 2.2 GB | ||
EGAF00000102730 | bam | 2.4 GB | ||
EGAF00000102731 | bam | 2.2 GB | ||
EGAF00000102732 | bam | 2.5 GB | ||
EGAF00000102733 | bam | 3.3 GB | ||
EGAF00000102734 | bam | 3.3 GB | ||
EGAF00000102735 | bam | 3.2 GB | ||
EGAF00000102736 | bam | 3.4 GB | ||
EGAF00000102737 | bam | 3.2 GB | ||
EGAF00000102738 | bam | 3.5 GB | ||
EGAF00000102739 | bam | 3.5 GB | ||
EGAF00000102740 | bam | 3.6 GB | ||
EGAF00000117401 | bam | 5.2 GB | ||
EGAF00000117402 | bam | 4.9 GB | ||
EGAF00000117403 | bam | 5.1 GB | ||
EGAF00000117404 | bam | 5.8 GB | ||
EGAF00000117405 | bam | 5.0 GB | ||
EGAF00000117406 | bam | 5.3 GB | ||
EGAF00000117407 | bam | 5.5 GB | ||
EGAF00000118790 | bam | 4.4 GB | ||
EGAF00000118791 | bam | 5.0 GB | ||
EGAF00000118792 | bam | 4.8 GB | ||
EGAF00000118793 | bam | 5.1 GB | ||
EGAF00000118794 | bam | 5.1 GB | ||
EGAF00000118795 | bam | 4.8 GB | ||
EGAF00000119779 | bam | 4.9 GB | ||
EGAF00000129687 | bam | 5.5 GB | ||
EGAF00000129688 | bam | 5.0 GB | ||
EGAF00000129689 | bam | 5.6 GB | ||
EGAF00000129690 | bam | 5.4 GB | ||
EGAF00000129691 | bam | 5.8 GB | ||
EGAF00000129692 | bam | 5.8 GB | ||
EGAF00000129693 | bam | 5.4 GB | ||
EGAF00000129694 | bam | 5.3 GB | ||
EGAF00000129695 | bam | 5.0 GB | ||
EGAF00000129696 | bam | 5.2 GB | ||
EGAF00000129697 | bam | 5.9 GB | ||
EGAF00000129698 | bam | 5.1 GB | ||
EGAF00000129699 | bam | 5.4 GB | ||
EGAF00000129700 | bam | 5.6 GB | ||
EGAF00000131481 | bam | 4.3 GB | ||
EGAF00000131482 | bam | 3.9 GB | ||
EGAF00000131483 | bam | 4.6 GB | ||
EGAF00000131484 | bam | 3.9 GB | ||
EGAF00000131485 | bam | 4.8 GB | ||
EGAF00000131486 | bam | 3.5 GB | ||
EGAF00000131487 | bam | 4.4 GB | ||
EGAF00000131488 | bam | 3.8 GB | ||
EGAF00000132161 | bam | 4.1 GB | ||
EGAF00000132162 | bam | 3.7 GB | ||
EGAF00000132163 | bam | 4.4 GB | ||
EGAF00000132164 | bam | 3.7 GB | ||
EGAF00000132165 | bam | 4.5 GB | ||
EGAF00000132166 | bam | 3.3 GB | ||
EGAF00000132167 | bam | 4.2 GB | ||
EGAF00000132168 | bam | 3.6 GB | ||
92 Files (384.5 GB) |