Seminoma exome sequencing
Exome sequencing data for 8 pairs of seminomas and matched normal
- 27/05/2015
- 16 samples
- DAC: EGAC00001000231
- Technologies: Illumina Genome Analyzer IIx, Illumina HiSeq 2000
Data access policy for the genomic data associated with the seminoma study
We will offer data access to all bona fide research institutions that have the appropriate IRB approval or IRB exemption.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001000943 | Other |
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00000607311 | fastq.gz | 20.2 GB | ||
EGAF00000607312 | fastq.gz | 20.2 GB | ||
EGAF00000607313 | fastq.gz | 3.1 GB | ||
EGAF00000607314 | fastq.gz | 2.9 GB | ||
EGAF00000607315 | fastq.gz | 3.8 GB | ||
EGAF00000607316 | fastq.gz | 3.6 GB | ||
EGAF00000607317 | fastq.gz | 3.0 GB | ||
EGAF00000607318 | fastq.gz | 2.8 GB | ||
EGAF00000607319 | fastq.gz | 15.2 GB | ||
EGAF00000607320 | fastq.gz | 15.2 GB | ||
EGAF00000607321 | fastq.gz | 16.0 GB | ||
EGAF00000607322 | fastq.gz | 15.9 GB | ||
EGAF00000607323 | fastq.gz | 2.6 GB | ||
EGAF00000607324 | fastq.gz | 2.5 GB | ||
EGAF00000607325 | fastq.gz | 1.8 GB | ||
EGAF00000607326 | fastq.gz | 1.8 GB | ||
EGAF00000607327 | fastq.gz | 1.9 GB | ||
EGAF00000607328 | fastq.gz | 1.9 GB | ||
EGAF00000607329 | fastq.gz | 1.9 GB | ||
EGAF00000607330 | fastq.gz | 1.9 GB | ||
EGAF00000607331 | fastq.gz | 1.9 GB | ||
EGAF00000607332 | fastq.gz | 1.9 GB | ||
EGAF00000607333 | fastq.gz | 2.6 GB | ||
EGAF00000607334 | fastq.gz | 2.4 GB | ||
EGAF00000607335 | fastq.gz | 1.8 GB | ||
EGAF00000607336 | fastq.gz | 1.8 GB | ||
EGAF00000607337 | fastq.gz | 1.9 GB | ||
EGAF00000607338 | fastq.gz | 2.0 GB | ||
EGAF00000607339 | fastq.gz | 1.8 GB | ||
EGAF00000607340 | fastq.gz | 1.8 GB | ||
EGAF00000607341 | fastq.gz | 1.9 GB | ||
EGAF00000607342 | fastq.gz | 1.9 GB | ||
EGAF00000607343 | fastq.gz | 2.7 GB | ||
EGAF00000607344 | fastq.gz | 2.6 GB | ||
EGAF00000607345 | fastq.gz | 1.8 GB | ||
EGAF00000607346 | fastq.gz | 1.8 GB | ||
EGAF00000607347 | fastq.gz | 1.8 GB | ||
EGAF00000607348 | fastq.gz | 1.9 GB | ||
EGAF00000607349 | fastq.gz | 1.8 GB | ||
EGAF00000607350 | fastq.gz | 1.8 GB | ||
EGAF00000607351 | fastq.gz | 1.9 GB | ||
EGAF00000607352 | fastq.gz | 1.9 GB | ||
EGAF00000607353 | fastq.gz | 3.3 GB | ||
EGAF00000607354 | fastq.gz | 3.1 GB | ||
EGAF00000607355 | fastq.gz | 12.6 GB | ||
EGAF00000607356 | fastq.gz | 12.8 GB | ||
EGAF00000607357 | fastq.gz | 3.8 GB | ||
EGAF00000607358 | fastq.gz | 3.6 GB | ||
EGAF00000607359 | fastq.gz | 1.8 GB | ||
EGAF00000607360 | fastq.gz | 1.8 GB | ||
EGAF00000607361 | fastq.gz | 1.8 GB | ||
EGAF00000607362 | fastq.gz | 1.8 GB | ||
EGAF00000607363 | fastq.gz | 17.9 GB | ||
EGAF00000607364 | fastq.gz | 18.0 GB | ||
EGAF00000607374 | fastq.gz | 13.4 GB | ||
EGAF00000607375 | fastq.gz | 13.7 GB | ||
EGAF00000607376 | fastq.gz | 1.7 GB | ||
EGAF00000607377 | fastq.gz | 1.7 GB | ||
EGAF00000607378 | fastq.gz | 1.4 GB | ||
EGAF00000607379 | fastq.gz | 1.4 GB | ||
60 Files (297.7 GB) |