Genomic Alterations in Gingivo-buccal Cancer: ICGC-India Project_YR02
- 27/05/2015
- 112 samples
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2000
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001028 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000659079 | bam | 8.1 GB | Report |
|
| EGAF00000659080 | bam | 10.2 GB | Report |
|
| EGAF00000659242 | bam | 8.4 GB | Report |
|
| EGAF00000659243 | bam | 4.4 GB | Report |
|
| EGAF00000659244 | bam | 12.2 GB | Report |
|
| EGAF00000659245 | bam | 5.0 GB | Report |
|
| EGAF00000659246 | bam | 12.4 GB | Report |
|
| EGAF00000659247 | bam | 6.6 GB | Report |
|
| EGAF00000659248 | bam | 7.7 GB | Report |
|
| EGAF00000659249 | bam | 10.8 GB | Report |
|
| EGAF00000659250 | bam | 4.1 GB | Report |
|
| EGAF00000659251 | bam | 4.8 GB | Report |
|
| EGAF00000659252 | bam | 11.3 GB | Report |
|
| EGAF00000659253 | bam | 5.6 GB | Report |
|
| EGAF00000659254 | bam | 9.7 GB | Report |
|
| EGAF00000659255 | bam | 6.0 GB | Report |
|
| EGAF00000659256 | bam | 11.7 GB | Report |
|
| EGAF00000659257 | bam | 8.8 GB | Report |
|
| EGAF00000659258 | bam | 7.9 GB | Report |
|
| EGAF00000659259 | bam | 6.4 GB | Report |
|
| EGAF00000659260 | bam | 6.2 GB | Report |
|
| EGAF00000659261 | bam | 14.8 GB | Report |
|
| EGAF00000659262 | bam | 6.0 GB | Report |
|
| EGAF00000659263 | bam | 9.2 GB | Report |
|
| EGAF00000659264 | bam | 8.2 GB | Report |
|
| EGAF00000659265 | bam | 9.2 GB | Report |
|
| EGAF00000659266 | bam | 5.9 GB | Report |
|
| EGAF00000659267 | bam | 11.8 GB | Report |
|
| EGAF00000659268 | bam | 11.4 GB | Report |
|
| EGAF00000659269 | bam | 5.7 GB | Report |
|
| EGAF00000659270 | bam | 11.6 GB | Report |
|
| EGAF00000659271 | bam | 6.0 GB | Report |
|
| EGAF00000659272 | bam | 5.6 GB | Report |
|
| EGAF00000659273 | bam | 11.2 GB | Report |
|
| EGAF00000659274 | bam | 4.9 GB | Report |
|
| EGAF00000659275 | bam | 13.5 GB | Report |
|
| EGAF00000659276 | bam | 2.9 GB | Report |
|
| EGAF00000659277 | bam | 11.7 GB | Report |
|
| EGAF00000659278 | bam | 10.2 GB | Report |
|
| EGAF00000659279 | bam | 5.9 GB | Report |
|
| EGAF00000659280 | bam | 7.1 GB | Report |
|
| EGAF00000659281 | bam | 5.2 GB | Report |
|
| EGAF00000659282 | bam | 10.3 GB | Report |
|
| EGAF00000659283 | bam | 3.2 GB | Report |
|
| EGAF00000659284 | bam | 12.1 GB | Report |
|
| EGAF00000659285 | bam | 13.4 GB | Report |
|
| EGAF00000659286 | bam | 8.4 GB | Report |
|
| EGAF00000659287 | bam | 7.9 GB | Report |
|
| EGAF00000659288 | bam | 13.1 GB | Report |
|
| EGAF00000659289 | bam | 13.0 GB | Report |
|
| EGAF00000659290 | bam | 9.8 GB | Report |
|
| EGAF00000659291 | bam | 9.7 GB | Report |
|
| EGAF00000659292 | bam | 5.7 GB | Report |
|
| EGAF00000659293 | bam | 14.0 GB | Report |
|
| EGAF00000659294 | bam | 5.4 GB | Report |
|
| EGAF00000659295 | bam | 11.2 GB | Report |
|
| EGAF00000659296 | bam | 5.7 GB | Report |
|
| EGAF00000659297 | bam | 8.9 GB | Report |
|
| EGAF00000659298 | bam | 9.5 GB | Report |
|
| EGAF00000659299 | bam | 11.0 GB | Report |
|
| EGAF00000659300 | bam | 6.4 GB | Report |
|
| EGAF00000659301 | bam | 8.9 GB | Report |
|
| EGAF00000659302 | bam | 11.0 GB | Report |
|
| EGAF00000659303 | bam | 5.8 GB | Report |
|
| EGAF00000659304 | bam | 9.3 GB | Report |
|
| EGAF00000659305 | bam | 6.5 GB | Report |
|
| EGAF00000659306 | bam | 6.3 GB | Report |
|
| EGAF00000659307 | bam | 10.4 GB | Report |
|
| EGAF00000659308 | bam | 6.7 GB | Report |
|
| EGAF00000659309 | bam | 7.1 GB | Report |
|
| EGAF00000659310 | bam | 5.9 GB | Report |
|
| EGAF00000659311 | bam | 5.9 GB | Report |
|
| EGAF00000659312 | bam | 12.2 GB | Report |
|
| EGAF00000659313 | bam | 5.8 GB | Report |
|
| EGAF00000659314 | bam | 11.5 GB | Report |
|
| EGAF00000659315 | bam | 6.0 GB | Report |
|
| EGAF00000659316 | bam | 11.4 GB | Report |
|
| EGAF00000659317 | bam | 6.6 GB | Report |
|
| EGAF00000659318 | bam | 9.3 GB | Report |
|
| EGAF00000659319 | bam | 16.4 GB | Report |
|
| EGAF00000659320 | bam | 6.0 GB | Report |
|
| EGAF00000659321 | bam | 9.9 GB | Report |
|
| EGAF00000659322 | bam | 5.3 GB | Report |
|
| EGAF00000659323 | bam | 11.4 GB | Report |
|
| EGAF00000659324 | bam | 5.7 GB | Report |
|
| EGAF00000659325 | bam | 10.7 GB | Report |
|
| EGAF00000659326 | bam | 5.2 GB | Report |
|
| EGAF00000659327 | bam | 10.0 GB | Report |
|
| EGAF00000659328 | bam | 5.5 GB | Report |
|
| EGAF00000659329 | bam | 5.7 GB | Report |
|
| EGAF00000659330 | bam | 12.6 GB | Report |
|
| EGAF00000659331 | bam | 5.3 GB | Report |
|
| EGAF00000659332 | bam | 9.9 GB | Report |
|
| EGAF00000659333 | bam | 5.7 GB | Report |
|
| EGAF00000659334 | bam | 6.9 GB | Report |
|
| EGAF00000659335 | bam | 9.1 GB | Report |
|
| EGAF00000659336 | bam | 5.8 GB | Report |
|
| EGAF00000659338 | bam | 13.6 GB | Report |
|
| EGAF00000659339 | bam | 5.1 GB | Report |
|
| EGAF00000659340 | bam | 9.9 GB | Report |
|
| EGAF00000659341 | bam | 4.8 GB | Report |
|
| EGAF00000659342 | bam | 8.4 GB | Report |
|
| EGAF00000659343 | bam | 4.7 GB | Report |
|
| EGAF00000659344 | bam | 9.4 GB | Report |
|
| EGAF00000659345 | bam | 3.0 GB | Report |
|
| EGAF00000659346 | bam | 5.9 GB | Report |
|
| EGAF00000659347 | bam | 8.0 GB | Report |
|
| EGAF00000659348 | bam | 7.8 GB | Report |
|
| EGAF00000659349 | bam | 6.1 GB | Report |
|
| EGAF00000659350 | bam | 6.3 GB | Report |
|
| EGAF00000659351 | bam | 12.8 GB | Report |
|
| EGAF00000659352 | bam | 6.9 GB | Report |
|
| 112 Files (931.4 GB) | ||||
