Triple Negative BC RNA Sequencing
Triple Negative BC RNA Sequencing
- 17/05/2016
- 1 sample
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2000
http://www.icgc.org/icgc/goals-structure-policies-guidelines/e1-informed-consent-access-and-ethical-oversight
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000377 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000166819 | bam | 20.3 GB | Report |
|
| EGAF00000166820 | bam | 15.8 GB | Report |
|
| EGAF00000166821 | bam | 24.7 GB | Report |
|
| EGAF00000166822 | bam | 26.2 GB | Report |
|
| EGAF00000166823 | bam | 20.2 GB | Report |
|
| EGAF00000167252 | bam | 27.4 GB | Report |
|
| EGAF00000167254 | bam | 33.1 GB | Report |
|
| EGAF00000167255 | bam | 23.9 GB | Report |
|
| EGAF00000167257 | bam | 30.9 GB | Report |
|
| EGAF00000167258 | bam | 20.7 GB | Report |
|
| EGAF00000167260 | bam | 19.6 GB | Report |
|
| EGAF00000168198 | bam | 22.6 GB | Report |
|
| EGAF00000168199 | bam | 15.9 GB | Report |
|
| EGAF00000168202 | bam | 23.6 GB | Report |
|
| EGAF00000168203 | bam | 16.3 GB | Report |
|
| EGAF00000168205 | bam | 9.6 GB | Report |
|
| EGAF00000168206 | bam | 12.8 GB | Report |
|
| EGAF00000168207 | bam | 14.8 GB | Report |
|
| EGAF00000168208 | bam | 12.0 GB | Report |
|
| EGAF00000168209 | bam | 13.6 GB | Report |
|
| EGAF00000168210 | bam | 15.0 GB | Report |
|
| EGAF00000168211 | bam | 14.8 GB | Report |
|
| EGAF00000168212 | bam | 11.5 GB | Report |
|
| EGAF00000169135 | bam | 14.1 GB | Report |
|
| EGAF00000169136 | bam | 13.8 GB | Report |
|
| EGAF00000169137 | bam | 21.1 GB | Report |
|
| EGAF00000169138 | bam | 28.2 GB | Report |
|
| EGAF00000169139 | bam | 13.5 GB | Report |
|
| EGAF00000169140 | bam | 22.1 GB | Report |
|
| EGAF00000169142 | bam | 15.2 GB | Report |
|
| EGAF00000169976 | bam | 28.6 GB | Report |
|
| EGAF00000169977 | bam | 26.0 GB | Report |
|
| EGAF00000169978 | bam | 12.0 GB | Report |
|
| EGAF00000414657 | bam | 9.4 GB | Report |
|
| EGAF00000414658 | bam | 25.5 GB | Report |
|
| EGAF00000414659 | bam | 21.7 GB | Report |
|
| EGAF00000414661 | bam | 20.6 GB | Report |
|
| EGAF00000414662 | bam | 23.8 GB | Report |
|
| EGAF00000414663 | bam | 22.6 GB | Report |
|
| EGAF00000414664 | bam | 22.8 GB | Report |
|
| EGAF00000414665 | bam | 24.1 GB | Report |
|
| EGAF00000414667 | bam | 17.8 GB | Report |
|
| EGAF00000414668 | bam | 19.3 GB | Report |
|
| EGAF00000414669 | bam | 33.9 GB | Report |
|
| EGAF00000414672 | bam | 22.3 GB | Report |
|
| EGAF00000414673 | bam | 33.7 GB | Report |
|
| EGAF00000520433 | cram | 16.5 GB | Report |
|
| EGAF00000520434 | cram | 20.5 GB | Report |
|
| EGAF00000520435 | cram | 15.8 GB | Report |
|
| EGAF00000520436 | cram | 20.7 GB | Report |
|
| EGAF00000520438 | cram | 18.6 GB | Report |
|
| EGAF00000520439 | cram | 19.6 GB | Report |
|
| EGAF00000520440 | cram | 14.8 GB | Report |
|
| EGAF00000520441 | cram | 18.1 GB | Report |
|
| EGAF00000520442 | cram | 18.9 GB | Report |
|
| EGAF00000520443 | cram | 18.2 GB | Report |
|
| EGAF00000520444 | cram | 19.4 GB | Report |
|
| EGAF00000520445 | cram | 15.4 GB | Report |
|
| EGAF00000520446 | cram | 18.5 GB | Report |
|
| EGAF00000520447 | cram | 22.2 GB | Report |
|
| EGAF00000520448 | cram | 15.2 GB | Report |
|
| EGAF00000525780 | cram | 21.4 GB | Report |
|
| EGAF00000525781 | cram | 20.3 GB | Report |
|
| EGAF00000656197 | cram | 16.8 GB | Report |
|
| EGAF00000656198 | cram | 12.8 GB | Report |
|
| EGAF00000656199 | cram | 24.9 GB | Report |
|
| EGAF00000656200 | cram | 24.0 GB | Report |
|
| EGAF00000656201 | cram | 18.3 GB | Report |
|
| EGAF00000659884 | cram | 24.2 GB | Report |
|
| EGAF00000659885 | cram | 25.9 GB | Report |
|
| EGAF00000659886 | cram | 25.6 GB | Report |
|
| EGAF00000659888 | cram | 23.7 GB | Report |
|
| EGAF00000659889 | cram | 25.3 GB | Report |
|
| EGAF00000659890 | cram | 25.3 GB | Report |
|
| EGAF00000659891 | cram | 19.2 GB | Report |
|
| EGAF00000791996 | bam | 22.8 GB | Report |
|
| 76 Files (1.5 TB) | ||||
