WGS of 50 Intellectual Disability (ID) trios with Complete Genomics Sequencing. Dataset of sample: BvB40_F
WGS of 50 Intellectual Disability (ID) trios with Complete Genomics Sequencing. Dataset of sample: BvB40_F
- 17/08/2016
- 1 sample
- DAC: EGAC00001000076
This document refers to the data set, EGAS00001000287 which has been submitted to the European Genome Archive (EGA) for the restricted access by legitimate academic institutions that have agreed to comply with the terms of a Data Access Agreement drafted by the Data Access Committee.For more information see the complete policy document and our webpage on data sharing;https://www.umcn.nl/Research/Departments/HumanGenetics/Pages/SharingData.aspx
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000769 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000992733 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992734 | tsv.bz2 | 93.3 MB |
|
|
| EGAF00000992735 | tsv | 3.4 MB |
|
|
| EGAF00000992736 | tsv.bz2 | 248.9 MB |
|
|
| EGAF00000992737 | tsv.bz2 | 8.8 kB |
|
|
| EGAF00000992738 | tsv | 7.4 kB |
|
|
| EGAF00000992739 | tsv.bz2 | 244.3 MB |
|
|
| EGAF00000992740 | vcf.bz2 | 196.0 MB |
|
|
| EGAF00000992741 | tsv.bz2 | 11.5 MB |
|
|
| EGAF00000992742 | tsv.bz2 | 231.3 kB |
|
|
| EGAF00000992743 | tsv | 469.3 kB |
|
|
| EGAF00000992744 | tsv | 128.9 kB |
|
|
| EGAF00000992745 | tsv | 2.1 kB |
|
|
| EGAF00000992746 | tsv | 7.4 MB |
|
|
| EGAF00000992747 | tsv | 1.2 MB |
|
|
| EGAF00000992748 | tsv.bz2 | 15.0 MB |
|
|
| EGAF00000992749 | tsv | 787.8 kB |
|
|
| EGAF00000992750 | tsv | 147.1 kB |
|
|
| EGAF00000992751 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992752 | tsv.bz2 | 530.0 MB |
|
|
| EGAF00000992753 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992754 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992755 | tsv.bz2 | 531.0 MB |
|
|
| EGAF00000992756 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992757 | tsv.bz2 | 530.4 MB |
|
|
| EGAF00000992758 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992759 | tsv.bz2 | 532.3 MB |
|
|
| EGAF00000992760 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992761 | tsv.bz2 | 531.2 MB |
|
|
| EGAF00000992762 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992763 | tsv.bz2 | 532.0 MB |
|
|
| EGAF00000992764 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992765 | tsv.bz2 | 530.4 MB |
|
|
| EGAF00000992766 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992767 | tsv.bz2 | 532.2 MB |
|
|
| EGAF00000992768 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992769 | tsv.bz2 | 530.5 MB |
|
|
| EGAF00000992770 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992771 | tsv.bz2 | 529.1 MB |
|
|
| EGAF00000992772 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992773 | tsv.bz2 | 530.9 MB |
|
|
| EGAF00000992774 | tsv.bz2 | 1.1 GB |
|
|
| EGAF00000992775 | tsv.bz2 | 526.8 MB |
|
|
| EGAF00000992776 | tsv.bz2 | 463.6 MB |
|
|
| EGAF00000992777 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992778 | tsv.bz2 | 16.4 MB |
|
|
| EGAF00000992779 | tsv.bz2 | 528.1 MB |
|
|
| EGAF00000992780 | tsv.bz2 | 526.1 MB |
|
|
| EGAF00000992781 | tsv.bz2 | 530.7 MB |
|
|
| EGAF00000992782 | tsv.bz2 | 534.0 MB |
|
|
| EGAF00000992783 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992784 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992785 | tsv.bz2 | 40.2 MB |
|
|
| EGAF00000992786 | tsv.bz2 | 68.7 MB |
|
|
| EGAF00000992787 | tsv.bz2 | 512.8 MB |
|
|
| EGAF00000992788 | tsv.bz2 | 516.8 MB |
|
|
| EGAF00000992789 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992790 | tsv.bz2 | 515.9 MB |
|
|
| EGAF00000992791 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992792 | tsv.bz2 | 517.6 MB |
|
|
| EGAF00000992793 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992794 | tsv.bz2 | 508.1 MB |
|
|
| EGAF00000992795 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992796 | tsv.bz2 | 505.0 MB |
|
|
| EGAF00000992797 | tsv.bz2 | 180.3 MB |
|
|
| EGAF00000992798 | tsv.bz2 | 46.1 MB |
|
|
| EGAF00000992799 | tsv.bz2 | 533.5 MB |
|
|
| EGAF00000992800 | tsv.bz2 | 944.6 MB |
|
|
| EGAF00000992801 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992802 | tsv.bz2 | 699.4 MB |
|
|
| EGAF00000992803 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992804 | tsv.bz2 | 667.7 MB |
|
|
| EGAF00000992805 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992806 | tsv.bz2 | 719.4 MB |
|
|
| EGAF00000992807 | tsv.bz2 | 1.1 GB |
|
|
| EGAF00000992808 | tsv.bz2 | 776.2 MB |
|
|
| EGAF00000992809 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992810 | tsv.bz2 | 644.8 MB |
|
|
| EGAF00000992811 | tsv.bz2 | 1.5 MB |
|
|
| EGAF00000992812 | tsv.bz2 | 560.9 MB |
|
|
| EGAF00000992813 | tsv.bz2 | 228.9 MB |
|
|
| EGAF00000992814 | tsv.bz2 | 472.9 MB |
|
|
| EGAF00000992815 | tsv.bz2 | 56.2 MB |
|
|
| EGAF00000992816 | tsv.bz2 | 1.8 GB |
|
|
| EGAF00000992817 | tsv.bz2 | 4.3 MB |
|
|
| EGAF00000992818 | tsv.bz2 | 3.5 MB |
|
|
| EGAF00000992819 | tsv.bz2 | 3.5 MB |
|
|
| EGAF00000992820 | tsv.bz2 | 2.8 MB |
|
|
| EGAF00000992821 | tsv.bz2 | 11.1 MB |
|
|
| EGAF00000992822 | tsv.bz2 | 2.7 MB |
|
|
| EGAF00000992823 | tsv.bz2 | 2.3 MB |
|
|
| EGAF00000992824 | tsv.bz2 | 2.0 MB |
|
|
| EGAF00000992825 | tsv.bz2 | 8.8 MB |
|
|
| EGAF00000992826 | tsv.bz2 | 9.9 MB |
|
|
| EGAF00000992827 | tsv.bz2 | 8.2 MB |
|
|
| EGAF00000992828 | tsv.bz2 | 8.0 MB |
|
|
| EGAF00000992829 | tsv.bz2 | 7.9 MB |
|
|
| EGAF00000992830 | tsv.bz2 | 6.9 MB |
|
|
| EGAF00000992831 | tsv.bz2 | 8.4 MB |
|
|
| EGAF00000992832 | tsv.bz2 | 1.2 kB |
|
|
| EGAF00000992833 | tsv.bz2 | 2.3 MB |
|
|
| EGAF00000992834 | tsv.bz2 | 384.0 kB |
|
|
| EGAF00000992835 | tsv | 2.2 MB |
|
|
| EGAF00000992836 | png | 55.3 kB |
|
|
| EGAF00000992837 | png | 38.9 kB |
|
|
| EGAF00000992838 | tsv.bz2 | 1.1 GB |
|
|
| EGAF00000992839 | tsv.bz2 | 1.5 GB |
|
|
| EGAF00000992840 | tsv.bz2 | 243.3 MB |
|
|
| EGAF00000992841 | tsv.bz2 | 893.7 MB |
|
|
| EGAF00000992842 | tsv.bz2 | 895.2 MB |
|
|
| EGAF00000992843 | tsv.bz2 | 819.9 MB |
|
|
| EGAF00000992844 | tsv.bz2 | 888.8 MB |
|
|
| EGAF00000992845 | tsv.bz2 | 236.3 MB |
|
|
| EGAF00000992846 | tsv.bz2 | 654.3 MB |
|
|
| EGAF00000992847 | tsv.bz2 | 203.1 kB |
|
|
| EGAF00000992848 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992849 | tsv.bz2 | 601.7 MB |
|
|
| EGAF00000992850 | tsv.bz2 | 558.4 MB |
|
|
| EGAF00000992851 | tsv.bz2 | 1.0 GB |
|
|
| EGAF00000992852 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992853 | tsv.bz2 | 537.0 MB |
|
|
| EGAF00000992854 | tsv.bz2 | 527.0 MB |
|
|
| EGAF00000992855 | tsv.bz2 | 156.2 MB |
|
|
| EGAF00000992856 | tsv.bz2 | 975.3 MB |
|
|
| EGAF00000992857 | tsv.bz2 | 509.5 MB |
|
|
| EGAF00000992858 | tsv.bz2 | 1.2 GB |
|
|
| EGAF00000992859 | tsv.bz2 | 379.2 MB |
|
|
| EGAF00000992860 | tsv.bz2 | 1.6 GB |
|
|
| EGAF00000992861 | tsv.bz2 | 402.0 MB |
|
|
| EGAF00000992862 | tsv.bz2 | 1.1 GB |
|
|
| EGAF00000992863 | html | 234 Bytes |
|
|
| EGAF00000992864 | png | 1.5 MB |
|
|
| EGAF00000992865 | png | 69.6 kB |
|
|
| EGAF00000992866 | tsv | 2.5 MB |
|
|
| EGAF00000992867 | tsv | 14.2 kB |
|
|
| EGAF00000992868 | tsv | 10.4 kB |
|
|
| EGAF00000992869 | tsv | 860 Bytes |
|
|
| EGAF00000992870 | tsv | 1.8 kB |
|
|
| EGAF00000992871 | tsv | 683 Bytes |
|
|
| EGAF00000992872 | tsv | 1.0 MB |
|
|
| EGAF00000992873 | tsv | 550 Bytes |
|
|
| EGAF00000992874 | tsv | 769.6 kB |
|
|
| EGAF00000992875 | tsv | 394.3 kB |
|
|
| EGAF00000992876 | tsv | 20.9 kB |
|
|
| EGAF00000992877 | tsv | 769.6 kB |
|
|
| EGAF00000992878 | tsv | 394.3 kB |
|
|
| EGAF00000992879 | tsv | 5.6 kB |
|
|
| EGAF00000992880 | tsv | 5.7 kB |
|
|
| EGAF00000992881 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992882 | tsv.bz2 | 523.0 MB |
|
|
| EGAF00000992883 | tsv.bz2 | 522.9 MB |
|
|
| EGAF00000992884 | tsv.bz2 | 509.2 MB |
|
|
| EGAF00000992885 | tsv.bz2 | 531.5 MB |
|
|
| EGAF00000992886 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992887 | tsv.bz2 | 514.0 MB |
|
|
| EGAF00000992888 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992889 | tsv.bz2 | 531.6 MB |
|
|
| EGAF00000992890 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992891 | tsv.bz2 | 531.6 MB |
|
|
| EGAF00000992892 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992893 | tsv.bz2 | 529.7 MB |
|
|
| EGAF00000992894 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992895 | tsv.bz2 | 531.8 MB |
|
|
| EGAF00000992896 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992897 | tsv.bz2 | 528.7 MB |
|
|
| EGAF00000992898 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992899 | tsv.bz2 | 531.1 MB |
|
|
| EGAF00000992900 | tsv.bz2 | 1.2 GB |
|
|
| EGAF00000992901 | tsv.bz2 | 527.1 MB |
|
|
| EGAF00000992902 | tsv.bz2 | 485.0 MB |
|
|
| EGAF00000992903 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992904 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992905 | tsv.bz2 | 528.7 MB |
|
|
| EGAF00000992906 | tsv.bz2 | 528.6 MB |
|
|
| EGAF00000992907 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992908 | tsv.bz2 | 528.7 MB |
|
|
| EGAF00000992909 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992910 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992911 | tsv.bz2 | 530.3 MB |
|
|
| EGAF00000992912 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992913 | tsv.bz2 | 528.1 MB |
|
|
| EGAF00000992914 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992915 | tsv.bz2 | 530.3 MB |
|
|
| EGAF00000992916 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992917 | tsv.bz2 | 531.2 MB |
|
|
| EGAF00000992918 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992919 | tsv.bz2 | 530.4 MB |
|
|
| EGAF00000992920 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992921 | tsv.bz2 | 531.7 MB |
|
|
| EGAF00000992922 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992923 | tsv.bz2 | 529.9 MB |
|
|
| EGAF00000992924 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992925 | tsv.bz2 | 528.3 MB |
|
|
| EGAF00000992926 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992927 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992928 | tsv.bz2 | 518.9 MB |
|
|
| EGAF00000992929 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992930 | tsv.bz2 | 515.7 MB |
|
|
| EGAF00000992931 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992932 | tsv.bz2 | 517.1 MB |
|
|
| EGAF00000992933 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992934 | tsv.bz2 | 516.2 MB |
|
|
| EGAF00000992935 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992936 | tsv.bz2 | 514.5 MB |
|
|
| EGAF00000992937 | tsv.bz2 | 1.5 GB |
|
|
| EGAF00000992938 | tsv.bz2 | 493.1 MB |
|
|
| EGAF00000992939 | tsv.bz2 | 496.7 MB |
|
|
| EGAF00000992940 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992941 | tsv.bz2 | 1.4 GB |
|
|
| EGAF00000992942 | tsv.bz2 | 531.5 MB |
|
|
| EGAF00000992943 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992944 | tsv.bz2 | 530.4 MB |
|
|
| EGAF00000992945 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992946 | tsv.bz2 | 532.9 MB |
|
|
| EGAF00000992947 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992948 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992949 | tsv.bz2 | 530.7 MB |
|
|
| EGAF00000992950 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992951 | tsv.bz2 | 531.6 MB |
|
|
| EGAF00000992952 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992953 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992954 | tsv.bz2 | 533.0 MB |
|
|
| EGAF00000992955 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992956 | tsv.bz2 | 533.3 MB |
|
|
| EGAF00000992957 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992958 | tsv.bz2 | 532.7 MB |
|
|
| EGAF00000992959 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992960 | tsv.bz2 | 532.6 MB |
|
|
| EGAF00000992961 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992962 | tsv.bz2 | 531.8 MB |
|
|
| EGAF00000992963 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992964 | tsv.bz2 | 529.9 MB |
|
|
| EGAF00000992965 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992966 | tsv.bz2 | 523.9 MB |
|
|
| EGAF00000992967 | tsv.bz2 | 532.4 MB |
|
|
| EGAF00000992968 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992969 | tsv.bz2 | 1.3 GB |
|
|
| EGAF00000992970 | tsv.bz2 | 100.7 MB |
|
|
| EGAF00000992971 | tsv.bz2 | 83.2 MB |
|
|
| EGAF00000992972 | tsv.bz2 | 533.3 MB |
|
|
| EGAF00000992973 | tsv.bz2 | 533.1 MB |
|
|
| 241 Files (158.6 GB) | ||||
