Molecular discrimination for multicentric occurrence and intrahepatic metastasis by whole genome sequencing of multiple liver cancers
RIKEN collection of WGS reads for 13 multicentric liver cancers or intrahepatic metastasis and matched blood samples for 12 donors.
- 01/05/2016
- 13 samples
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2000
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000678 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001144814 | fastq.bz2 | 54.1 GB | Report |
|
| EGAF00001144815 | fastq.bz2 | 55.3 GB | Report |
|
| EGAF00001144816 | fastq.bz2 | 54.8 GB | Report |
|
| EGAF00001144817 | fastq.bz2 | 54.5 GB | Report |
|
| EGAF00001144818 | fastq.bz2 | 54.6 GB | Report |
|
| EGAF00001144819 | fastq.bz2 | 55.4 GB | Report |
|
| EGAF00001144820 | fastq.bz2 | 44.5 GB | Report |
|
| EGAF00001144821 | fastq.bz2 | 45.1 GB | Report |
|
| EGAF00001144822 | fastq.bz2 | 53.7 GB | Report |
|
| EGAF00001144823 | fastq.bz2 | 53.4 GB | Report |
|
| EGAF00001144824 | fastq.bz2 | 47.9 GB | Report |
|
| EGAF00001144825 | fastq.bz2 | 47.1 GB | Report |
|
| EGAF00001146419 | fastq.bz2 | 56.1 GB | Report |
|
| EGAF00001146420 | fastq.bz2 | 56.0 GB | Report |
|
| EGAF00001146421 | fastq.bz2 | 55.8 GB | Report |
|
| EGAF00001146422 | fastq.bz2 | 55.5 GB | Report |
|
| EGAF00001146423 | fastq.bz2 | 56.2 GB | Report |
|
| EGAF00001146424 | fastq.bz2 | 56.4 GB | Report |
|
| EGAF00001146425 | fastq.bz2 | 57.5 GB | Report |
|
| EGAF00001146426 | fastq.bz2 | 58.3 GB | Report |
|
| EGAF00001146525 | fastq.bz2 | 57.3 GB | Report |
|
| EGAF00001146526 | fastq.bz2 | 58.0 GB | Report |
|
| EGAF00001146527 | fastq.bz2 | 57.4 GB | Report |
|
| EGAF00001146528 | fastq.bz2 | 57.9 GB | Report |
|
| EGAF00001146529 | fastq.bz2 | 80.8 GB | Report |
|
| EGAF00001146530 | fastq.bz2 | 81.6 GB | Report |
|
| 26 Files (1.5 TB) | ||||
