ENU-LS-411N-TripleTherapy
BRAF V600E colorectal cancers do not respond to the only currently FDA approved targeted therapy for CRC. There is currently a trial underway in the UK recruiting V600E CRC patients for treatment with a triple therapy combination of Cetuximab, Trametinib and Dabrafenib. We have mutagenized a pool of V600E CRC cell lines and treated with this triple therapy to select out drug resistant clones. We will now sequence these drug resistant clones with the aim of identifying common point mutations engendering resistance to this new therapy.
- 03/05/2016
- 20 samples
- DAC: EGAC00001000000
- Technology: Illumina HiSeq 2500
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001777 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001161212 | cram | 1.5 GB | Report |
|
| EGAF00001161213 | cram | 1.1 GB | Report |
|
| EGAF00001161214 | cram | 1.5 GB | Report |
|
| EGAF00001161215 | cram | 1.4 GB | Report |
|
| EGAF00001161216 | cram | 1.4 GB | Report |
|
| EGAF00001161217 | cram | 1.2 GB | Report |
|
| EGAF00001161218 | cram | 1.6 GB | Report |
|
| EGAF00001161219 | cram | 1.9 GB | Report |
|
| EGAF00001161220 | cram | 1.4 GB | Report |
|
| EGAF00001161221 | cram | 1.4 GB | Report |
|
| EGAF00001161222 | cram | 1.5 GB | Report |
|
| EGAF00001161223 | cram | 1.1 GB | Report |
|
| EGAF00001161224 | cram | 1.6 GB | Report |
|
| EGAF00001161225 | cram | 1.4 GB | Report |
|
| EGAF00001161226 | cram | 1.4 GB | Report |
|
| EGAF00001161227 | cram | 1.2 GB | Report |
|
| EGAF00001161228 | cram | 1.6 GB | Report |
|
| EGAF00001161229 | cram | 1.9 GB | Report |
|
| EGAF00001161230 | cram | 1.4 GB | Report |
|
| EGAF00001161231 | cram | 1.4 GB | Report |
|
| EGAF00001161232 | cram | 1.4 GB | Report |
|
| EGAF00001161233 | cram | 1.4 GB | Report |
|
| EGAF00001161234 | cram | 1.2 GB | Report |
|
| EGAF00001161235 | cram | 1.1 GB | Report |
|
| EGAF00001161236 | cram | 1.2 GB | Report |
|
| EGAF00001161237 | cram | 1.6 GB | Report |
|
| EGAF00001161238 | cram | 1.2 GB | Report |
|
| EGAF00001161239 | cram | 1.3 GB | Report |
|
| EGAF00001161240 | cram | 1.2 GB | Report |
|
| EGAF00001161241 | cram | 1.2 GB | Report |
|
| EGAF00001161242 | cram | 1.4 GB | Report |
|
| EGAF00001161243 | cram | 1.4 GB | Report |
|
| EGAF00001161244 | cram | 1.2 GB | Report |
|
| EGAF00001161245 | cram | 1.1 GB | Report |
|
| EGAF00001161246 | cram | 1.2 GB | Report |
|
| EGAF00001161247 | cram | 1.6 GB | Report |
|
| EGAF00001161248 | cram | 1.2 GB | Report |
|
| EGAF00001161249 | cram | 1.3 GB | Report |
|
| EGAF00001161250 | cram | 1.2 GB | Report |
|
| EGAF00001161251 | cram | 1.3 GB | Report |
|
| 40 Files (54.6 GB) | ||||
