Native American Ancient DNA sequencing
Native American Ancient DNA sequencing
- 07/06/2016
- 4 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001802 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001184002 | cram | 4.1 GB | Report |
|
| EGAF00001184003 | cram | 4.1 GB | Report |
|
| EGAF00001184004 | cram | 5.1 GB | Report |
|
| EGAF00001184005 | cram | 2.8 GB | Report |
|
| EGAF00001184006 | cram | 4.1 GB | Report |
|
| EGAF00001184007 | cram | 4.1 GB | Report |
|
| EGAF00001184008 | cram | 5.1 GB | Report |
|
| EGAF00001184009 | cram | 2.8 GB | Report |
|
| EGAF00001184010 | cram | 4.1 GB | Report |
|
| EGAF00001184011 | cram | 4.1 GB | Report |
|
| EGAF00001184012 | cram | 5.1 GB | Report |
|
| EGAF00001184013 | cram | 2.8 GB | Report |
|
| EGAF00001184014 | cram | 4.2 GB | Report |
|
| EGAF00001184015 | cram | 4.2 GB | Report |
|
| EGAF00001184016 | cram | 5.1 GB | Report |
|
| EGAF00001184017 | cram | 2.8 GB | Report |
|
| EGAF00001184018 | cram | 4.1 GB | Report |
|
| EGAF00001184019 | cram | 4.1 GB | Report |
|
| EGAF00001184020 | cram | 5.1 GB | Report |
|
| EGAF00001184021 | cram | 2.8 GB | Report |
|
| EGAF00001184022 | cram | 4.1 GB | Report |
|
| EGAF00001184023 | cram | 4.1 GB | Report |
|
| EGAF00001184024 | cram | 5.1 GB | Report |
|
| EGAF00001184025 | cram | 2.8 GB | Report |
|
| EGAF00001184026 | cram | 4.1 GB | Report |
|
| EGAF00001184027 | cram | 4.1 GB | Report |
|
| EGAF00001184028 | cram | 5.1 GB | Report |
|
| EGAF00001184029 | cram | 2.8 GB | Report |
|
| EGAF00001184030 | cram | 4.1 GB | Report |
|
| EGAF00001184031 | cram | 4.1 GB | Report |
|
| EGAF00001184032 | cram | 5.1 GB | Report |
|
| EGAF00001184033 | cram | 2.8 GB | Report |
|
| EGAF00001184034 | cram | 4.1 GB | Report |
|
| EGAF00001184035 | cram | 4.1 GB | Report |
|
| EGAF00001184036 | cram | 5.0 GB | Report |
|
| EGAF00001184037 | cram | 2.8 GB | Report |
|
| EGAF00001184038 | cram | 4.2 GB | Report |
|
| EGAF00001184039 | cram | 4.1 GB | Report |
|
| EGAF00001184040 | cram | 5.0 GB | Report |
|
| EGAF00001184041 | cram | 2.8 GB | Report |
|
| EGAF00001184042 | cram | 4.2 GB | Report |
|
| EGAF00001184043 | cram | 4.1 GB | Report |
|
| EGAF00001184044 | cram | 5.1 GB | Report |
|
| EGAF00001184045 | cram | 2.9 GB | Report |
|
| EGAF00001184046 | cram | 4.2 GB | Report |
|
| EGAF00001184047 | cram | 4.1 GB | Report |
|
| EGAF00001184048 | cram | 5.0 GB | Report |
|
| EGAF00001184049 | cram | 2.8 GB | Report |
|
| EGAF00001184050 | cram | 4.1 GB | Report |
|
| EGAF00001184051 | cram | 4.1 GB | Report |
|
| EGAF00001184052 | cram | 5.1 GB | Report |
|
| EGAF00001184053 | cram | 2.8 GB | Report |
|
| EGAF00001184054 | cram | 4.2 GB | Report |
|
| EGAF00001184055 | cram | 4.1 GB | Report |
|
| EGAF00001184056 | cram | 5.1 GB | Report |
|
| EGAF00001184057 | cram | 2.9 GB | Report |
|
| EGAF00001184058 | cram | 4.1 GB | Report |
|
| EGAF00001184059 | cram | 4.1 GB | Report |
|
| EGAF00001184060 | cram | 5.0 GB | Report |
|
| EGAF00001184061 | cram | 2.8 GB | Report |
|
| EGAF00001184062 | cram | 4.1 GB | Report |
|
| EGAF00001184063 | cram | 4.1 GB | Report |
|
| EGAF00001184064 | cram | 5.0 GB | Report |
|
| EGAF00001184065 | cram | 2.8 GB | Report |
|
| 64 Files (258.2 GB) | ||||
