Genetic factors underlying premature MI in Greek families without vessel disease
The study will analyse by exome sequencing 8 Greek family members with an excess of potentially damaging mutations relating to premature MI and no vessel disease, to identify genetic factors underlying this condition. This is a follow on from project GPMI-NVD
- 15/06/2016
- 8 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000478 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000483042 | cram | 2.0 GB | Report |
|
| EGAF00000483043 | cram | 1.8 GB | Report |
|
| EGAF00000483044 | cram | 2.0 GB | Report |
|
| EGAF00000483045 | cram | 2.1 GB | Report |
|
| EGAF00000483046 | cram | 2.0 GB | Report |
|
| EGAF00000483047 | cram | 1.9 GB | Report |
|
| EGAF00000483048 | cram | 2.0 GB | Report |
|
| EGAF00000483049 | cram | 2.0 GB | Report |
|
| EGAF00000487111 | cram | 2.1 GB | Report |
|
| EGAF00000487112 | cram | 1.8 GB | Report |
|
| EGAF00000487113 | cram | 2.0 GB | Report |
|
| EGAF00000487114 | cram | 2.2 GB | Report |
|
| EGAF00000487115 | cram | 2.1 GB | Report |
|
| EGAF00000487116 | cram | 1.9 GB | Report |
|
| EGAF00000487117 | cram | 2.1 GB | Report |
|
| EGAF00000487118 | cram | 2.1 GB | Report |
|
| 16 Files (32.2 GB) | ||||
