This dataset contains fastq and BAM data from female adipose tissue.
This dataset contains fastq and BAM data from female adipose tissue.
- 23/08/2016
- 64 samples
- DAC: EGAC00001000503
- Technology: Illumina HiSeq 2000
Data policy - RNA sequencing human adipose tissue
Restricted access because the study concerns patient data which should not be traced back to the patients. We will require citation plus acknowledgement.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001872 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001209912 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209913 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209914 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209915 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209916 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209917 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209918 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209919 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209920 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209921 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209922 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209923 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209924 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209925 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209926 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209927 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209928 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209929 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209930 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209931 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209932 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209933 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209934 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209935 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209936 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209937 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209938 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209939 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209940 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209941 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209942 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209943 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209944 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209945 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209946 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209947 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209948 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209949 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209950 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209951 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209952 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209953 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209954 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209955 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209956 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209957 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209958 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209959 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209960 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209961 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209962 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209963 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209964 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209965 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209966 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209967 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209968 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209969 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209970 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209971 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209972 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209973 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209974 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209975 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209976 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209977 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209978 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209979 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209980 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209981 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209982 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209983 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209984 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209985 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209986 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209987 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209988 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209989 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209990 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209991 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209992 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209993 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209994 | fq.gz | 1.4 GB | Report |
|
| EGAF00001209995 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209996 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209997 | fq.gz | 1.6 GB | Report |
|
| EGAF00001209998 | fq.gz | 1.5 GB | Report |
|
| EGAF00001209999 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210000 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210001 | fq.gz | 1.6 GB | Report |
|
| EGAF00001210002 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210003 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210004 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210005 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210006 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210007 | fq.gz | 1.6 GB | Report |
|
| EGAF00001210008 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210009 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210010 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210011 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210012 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210013 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210014 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210015 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210016 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210017 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210018 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210019 | fq.gz | 1.6 GB | Report |
|
| EGAF00001210020 | fq.gz | 1.6 GB | Report |
|
| EGAF00001210021 | fq.gz | 1.6 GB | Report |
|
| EGAF00001210022 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210023 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210024 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210025 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210026 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210027 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210028 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210029 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210030 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210031 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210032 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210033 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210034 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210035 | fq.gz | 1.4 GB | Report |
|
| EGAF00001210036 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210037 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210038 | fq.gz | 1.5 GB | Report |
|
| EGAF00001210039 | fq.gz | 1.5 GB | Report |
|
| EGAF00001216851 | bam | 2.8 GB | Report |
|
| EGAF00001216852 | bam | 2.8 GB | Report |
|
| EGAF00001216853 | bam | 3.0 GB | Report |
|
| EGAF00001216854 | bam | 2.8 GB | Report |
|
| EGAF00001216855 | bam | 2.8 GB | Report |
|
| EGAF00001216856 | bam | 2.8 GB | Report |
|
| EGAF00001216857 | bam | 2.9 GB | Report |
|
| EGAF00001216858 | bam | 2.8 GB | Report |
|
| EGAF00001216859 | bam | 2.8 GB | Report |
|
| EGAF00001216860 | bam | 2.9 GB | Report |
|
| EGAF00001216861 | bam | 3.0 GB | Report |
|
| EGAF00001216862 | bam | 2.8 GB | Report |
|
| EGAF00001216863 | bam | 2.9 GB | Report |
|
| EGAF00001216864 | bam | 2.7 GB | Report |
|
| EGAF00001216865 | bam | 2.9 GB | Report |
|
| EGAF00001216866 | bam | 2.8 GB | Report |
|
| EGAF00001216867 | bam | 2.8 GB | Report |
|
| EGAF00001216868 | bam | 2.8 GB | Report |
|
| EGAF00001216869 | bam | 2.8 GB | Report |
|
| EGAF00001216870 | bam | 3.0 GB | Report |
|
| EGAF00001216871 | bam | 3.0 GB | Report |
|
| EGAF00001216872 | bam | 2.8 GB | Report |
|
| EGAF00001216873 | bam | 3.0 GB | Report |
|
| EGAF00001216874 | bam | 2.9 GB | Report |
|
| EGAF00001216875 | bam | 3.0 GB | Report |
|
| EGAF00001216876 | bam | 2.8 GB | Report |
|
| EGAF00001216877 | bam | 2.8 GB | Report |
|
| EGAF00001216878 | bam | 2.9 GB | Report |
|
| EGAF00001216879 | bam | 2.9 GB | Report |
|
| EGAF00001216880 | bam | 2.9 GB | Report |
|
| EGAF00001216881 | bam | 2.8 GB | Report |
|
| EGAF00001216882 | bam | 2.9 GB | Report |
|
| EGAF00001216883 | bam | 2.8 GB | Report |
|
| EGAF00001216884 | bam | 2.9 GB | Report |
|
| EGAF00001216885 | bam | 2.7 GB | Report |
|
| EGAF00001216886 | bam | 2.8 GB | Report |
|
| EGAF00001216887 | bam | 2.8 GB | Report |
|
| EGAF00001216888 | bam | 3.0 GB | Report |
|
| EGAF00001216889 | bam | 2.7 GB | Report |
|
| EGAF00001216890 | bam | 2.9 GB | Report |
|
| EGAF00001216891 | bam | 2.9 GB | Report |
|
| EGAF00001216892 | bam | 2.8 GB | Report |
|
| EGAF00001216893 | bam | 3.1 GB | Report |
|
| EGAF00001216894 | bam | 2.9 GB | Report |
|
| EGAF00001216895 | bam | 3.0 GB | Report |
|
| EGAF00001216896 | bam | 3.0 GB | Report |
|
| EGAF00001216897 | bam | 2.9 GB | Report |
|
| EGAF00001216898 | bam | 2.9 GB | Report |
|
| EGAF00001216899 | bam | 3.0 GB | Report |
|
| EGAF00001216900 | bam | 2.9 GB | Report |
|
| EGAF00001216901 | bam | 2.9 GB | Report |
|
| EGAF00001216902 | bam | 2.9 GB | Report |
|
| EGAF00001216903 | bam | 2.9 GB | Report |
|
| EGAF00001216904 | bam | 3.0 GB | Report |
|
| EGAF00001216905 | bam | 3.0 GB | Report |
|
| EGAF00001216906 | bam | 2.7 GB | Report |
|
| EGAF00001216907 | bam | 2.7 GB | Report |
|
| EGAF00001216908 | bam | 2.7 GB | Report |
|
| EGAF00001216909 | bam | 2.8 GB | Report |
|
| EGAF00001216910 | bam | 2.7 GB | Report |
|
| EGAF00001216911 | bam | 2.8 GB | Report |
|
| EGAF00001216912 | bam | 2.6 GB | Report |
|
| EGAF00001216913 | bam | 2.8 GB | Report |
|
| EGAF00001216914 | bam | 3.0 GB | Report |
|
| 192 Files (375.4 GB) | ||||
