December 2016 data update (bam/fastq) for reference epigenomes generated at Centre for Epigenome Mapping Technologies, Genome Sciences Center, B.C. Cancer Agency as part of the International Human Epigenome Consortium.
December 2016 data update (bam/fastq) for reference epigenomes generated at Centre for Epigenome Mapping Technologies, Genome Sciences Center, B.C. Cancer Agency as part of the International Human Epigenome Consortium.
- 03/01/2017
- 5 samples
- DAC: EGAC00000000011
- Technology: Illumina HiSeq 2500
DUO:0000012 version: 2021-02-23
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000552 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001430051 | fastq.gz | 21.3 GB | Report |
|
| EGAF00001430052 | fastq.gz | 21.9 GB | Report |
|
| EGAF00001430053 | fastq.gz | 21.3 GB | Report |
|
| EGAF00001430054 | fastq.gz | 21.9 GB | Report |
|
| EGAF00001430055 | fastq.gz | 16.7 GB | Report |
|
| EGAF00001430056 | fastq.gz | 16.6 GB | Report |
|
| EGAF00001430057 | fastq.gz | 20.3 GB | Report |
|
| EGAF00001430058 | fastq.gz | 21.3 GB | Report |
|
| EGAF00001430059 | fastq.gz | 17.2 GB | Report |
|
| EGAF00001430060 | fastq.gz | 17.4 GB | Report |
|
| EGAF00001430061 | fastq.gz | 20.2 GB | Report |
|
| EGAF00001430062 | fastq.gz | 21.3 GB | Report |
|
| EGAF00001430063 | fastq.gz | 14.7 GB | Report |
|
| EGAF00001430064 | fastq.gz | 15.3 GB | Report |
|
| EGAF00001430065 | fastq.gz | 21.6 GB | Report |
|
| EGAF00001430066 | fastq.gz | 22.2 GB | Report |
|
| EGAF00001430067 | fastq.gz | 21.5 GB | Report |
|
| EGAF00001430068 | fastq.gz | 22.0 GB | Report |
|
| EGAF00001430069 | fastq.gz | 16.1 GB | Report |
|
| EGAF00001430070 | fastq.gz | 16.5 GB | Report |
|
| EGAF00001430071 | fastq.gz | 20.1 GB | Report |
|
| EGAF00001430072 | fastq.gz | 20.8 GB | Report |
|
| EGAF00001430073 | fastq.gz | 20.2 GB | Report |
|
| EGAF00001430074 | fastq.gz | 20.9 GB | Report |
|
| EGAF00001430075 | fastq.gz | 17.3 GB | Report |
|
| EGAF00001430076 | fastq.gz | 17.9 GB | Report |
|
| EGAF00001430077 | fastq.gz | 15.4 GB | Report |
|
| EGAF00001430078 | fastq.gz | 16.3 GB | Report |
|
| EGAF00001430079 | fastq.gz | 17.3 GB | Report |
|
| EGAF00001430080 | fastq.gz | 18.0 GB | Report |
|
| EGAF00001430165 | bam | 111.4 GB | Report |
|
| EGAF00001430166 | bam | 125.5 GB | Report |
|
| EGAF00001430167 | bam | 128.2 GB | Report |
|
| EGAF00001430168 | bam | 122.9 GB | Report |
|
| EGAF00001430169 | bam | 125.8 GB | Report |
|
| 35 Files (1.2 TB) | ||||
