March 2017 data update (bam/fastq) (containing H3K27ac for CEMT_87, RNA-Seq for CEMT_141, CEMT_142, CEMT_145, CEMT_146, H3K27me3, H3K9me3, H3K4me3, H3K4me1, ChIP-Seq Input for CEMT_88, CEMT_90 and CEMT_91) for reference epigenomes generated at Centre for Epigenome Mapping Technologies, Genome Sciences Center, B.C. Cancer Agency as part of the International Human Epigenome Consortium.
March 2017 data update (bam/fastq) (containing H3K27ac for CEMT_87, RNA-Seq for CEMT_141, CEMT_142, CEMT_145, CEMT_146, H3K27me3, H3K9me3, H3K4me3, H3K4me1, ChIP-Seq Input for CEMT_88, CEMT_90 and CEMT_91) for reference epigenomes generated at Centre for Epigenome Mapping Technologies, Genome Sciences Center, B.C. Cancer Agency as part of the International Human Epigenome Consortium.
- 23/04/2017
- 8 samples
- DAC: EGAC00000000011
- Technology: Illumina HiSeq 2500
DUO:0000012 version: 2021-02-23
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000552 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001226105 | fastq.gz | 1.8 GB | Report |
|
| EGAF00001226106 | fastq.gz | 1.8 GB | Report |
|
| EGAF00001590153 | fastq.gz | 3.6 GB | Report |
|
| EGAF00001590154 | fastq.gz | 3.7 GB | Report |
|
| EGAF00001590155 | fastq.gz | 3.4 GB | Report |
|
| EGAF00001590156 | fastq.gz | 3.5 GB | Report |
|
| EGAF00001590157 | fastq.gz | 3.9 GB | Report |
|
| EGAF00001590158 | fastq.gz | 4.0 GB | Report |
|
| EGAF00001590159 | fastq.gz | 3.6 GB | Report |
|
| EGAF00001590160 | fastq.gz | 3.7 GB | Report |
|
| EGAF00001590161 | fastq.gz | 2.6 GB | Report |
|
| EGAF00001590162 | fastq.gz | 2.7 GB | Report |
|
| EGAF00001590163 | fastq.gz | 4.0 GB | Report |
|
| EGAF00001590164 | fastq.gz | 4.0 GB | Report |
|
| EGAF00001590165 | fastq.gz | 3.5 GB | Report |
|
| EGAF00001590166 | fastq.gz | 3.6 GB | Report |
|
| EGAF00001590167 | fastq.gz | 2.9 GB | Report |
|
| EGAF00001590168 | fastq.gz | 3.0 GB | Report |
|
| EGAF00001590169 | fastq.gz | 2.2 GB | Report |
|
| EGAF00001590170 | fastq.gz | 2.2 GB | Report |
|
| EGAF00001590171 | fastq.gz | 2.7 GB | Report |
|
| EGAF00001590172 | fastq.gz | 2.8 GB | Report |
|
| EGAF00001590173 | fastq.gz | 1.7 GB | Report |
|
| EGAF00001590174 | fastq.gz | 1.7 GB | Report |
|
| EGAF00001590175 | fastq.gz | 2.4 GB | Report |
|
| EGAF00001590176 | fastq.gz | 2.5 GB | Report |
|
| EGAF00001590177 | fastq.gz | 2.0 GB | Report |
|
| EGAF00001590178 | fastq.gz | 2.0 GB | Report |
|
| EGAF00001590179 | fastq.gz | 2.8 GB | Report |
|
| EGAF00001590180 | fastq.gz | 2.9 GB | Report |
|
| EGAF00001590181 | fastq.gz | 4.2 GB | Report |
|
| EGAF00001590182 | fastq.gz | 4.3 GB | Report |
|
| EGAF00001590183 | fastq.gz | 1.8 GB | Report |
|
| EGAF00001590184 | fastq.gz | 1.9 GB | Report |
|
| EGAF00001590185 | fastq.gz | 2.9 GB | Report |
|
| EGAF00001590186 | fastq.gz | 3.0 GB | Report |
|
| EGAF00001590187 | fastq.gz | 2.6 GB | Report |
|
| EGAF00001590188 | fastq.gz | 2.7 GB | Report |
|
| EGAF00001590189 | fastq.gz | 4.7 GB | Report |
|
| EGAF00001590190 | fastq.gz | 4.9 GB | Report |
|
| EGAF00001590196 | bam | 8.1 GB | Report |
|
| EGAF00001590197 | bam | 6.1 GB | Report |
|
| EGAF00001590198 | bam | 3.4 GB | Report |
|
| EGAF00001590199 | bam | 8.3 GB | Report |
|
| EGAF00001590200 | bam | 5.7 GB | Report |
|
| EGAF00001590201 | bam | 6.1 GB | Report |
|
| EGAF00001590202 | bam | 6.7 GB | Report |
|
| EGAF00001590203 | bam | 4.0 GB | Report |
|
| EGAF00001590204 | bam | 9.0 GB | Report |
|
| EGAF00001590205 | bam | 5.2 GB | Report |
|
| EGAF00001590206 | bam | 10.4 GB | Report |
|
| EGAF00001590207 | bam | 6.0 GB | Report |
|
| EGAF00001590208 | bam | 3.7 GB | Report |
|
| EGAF00001590209 | bam | 6.2 GB | Report |
|
| EGAF00001590210 | bam | 6.7 GB | Report |
|
| EGAF00001590211 | bam | 4.2 GB | Report |
|
| EGAF00001590212 | bam | 6.4 GB | Report |
|
| EGAF00001590213 | bam | 6.2 GB | Report |
|
| EGAF00001590214 | bam | 6.4 GB | Report |
|
| EGAF00001590215 | bam | 6.8 GB | Report |
|
| 60 Files (246.1 GB) | ||||
