WGS data for MMML for Study EGAS00001002198
Whole genome sequencing data for MMML (healthy cell_line)
- 10/10/2017
- 24 samples
- DAC: EGAC00001000010
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001600 | Other | |
| EGAS00001002198 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001574461 | txt | 82 Bytes |
|
|
| EGAF00001592150 | bam | 176.2 GB | Report |
|
| EGAF00001592151 | bam | 115.2 GB | Report |
|
| EGAF00001592152 | bam | 257.8 GB | Report |
|
| EGAF00001592153 | bam | 100.8 GB | Report |
|
| EGAF00001592154 | bam | 114.8 GB | Report |
|
| EGAF00001592155 | bam | 185.1 GB | Report |
|
| EGAF00001592156 | bam | 69.9 GB | Report |
|
| EGAF00001592157 | bam | 144.9 GB | Report |
|
| EGAF00001592158 | bam | 71.2 GB | Report |
|
| EGAF00001592159 | bam | 107.2 GB | Report |
|
| EGAF00001592160 | bam | 168.4 GB | Report |
|
| EGAF00001592161 | bam | 116.4 GB | Report |
|
| EGAF00001592162 | bam | 110.9 GB | Report |
|
| EGAF00001592163 | bam | 123.6 GB | Report |
|
| EGAF00001592164 | bam | 182.0 GB | Report |
|
| EGAF00001592165 | bam | 68.7 GB | Report |
|
| EGAF00001592166 | bam | 138.7 GB | Report |
|
| EGAF00001592167 | bam | 86.9 GB | Report |
|
| EGAF00001592168 | bam | 147.2 GB | Report |
|
| EGAF00001592169 | bam | 88.2 GB | Report |
|
| EGAF00001592170 | bam | 108.2 GB | Report |
|
| EGAF00001592171 | bam | 113.3 GB | Report |
|
| EGAF00001592172 | bam | 70.6 GB | Report |
|
| 24 Files (2.9 TB) | ||||
