Prostate WGS data (late onset)
Whole genome sequencing for 12 late onset prostate cancer tumor/control pairs (ICGC)
- 11/02/2018
- 24 samples
- DAC: EGAC00001000010
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000383 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001592650 | bam | 168.2 GB | Report |
|
| EGAF00001592651 | bam | 162.7 GB | Report |
|
| EGAF00001592652 | bam | 154.3 GB | Report |
|
| EGAF00001592653 | bam | 152.4 GB | Report |
|
| EGAF00001592654 | bam | 162.4 GB | Report |
|
| EGAF00001592655 | bam | 141.5 GB | Report |
|
| EGAF00001592656 | bam | 164.3 GB | Report |
|
| EGAF00001592657 | bam | 157.7 GB | Report |
|
| EGAF00001592658 | bam | 229.2 GB | Report |
|
| EGAF00001592659 | bam | 70.0 GB | Report |
|
| EGAF00001592660 | bam | 78.5 GB | Report |
|
| EGAF00001592661 | bam | 65.5 GB | Report |
|
| EGAF00001592662 | bam | 72.4 GB | Report |
|
| EGAF00001592663 | bam | 67.2 GB | Report |
|
| EGAF00001592664 | bam | 71.4 GB | Report |
|
| EGAF00001592665 | bam | 66.9 GB | Report |
|
| EGAF00001592666 | bam | 82.4 GB | Report |
|
| EGAF00001592667 | bam | 82.5 GB | Report |
|
| EGAF00001593935 | bam | 155.4 GB | Report |
|
| EGAF00001593936 | bam | 171.7 GB | Report |
|
| EGAF00001593937 | bam | 177.4 GB | Report |
|
| EGAF00001593938 | bam | 70.0 GB | Report |
|
| EGAF00001593939 | bam | 74.6 GB | Report |
|
| EGAF00001593940 | bam | 81.9 GB | Report |
|
| 24 Files (2.9 TB) | ||||
