The molecular landscape of colorectal cancer reveals genetic mutations - COCA-CN
The molecular landscape of colorectal cancer reveals genetic mutations - COCA-CN
- 04/07/2017
- 38 samples
- DAC: EGAC00001000010
- Technology: Complete Genomics
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001893 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001595151 | tar.gz | 37.1 GB |
|
|
| EGAF00001595152 | tar.gz | 36.7 GB |
|
|
| EGAF00001595153 | tar.gz | 36.4 GB |
|
|
| EGAF00001595154 | tar.gz | 36.1 GB |
|
|
| EGAF00001595155 | tar.gz | 36.9 GB |
|
|
| EGAF00001595156 | tar.gz | 36.7 GB |
|
|
| EGAF00001595157 | tar.gz | 36.5 GB |
|
|
| EGAF00001595158 | tar.gz | 36.3 GB |
|
|
| EGAF00001595159 | tar.gz | 34.8 GB |
|
|
| EGAF00001595160 | tar.gz | 35.1 GB |
|
|
| EGAF00001595161 | tar.gz | 36.2 GB |
|
|
| EGAF00001595162 | tar.gz | 36.6 GB |
|
|
| EGAF00001595163 | tar.gz | 37.2 GB |
|
|
| EGAF00001595164 | tar.gz | 37.0 GB |
|
|
| EGAF00001595165 | tar.gz | 36.5 GB |
|
|
| EGAF00001595166 | tar.gz | 35.8 GB |
|
|
| EGAF00001595167 | tar.gz | 36.8 GB |
|
|
| EGAF00001595168 | tar.gz | 36.8 GB |
|
|
| EGAF00001595169 | tar.gz | 36.9 GB |
|
|
| EGAF00001595170 | tar.gz | 36.3 GB |
|
|
| EGAF00001595171 | tar.gz | 36.6 GB |
|
|
| EGAF00001595172 | tar.gz | 37.0 GB |
|
|
| EGAF00001595173 | tar.gz | 38.1 GB |
|
|
| EGAF00001595174 | tar.gz | 37.2 GB |
|
|
| EGAF00001595175 | tar.gz | 36.7 GB |
|
|
| EGAF00001595176 | tar.gz | 36.4 GB |
|
|
| EGAF00001595177 | tar.gz | 36.1 GB |
|
|
| EGAF00001595178 | tar.gz | 35.9 GB |
|
|
| EGAF00001595179 | tar.gz | 36.5 GB |
|
|
| EGAF00001595180 | tar.gz | 36.3 GB |
|
|
| EGAF00001595181 | tar.gz | 36.4 GB |
|
|
| EGAF00001595182 | tar.gz | 35.5 GB |
|
|
| EGAF00001595183 | tar.gz | 36.7 GB |
|
|
| EGAF00001595184 | tar.gz | 36.6 GB |
|
|
| EGAF00001595185 | tar.gz | 36.9 GB |
|
|
| EGAF00001595186 | tar.gz | 37.2 GB |
|
|
| EGAF00001595187 | tar.gz | 38.3 GB |
|
|
| EGAF00001595188 | tar.gz | 38.0 GB |
|
|
| 38 Files (1.4 TB) | ||||
