Whole exome sequencing for clarification of rare causes of axonal Charcot-Marie-Tooth disease (2017-08-16)
Whole exome sequencing for clarification of rare causes of axonal Charcot-Marie-Tooth disease (2017-08-16)
- 17/08/2017
- 45 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2500
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002067 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001580127 | cram | 1.1 GB | Report |
|
| EGAF00001580128 | cram | 1.1 GB | Report |
|
| EGAF00001580129 | cram | 1.1 GB | Report |
|
| EGAF00001580130 | cram | 1.3 GB | Report |
|
| EGAF00001580131 | cram | 1.2 GB | Report |
|
| EGAF00001580132 | cram | 1.4 GB | Report |
|
| EGAF00001580133 | cram | 1.3 GB | Report |
|
| EGAF00001580134 | cram | 1.3 GB | Report |
|
| EGAF00001580135 | cram | 1.1 GB | Report |
|
| EGAF00001580136 | cram | 1.1 GB | Report |
|
| EGAF00001580137 | cram | 1.1 GB | Report |
|
| EGAF00001580138 | cram | 1.3 GB | Report |
|
| EGAF00001580139 | cram | 1.2 GB | Report |
|
| EGAF00001580140 | cram | 1.4 GB | Report |
|
| EGAF00001580141 | cram | 1.3 GB | Report |
|
| EGAF00001580142 | cram | 1.3 GB | Report |
|
| EGAF00001580143 | cram | 1.6 GB | Report |
|
| EGAF00001580144 | cram | 1.2 GB | Report |
|
| EGAF00001580145 | cram | 1.2 GB | Report |
|
| EGAF00001580146 | cram | 1.3 GB | Report |
|
| EGAF00001580147 | cram | 1.4 GB | Report |
|
| EGAF00001580148 | cram | 1.4 GB | Report |
|
| EGAF00001580149 | cram | 1.2 GB | Report |
|
| EGAF00001580150 | cram | 1.3 GB | Report |
|
| EGAF00001580151 | cram | 1.6 GB | Report |
|
| EGAF00001580152 | cram | 1.2 GB | Report |
|
| EGAF00001580153 | cram | 1.2 GB | Report |
|
| EGAF00001580154 | cram | 1.3 GB | Report |
|
| EGAF00001580155 | cram | 1.4 GB | Report |
|
| EGAF00001580156 | cram | 1.4 GB | Report |
|
| EGAF00001580157 | cram | 1.3 GB | Report |
|
| EGAF00001580158 | cram | 1.3 GB | Report |
|
| EGAF00001580159 | cram | 2.1 GB | Report |
|
| EGAF00001580160 | cram | 1.9 GB | Report |
|
| EGAF00001580161 | cram | 2.1 GB | Report |
|
| EGAF00001580162 | cram | 1.9 GB | Report |
|
| EGAF00001592466 | cram | 1.1 GB | Report |
|
| EGAF00001592467 | cram | 1.4 GB | Report |
|
| EGAF00001592468 | cram | 1.3 GB | Report |
|
| EGAF00001592469 | cram | 1.1 GB | Report |
|
| EGAF00001592470 | cram | 1.5 GB | Report |
|
| EGAF00001592471 | cram | 1.3 GB | Report |
|
| EGAF00001592472 | cram | 1.3 GB | Report |
|
| EGAF00001592473 | cram | 1.2 GB | Report |
|
| EGAF00001592474 | cram | 1.0 GB | Report |
|
| EGAF00001592475 | cram | 2.1 GB | Report |
|
| EGAF00001592476 | cram | 1.1 GB | Report |
|
| EGAF00001592477 | cram | 1.2 GB | Report |
|
| EGAF00001592478 | cram | 1.5 GB | Report |
|
| EGAF00001592479 | cram | 1.4 GB | Report |
|
| EGAF00001592480 | cram | 1.3 GB | Report |
|
| EGAF00001592481 | cram | 1.2 GB | Report |
|
| EGAF00001592482 | cram | 1.0 GB | Report |
|
| EGAF00001592483 | cram | 2.1 GB | Report |
|
| EGAF00001592484 | cram | 1.1 GB | Report |
|
| EGAF00001592485 | cram | 1.2 GB | Report |
|
| EGAF00001592486 | cram | 1.5 GB | Report |
|
| EGAF00001592487 | cram | 1.4 GB | Report |
|
| EGAF00001592488 | cram | 1.3 GB | Report |
|
| EGAF00001592489 | cram | 1.5 GB | Report |
|
| EGAF00001592490 | cram | 1.4 GB | Report |
|
| EGAF00001592491 | cram | 1.6 GB | Report |
|
| EGAF00001592492 | cram | 1.5 GB | Report |
|
| EGAF00001592493 | cram | 1.4 GB | Report |
|
| EGAF00001592494 | cram | 1.4 GB | Report |
|
| EGAF00001592495 | cram | 1.4 GB | Report |
|
| EGAF00001592496 | cram | 1.3 GB | Report |
|
| EGAF00001592497 | cram | 1.5 GB | Report |
|
| EGAF00001592498 | cram | 1.3 GB | Report |
|
| EGAF00001592499 | cram | 1.6 GB | Report |
|
| EGAF00001592500 | cram | 1.5 GB | Report |
|
| EGAF00001592501 | cram | 1.4 GB | Report |
|
| EGAF00001592502 | cram | 1.4 GB | Report |
|
| EGAF00001592503 | cram | 1.4 GB | Report |
|
| EGAF00001592504 | cram | 1.4 GB | Report |
|
| EGAF00001592505 | cram | 1.3 GB | Report |
|
| EGAF00001592506 | cram | 1.4 GB | Report |
|
| EGAF00001592507 | cram | 1.5 GB | Report |
|
| EGAF00001592508 | cram | 1.5 GB | Report |
|
| EGAF00001592509 | cram | 1.6 GB | Report |
|
| EGAF00001592510 | cram | 1.4 GB | Report |
|
| EGAF00001592511 | cram | 1.5 GB | Report |
|
| EGAF00001592512 | cram | 1.4 GB | Report |
|
| EGAF00001592513 | cram | 1.3 GB | Report |
|
| EGAF00001592514 | cram | 1.4 GB | Report |
|
| EGAF00001592515 | cram | 1.5 GB | Report |
|
| EGAF00001592516 | cram | 1.5 GB | Report |
|
| EGAF00001592517 | cram | 1.6 GB | Report |
|
| EGAF00001592518 | cram | 1.4 GB | Report |
|
| EGAF00001592519 | cram | 1.4 GB | Report |
|
| 90 Files (124.2 GB) | ||||
