SOFT study - sequencing premenopausal breast cancer (2017-11-22)
Our project will examine the role of PIK3CA mutations and their sensitivity to endocrine therapies and its role, with the addition of complete ovarian suppression. We plan to test our hypotheses using tumour samples collected from patients enrolled in the SOFT/IBCSG24-02 clinical study (Suppression of Ovarian Function Trial - (NCT00066690). SOFT is a phase III trial that randomised 3066 premenopausal women to evaluate if adding ovarian suppression to adjuvant endocrine therapy will improve clinical outcomes. This dataset contains all the data available for this study on 2017-11-22.
- 23/11/2017
- 81 samples
- DAC: EGAC00001000000
- Technology: Illumina HiSeq 2500
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000983 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001662148 | cram | 816.2 MB | Report |
|
| EGAF00001662149 | cram | 865.1 MB | Report |
|
| EGAF00001662150 | cram | 738.0 MB | Report |
|
| EGAF00001662151 | cram | 639.0 MB | Report |
|
| EGAF00001662152 | cram | 929.5 MB | Report |
|
| EGAF00001662153 | cram | 891.6 MB | Report |
|
| EGAF00001662154 | cram | 869.2 MB | Report |
|
| EGAF00001662155 | cram | 761.6 MB | Report |
|
| EGAF00001662156 | cram | 27.0 MB | Report |
|
| EGAF00001662157 | cram | 612.2 MB | Report |
|
| EGAF00001662158 | cram | 544.7 MB | Report |
|
| EGAF00001662159 | cram | 690.7 MB | Report |
|
| EGAF00001662160 | cram | 769.7 MB | Report |
|
| EGAF00001662161 | cram | 823.5 MB | Report |
|
| EGAF00001662162 | cram | 738.2 MB | Report |
|
| EGAF00001662163 | cram | 691.7 MB | Report |
|
| EGAF00001662164 | cram | 730.5 MB | Report |
|
| EGAF00001662165 | cram | 850.0 MB | Report |
|
| EGAF00001662166 | cram | 997.6 MB | Report |
|
| EGAF00001662167 | cram | 867.9 MB | Report |
|
| EGAF00001662168 | cram | 507.7 kB | Report |
|
| EGAF00001662169 | cram | 942.3 MB | Report |
|
| EGAF00001662170 | cram | 834.0 MB | Report |
|
| EGAF00001662171 | cram | 929.9 MB | Report |
|
| EGAF00001662172 | cram | 885.5 MB | Report |
|
| EGAF00001662173 | cram | 966.4 MB | Report |
|
| EGAF00001662174 | cram | 792.9 MB | Report |
|
| EGAF00001662175 | cram | 695.1 MB | Report |
|
| EGAF00001662176 | cram | 702.2 MB | Report |
|
| EGAF00001662177 | cram | 890.3 MB | Report |
|
| EGAF00001662178 | cram | 779.8 MB | Report |
|
| EGAF00001662179 | cram | 684.0 MB | Report |
|
| EGAF00001662180 | cram | 710.8 MB | Report |
|
| EGAF00001662181 | cram | 939.5 MB | Report |
|
| EGAF00001662182 | cram | 743.9 MB | Report |
|
| EGAF00001662183 | cram | 961.1 MB | Report |
|
| EGAF00001662184 | cram | 809.2 MB | Report |
|
| EGAF00001662185 | cram | 952.2 MB | Report |
|
| EGAF00001662186 | cram | 723.3 MB | Report |
|
| EGAF00001662187 | cram | 768.1 MB | Report |
|
| EGAF00001662188 | cram | 482.8 MB | Report |
|
| EGAF00001662189 | cram | 665.5 MB | Report |
|
| EGAF00001662190 | cram | 684.4 MB | Report |
|
| EGAF00001662191 | cram | 588.8 MB | Report |
|
| EGAF00001662192 | cram | 711.7 MB | Report |
|
| EGAF00001662193 | cram | 617.5 MB | Report |
|
| EGAF00001662194 | cram | 619.4 MB | Report |
|
| EGAF00001662195 | cram | 774.0 MB | Report |
|
| EGAF00001662196 | cram | 731.4 MB | Report |
|
| EGAF00001662197 | cram | 739.4 MB | Report |
|
| EGAF00001662198 | cram | 690.8 MB | Report |
|
| EGAF00001662199 | cram | 688.2 MB | Report |
|
| EGAF00001662200 | cram | 627.6 MB | Report |
|
| EGAF00001662201 | cram | 723.2 MB | Report |
|
| EGAF00001662202 | cram | 660.5 MB | Report |
|
| EGAF00001662203 | cram | 779.4 MB | Report |
|
| EGAF00001662204 | cram | 687.0 MB | Report |
|
| EGAF00001662205 | cram | 819.4 MB | Report |
|
| EGAF00001662206 | cram | 675.4 MB | Report |
|
| EGAF00001662207 | cram | 747.3 MB | Report |
|
| EGAF00001662208 | cram | 607.0 MB | Report |
|
| EGAF00001662209 | cram | 726.4 MB | Report |
|
| EGAF00001662210 | cram | 764.8 MB | Report |
|
| EGAF00001662211 | cram | 652.8 MB | Report |
|
| EGAF00001662212 | cram | 707.3 MB | Report |
|
| EGAF00001662213 | cram | 713.9 MB | Report |
|
| EGAF00001662214 | cram | 573.0 MB | Report |
|
| EGAF00001662215 | cram | 546.3 MB | Report |
|
| EGAF00001662216 | cram | 576.4 MB | Report |
|
| EGAF00001662217 | cram | 631.7 MB | Report |
|
| EGAF00001662218 | cram | 514.8 MB | Report |
|
| EGAF00001662219 | cram | 710.5 MB | Report |
|
| EGAF00001662220 | cram | 655.0 MB | Report |
|
| EGAF00001662221 | cram | 664.5 MB | Report |
|
| EGAF00001662222 | cram | 661.1 MB | Report |
|
| EGAF00001662223 | cram | 601.8 MB | Report |
|
| EGAF00001662224 | cram | 703.0 MB | Report |
|
| EGAF00001662225 | cram | 237.9 MB | Report |
|
| EGAF00001662226 | cram | 670.6 MB | Report |
|
| EGAF00001662227 | cram | 597.5 MB | Report |
|
| EGAF00001662228 | cram | 643.5 MB | Report |
|
| 81 Files (57.4 GB) | ||||
