Transcriptome sequencing of Gingivo-buccal Cancer - ICGC India Project YR03
Transcriptome sequencing of Gingivo-buccal Cancer - ICGC India Project YR03
- 06/03/2018
- 24 samples
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2500
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002851 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001871996 | bam | 11.1 GB | Report |
|
| EGAF00001871997 | bam | 6.7 GB | Report |
|
| EGAF00001871998 | bam | 10.7 GB | Report |
|
| EGAF00001871999 | bam | 10.0 GB | Report |
|
| EGAF00001872000 | bam | 9.3 GB | Report |
|
| EGAF00001872001 | bam | 12.5 GB | Report |
|
| EGAF00001872002 | bam | 10.1 GB | Report |
|
| EGAF00001872003 | bam | 6.7 GB | Report |
|
| EGAF00001872004 | bam | 9.8 GB | Report |
|
| EGAF00001872005 | bam | 7.9 GB | Report |
|
| EGAF00001872006 | bam | 7.1 GB | Report |
|
| EGAF00001872007 | bam | 7.3 GB | Report |
|
| EGAF00001872008 | bam | 6.8 GB | Report |
|
| EGAF00001872009 | bam | 7.4 GB | Report |
|
| EGAF00001872010 | bam | 7.1 GB | Report |
|
| EGAF00001872011 | bam | 9.0 GB | Report |
|
| EGAF00001872012 | bam | 14.3 GB | Report |
|
| EGAF00001872013 | bam | 9.1 GB | Report |
|
| EGAF00001872014 | bam | 9.3 GB | Report |
|
| EGAF00001872015 | bam | 8.5 GB | Report |
|
| EGAF00001872016 | bam | 8.0 GB | Report |
|
| EGAF00001872017 | bam | 7.7 GB | Report |
|
| EGAF00001872018 | bam | 7.2 GB | Report |
|
| EGAF00001872019 | bam | 8.5 GB | Report |
|
| 24 Files (212.0 GB) | ||||
