DNMT3A MOPD patient ChIP-seq data
ChIP-seq data from controls and patients with de novo DNMT3A mutations resulting in microcephalic primordial dwarfism.
- 20/11/2018
- 28 samples
- DAC: EGAC00001000393
- Technologies: Illumina HiSeq 2500, NextSeq 550
Data Access Agreement
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003232 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002191726 | fq.gz | 2.1 GB | Report |
|
| EGAF00002191727 | fq.gz | 2.0 GB | Report |
|
| EGAF00002191728 | fq.gz | 2.0 GB | Report |
|
| EGAF00002191729 | fq.gz | 1.9 GB | Report |
|
| EGAF00002191730 | fq.gz | 3.1 GB | Report |
|
| EGAF00002191731 | fq.gz | 3.4 GB | Report |
|
| EGAF00002191732 | fq.gz | 1.8 GB | Report |
|
| EGAF00002191733 | fq.gz | 2.1 GB | Report |
|
| EGAF00002191734 | fq.gz | 1.7 GB | Report |
|
| EGAF00002191735 | fq.gz | 2.0 GB | Report |
|
| EGAF00002191736 | fq.gz | 2.9 GB | Report |
|
| EGAF00002191737 | fq.gz | 3.5 GB | Report |
|
| EGAF00002191738 | fq.gz | 1.8 GB | Report |
|
| EGAF00002191739 | fq.gz | 2.1 GB | Report |
|
| EGAF00002191740 | fq.gz | 1.7 GB | Report |
|
| EGAF00002191741 | fq.gz | 2.3 GB | Report |
|
| EGAF00002191742 | fq.gz | 2.2 GB | Report |
|
| EGAF00002191743 | fq.gz | 1.8 GB | Report |
|
| EGAF00002191744 | fq.gz | 3.1 GB | Report |
|
| EGAF00002191745 | fq.gz | 3.6 GB | Report |
|
| EGAF00002191746 | fq.gz | 1.8 GB | Report |
|
| EGAF00002191747 | fq.gz | 2.0 GB | Report |
|
| EGAF00002191748 | fq.gz | 1.7 GB | Report |
|
| EGAF00002191749 | fq.gz | 1.7 GB | Report |
|
| EGAF00002191750 | fq.gz | 2.8 GB | Report |
|
| EGAF00002191751 | fq.gz | 3.9 GB | Report |
|
| EGAF00002191752 | fq.gz | 1.8 GB | Report |
|
| EGAF00002191753 | fq.gz | 2.0 GB | Report |
|
| 28 Files (64.8 GB) | ||||
