Whole Genome Sequencing of Gingivo-buccal Cancer: ICGC-India Project_YR03
- 22/11/2018
- 24 samples
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2500
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001901 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001228454 | bam | 240.9 GB | Report |
|
| EGAF00001228455 | bam | 168.6 GB | Report |
|
| EGAF00001228456 | bam | 238.5 GB | Report |
|
| EGAF00001228457 | bam | 177.5 GB |
|
|
| EGAF00001228458 | bam | 297.3 GB | Report |
|
| EGAF00001228459 | bam | 198.4 GB | Report |
|
| EGAF00001228460 | bam | 256.2 GB | Report |
|
| EGAF00001228461 | bam | 176.6 GB |
|
|
| EGAF00001228462 | bam | 228.5 GB | Report |
|
| EGAF00001228463 | bam | 147.0 GB |
|
|
| EGAF00001228464 | bam | 315.1 GB | Report |
|
| EGAF00001228465 | bam | 159.7 GB |
|
|
| EGAF00001228466 | bam | 260.9 GB | Report |
|
| EGAF00001228467 | bam | 175.7 GB | Report |
|
| EGAF00001228468 | bam | 272.6 GB | Report |
|
| EGAF00001228469 | bam | 158.2 GB | Report |
|
| EGAF00001228470 | bam | 236.1 GB | Report |
|
| EGAF00001228471 | bam | 160.1 GB | Report |
|
| EGAF00001228472 | bam | 257.2 GB | Report |
|
| EGAF00001228473 | bam | 158.8 GB |
|
|
| EGAF00001228474 | bam | 251.7 GB | Report |
|
| EGAF00001228475 | bam | 175.1 GB | Report |
|
| EGAF00001228476 | bam | 256.3 GB | Report |
|
| EGAF00001228477 | bam | 138.9 GB | Report |
|
| 24 Files (5.1 TB) | ||||
