clonealign: 10X genomics chromium single-cell RNA-sequencing
10X genomics chromium single-cell RNA-sequencing of (i) patient derived triple negative breast cancer xenograft (ii) primary tumour and ascites ovarian cancer cell lines at tumour recurrence.
- 10/01/2019
- 3 samples
- DAC: EGAC00000000011
- Technology: NextSeq 550
DUO:0000004 version: 2019-01-07
no restriction
This data use permission indicates there is no restriction on use.
DUO:0000012 version: 2021-02-23
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003387 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002311844 | fastq.gz | 453.6 MB | Report |
|
| EGAF00002311845 | fastq.gz | 1.4 GB | Report |
|
| EGAF00002311846 | fastq.gz | 2.7 GB | Report |
|
| EGAF00002311847 | fastq.gz | 445.9 MB | Report |
|
| EGAF00002311848 | fastq.gz | 1.4 GB | Report |
|
| EGAF00002311849 | fastq.gz | 2.6 GB | Report |
|
| EGAF00002311850 | fastq.gz | 448.0 MB | Report |
|
| EGAF00002311851 | fastq.gz | 1.4 GB | Report |
|
| EGAF00002311852 | fastq.gz | 2.6 GB | Report |
|
| EGAF00002311853 | fastq.gz | 448.9 MB | Report |
|
| EGAF00002311854 | fastq.gz | 1.4 GB | Report |
|
| EGAF00002311855 | fastq.gz | 2.6 GB | Report |
|
| EGAF00002311856 | fastq.gz | 358.0 MB | Report |
|
| EGAF00002311857 | fastq.gz | 1.1 GB | Report |
|
| EGAF00002311858 | fastq.gz | 2.0 GB | Report |
|
| EGAF00002311859 | fastq.gz | 350.8 MB | Report |
|
| EGAF00002311860 | fastq.gz | 1.0 GB | Report |
|
| EGAF00002311861 | fastq.gz | 2.0 GB | Report |
|
| EGAF00002311862 | fastq.gz | 352.3 MB | Report |
|
| EGAF00002311863 | fastq.gz | 1.0 GB | Report |
|
| EGAF00002311864 | fastq.gz | 2.0 GB | Report |
|
| EGAF00002311865 | fastq.gz | 351.8 MB | Report |
|
| EGAF00002311866 | fastq.gz | 1.0 GB | Report |
|
| EGAF00002311867 | fastq.gz | 2.0 GB | Report |
|
| EGAF00002311868 | fastq.gz | 332.2 MB | Report |
|
| EGAF00002311869 | fastq.gz | 885.1 MB | Report |
|
| EGAF00002311870 | fastq.gz | 2.0 GB | Report |
|
| EGAF00002311871 | fastq.gz | 320.6 MB | Report |
|
| EGAF00002311872 | fastq.gz | 852.3 MB | Report |
|
| EGAF00002311873 | fastq.gz | 1.9 GB | Report |
|
| EGAF00002311874 | fastq.gz | 326.1 MB | Report |
|
| EGAF00002311875 | fastq.gz | 860.9 MB | Report |
|
| EGAF00002311876 | fastq.gz | 1.9 GB | Report |
|
| EGAF00002311877 | fastq.gz | 330.9 MB | Report |
|
| EGAF00002311878 | fastq.gz | 899.0 MB | Report |
|
| EGAF00002311879 | fastq.gz | 2.0 GB | Report |
|
| 36 Files (44.1 GB) | ||||
