Exome trios in patients with gastroschisis (2019-04-08)
Exome trios in patients with gastroschisis (2019-04-08)
- 30 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2500
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002664 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002032403 | cram | 1.2 GB | Report |
|
| EGAF00002032404 | cram | 1.3 GB | Report |
|
| EGAF00002032405 | cram | 1.1 GB | Report |
|
| EGAF00002032406 | cram | 1.3 GB | Report |
|
| EGAF00002032407 | cram | 1.4 GB | Report |
|
| EGAF00002032408 | cram | 1.3 GB | Report |
|
| EGAF00002032409 | cram | 1.2 GB | Report |
|
| EGAF00002032410 | cram | 998.7 MB | Report |
|
| EGAF00002032411 | cram | 1.2 GB | Report |
|
| EGAF00002032412 | cram | 1.3 GB | Report |
|
| EGAF00002032413 | cram | 1.1 GB | Report |
|
| EGAF00002032414 | cram | 1.3 GB | Report |
|
| EGAF00002032415 | cram | 1.4 GB | Report |
|
| EGAF00002032416 | cram | 1.3 GB | Report |
|
| EGAF00002032417 | cram | 1.2 GB | Report |
|
| EGAF00002032418 | cram | 999.1 MB | Report |
|
| EGAF00002032419 | cram | 1.1 GB | Report |
|
| EGAF00002032420 | cram | 1.0 GB | Report |
|
| EGAF00002032421 | cram | 1.2 GB | Report |
|
| EGAF00002032422 | cram | 1.2 GB | Report |
|
| EGAF00002032423 | cram | 1.2 GB | Report |
|
| EGAF00002032424 | cram | 1.3 GB | Report |
|
| EGAF00002032425 | cram | 1.2 GB | Report |
|
| EGAF00002032426 | cram | 1.3 GB | Report |
|
| EGAF00002441765 | cram | 1.1 GB | Report |
|
| EGAF00002441766 | cram | 1.1 GB | Report |
|
| EGAF00002441767 | cram | 1.2 GB | Report |
|
| EGAF00002441768 | cram | 1.2 GB | Report |
|
| EGAF00002441769 | cram | 1.2 GB | Report |
|
| EGAF00002441770 | cram | 1.3 GB | Report |
|
| EGAF00002441771 | cram | 1.2 GB | Report |
|
| EGAF00002441772 | cram | 1.3 GB | Report |
|
| EGAF00002441773 | cram | 1.3 GB | Report |
|
| EGAF00002441774 | cram | 1.3 GB | Report |
|
| EGAF00002441775 | cram | 1.2 GB | Report |
|
| EGAF00002441776 | cram | 1.2 GB | Report |
|
| EGAF00002441777 | cram | 1.3 GB | Report |
|
| EGAF00002441778 | cram | 1.2 GB | Report |
|
| EGAF00002441779 | cram | 1.3 GB | Report |
|
| EGAF00002441780 | cram | 1.3 GB | Report |
|
| EGAF00002441781 | cram | 1.3 GB | Report |
|
| EGAF00002441782 | cram | 1.2 GB | Report |
|
| EGAF00002441783 | cram | 1.2 GB | Report |
|
| EGAF00002441784 | cram | 1.3 GB | Report |
|
| EGAF00002441785 | cram | 1.2 GB | Report |
|
| EGAF00002441786 | cram | 1.3 GB | Report |
|
| EGAF00002441787 | cram | 1.5 GB | Report |
|
| EGAF00002441788 | cram | 1.6 GB | Report |
|
| EGAF00002441789 | cram | 1.6 GB | Report |
|
| EGAF00002441790 | cram | 1.5 GB | Report |
|
| EGAF00002441791 | cram | 1.6 GB | Report |
|
| EGAF00002441792 | cram | 1.5 GB | Report |
|
| EGAF00002441793 | cram | 1.7 GB | Report |
|
| EGAF00002441794 | cram | 1.5 GB | Report |
|
| EGAF00002441795 | cram | 1.6 GB | Report |
|
| EGAF00002441796 | cram | 1.6 GB | Report |
|
| EGAF00002441797 | cram | 1.5 GB | Report |
|
| EGAF00002441798 | cram | 1.6 GB | Report |
|
| EGAF00002441799 | cram | 1.5 GB | Report |
|
| EGAF00002441800 | cram | 1.6 GB | Report |
|
| 60 Files (78.0 GB) | ||||
