Combination Therapies for Personalised Cancer Medicine in 11-18 (2019-06-10)
This study involves mutagenizing 11-18 with ENU to identify those mutations which engender resistance to targeted treatment. . This dataset contains all the data available for this study on 2019-06-10.
- 10/06/2019
- 120 samples
- DAC: EGAC00001000000
- Technology: Illumina HiSeq 2500
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002579 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002029242 | cram | 135.1 MB | Report |
|
| EGAF00002194910 | cram | 362.3 MB | Report |
|
| EGAF00002194911 | cram | 356.8 MB | Report |
|
| EGAF00002194912 | cram | 336.0 MB | Report |
|
| EGAF00002194913 | cram | 1.6 GB | Report |
|
| EGAF00002194914 | cram | 338.3 MB | Report |
|
| EGAF00002194915 | cram | 364.8 MB | Report |
|
| EGAF00002194916 | cram | 529.3 MB | Report |
|
| EGAF00002194917 | cram | 1.3 GB | Report |
|
| EGAF00002194918 | cram | 693.7 MB | Report |
|
| EGAF00002194919 | cram | 836.8 MB | Report |
|
| EGAF00002194920 | cram | 447.2 MB | Report |
|
| EGAF00002194921 | cram | 790.7 MB | Report |
|
| EGAF00002194922 | cram | 1.1 GB | Report |
|
| EGAF00002194923 | cram | 536.7 MB | Report |
|
| EGAF00002194924 | cram | 801.3 MB | Report |
|
| EGAF00002194925 | cram | 726.1 MB | Report |
|
| EGAF00002194926 | cram | 807.3 MB | Report |
|
| EGAF00002194927 | cram | 583.4 MB | Report |
|
| EGAF00002194928 | cram | 677.3 MB | Report |
|
| EGAF00002194929 | cram | 606.2 MB | Report |
|
| EGAF00002194930 | cram | 1.1 GB | Report |
|
| EGAF00002194931 | cram | 370.7 MB | Report |
|
| EGAF00002194932 | cram | 371.6 MB | Report |
|
| EGAF00002194933 | cram | 1.0 GB | Report |
|
| EGAF00002194934 | cram | 296.2 MB | Report |
|
| EGAF00002194935 | cram | 638.1 MB | Report |
|
| EGAF00002194936 | cram | 623.3 MB | Report |
|
| EGAF00002194937 | cram | 873.9 MB | Report |
|
| EGAF00002194938 | cram | 72.0 MB | Report |
|
| EGAF00002194939 | cram | 1.4 GB | Report |
|
| EGAF00002194940 | cram | 1.3 GB | Report |
|
| EGAF00002194941 | cram | 784.9 MB | Report |
|
| EGAF00002194942 | cram | 1.2 GB | Report |
|
| EGAF00002194943 | cram | 504.9 MB | Report |
|
| EGAF00002194944 | cram | 492.1 MB | Report |
|
| EGAF00002194945 | cram | 785.0 MB | Report |
|
| EGAF00002194946 | cram | 314.3 MB | Report |
|
| EGAF00002194947 | cram | 375.4 MB | Report |
|
| EGAF00002194948 | cram | 776.3 MB | Report |
|
| EGAF00002194949 | cram | 826.1 MB | Report |
|
| EGAF00002194950 | cram | 45.2 MB | Report |
|
| EGAF00002194951 | cram | 781.7 MB | Report |
|
| EGAF00002194952 | cram | 675.3 MB | Report |
|
| EGAF00002194953 | cram | 237.1 MB | Report |
|
| EGAF00002194954 | cram | 405.2 MB | Report |
|
| EGAF00002194955 | cram | 703.8 MB | Report |
|
| EGAF00002194956 | cram | 893.6 MB | Report |
|
| EGAF00002194957 | cram | 728.3 MB | Report |
|
| EGAF00002194958 | cram | 1.1 GB | Report |
|
| EGAF00002194959 | cram | 888.9 MB | Report |
|
| EGAF00002194960 | cram | 356.6 MB | Report |
|
| EGAF00002194961 | cram | 719.7 MB | Report |
|
| EGAF00002194962 | cram | 444.0 MB | Report |
|
| EGAF00002194963 | cram | 339.9 MB | Report |
|
| EGAF00002194964 | cram | 681.9 MB | Report |
|
| EGAF00002194965 | cram | 590.3 MB | Report |
|
| EGAF00002194966 | cram | 673.6 MB | Report |
|
| EGAF00002194967 | cram | 771.5 MB | Report |
|
| EGAF00002194968 | cram | 388.1 MB | Report |
|
| EGAF00002194969 | cram | 693.4 MB | Report |
|
| EGAF00002194970 | cram | 991.7 MB | Report |
|
| EGAF00002194971 | cram | 1.3 GB | Report |
|
| EGAF00002194972 | cram | 67.8 MB | Report |
|
| EGAF00002194973 | cram | 728.3 MB | Report |
|
| EGAF00002194974 | cram | 529.5 MB | Report |
|
| EGAF00002194975 | cram | 844.6 MB | Report |
|
| EGAF00002194976 | cram | 340.1 MB | Report |
|
| EGAF00002194977 | cram | 799.1 MB | Report |
|
| EGAF00002194978 | cram | 744.6 MB | Report |
|
| EGAF00002194979 | cram | 783.2 MB | Report |
|
| EGAF00002194980 | cram | 527.0 MB | Report |
|
| EGAF00002194981 | cram | 967.4 MB | Report |
|
| EGAF00002194982 | cram | 987.6 MB | Report |
|
| EGAF00002194983 | cram | 922.4 MB | Report |
|
| EGAF00002194984 | cram | 978.5 MB | Report |
|
| EGAF00002194985 | cram | 982.3 MB | Report |
|
| EGAF00002194986 | cram | 941.0 MB | Report |
|
| EGAF00002194987 | cram | 837.3 MB | Report |
|
| EGAF00002194988 | cram | 964.7 MB | Report |
|
| EGAF00002194989 | cram | 130.8 MB | Report |
|
| EGAF00002194990 | cram | 964.7 MB | Report |
|
| EGAF00002194991 | cram | 974.7 MB | Report |
|
| EGAF00002194992 | cram | 991.5 MB | Report |
|
| EGAF00002194993 | cram | 849.8 MB | Report |
|
| EGAF00002194994 | cram | 1.1 GB | Report |
|
| EGAF00002194995 | cram | 444.4 MB | Report |
|
| EGAF00002194996 | cram | 761.4 MB | Report |
|
| EGAF00002194997 | cram | 1.3 GB | Report |
|
| EGAF00002194998 | cram | 1.1 GB | Report |
|
| EGAF00002194999 | cram | 1.2 GB | Report |
|
| EGAF00002195000 | cram | 727.0 MB | Report |
|
| EGAF00002195001 | cram | 962.8 MB | Report |
|
| EGAF00002195002 | cram | 912.9 MB | Report |
|
| EGAF00002195003 | cram | 705.6 MB | Report |
|
| EGAF00002197367 | cram | 879.5 MB | Report |
|
| EGAF00002197368 | cram | 511.2 MB | Report |
|
| EGAF00002197369 | cram | 659.5 MB | Report |
|
| EGAF00002197370 | cram | 791.2 MB | Report |
|
| EGAF00002197371 | cram | 728.1 MB | Report |
|
| EGAF00002197372 | cram | 550.7 MB | Report |
|
| EGAF00002197373 | cram | 1.1 GB | Report |
|
| EGAF00002197374 | cram | 1.0 GB | Report |
|
| EGAF00002197375 | cram | 1.1 GB | Report |
|
| EGAF00002197376 | cram | 993.5 MB | Report |
|
| EGAF00002197377 | cram | 977.2 MB | Report |
|
| EGAF00002197378 | cram | 1.0 GB | Report |
|
| EGAF00002197379 | cram | 1.0 GB | Report |
|
| EGAF00002207839 | cram | 862.0 MB | Report |
|
| EGAF00002207840 | cram | 873.7 MB | Report |
|
| EGAF00002207841 | cram | 894.0 MB | Report |
|
| EGAF00002207842 | cram | 753.8 MB | Report |
|
| EGAF00002207843 | cram | 630.8 MB | Report |
|
| EGAF00002207844 | cram | 942.2 MB | Report |
|
| EGAF00002207845 | cram | 897.2 MB | Report |
|
| EGAF00002207846 | cram | 370.4 MB | Report |
|
| EGAF00002207847 | cram | 1.0 GB | Report |
|
| EGAF00002207848 | cram | 1.0 GB | Report |
|
| EGAF00002207849 | cram | 1.0 GB | Report |
|
| EGAF00002207850 | cram | 614.8 MB | Report |
|
| EGAF00002373788 | cram | 798.4 MB | Report |
|
| EGAF00002373789 | cram | 789.5 MB | Report |
|
| EGAF00002373790 | cram | 215.1 MB | Report |
|
| EGAF00002373791 | cram | 616.3 MB | Report |
|
| EGAF00002373792 | cram | 950.3 MB | Report |
|
| EGAF00002373793 | cram | 461.8 MB | Report |
|
| EGAF00002373794 | cram | 446.7 MB | Report |
|
| EGAF00002373795 | cram | 499.1 MB | Report |
|
| EGAF00002373796 | cram | 456.5 MB | Report |
|
| EGAF00002373797 | cram | 427.3 MB | Report |
|
| EGAF00002373798 | cram | 516.6 MB | Report |
|
| EGAF00002373799 | cram | 667.1 MB | Report |
|
| EGAF00002373800 | cram | 700.8 MB | Report |
|
| EGAF00002373801 | cram | 659.3 MB | Report |
|
| EGAF00002373802 | cram | 411.9 MB | Report |
|
| EGAF00002373803 | cram | 646.3 MB | Report |
|
| EGAF00002373804 | cram | 710.9 MB | Report |
|
| EGAF00002373805 | cram | 562.4 MB | Report |
|
| EGAF00002374523 | cram | 1.3 GB | Report |
|
| EGAF00002374524 | cram | 1.3 GB | Report |
|
| EGAF00002374525 | cram | 1.4 GB | Report |
|
| EGAF00002374526 | cram | 1.6 GB | Report |
|
| EGAF00002374527 | cram | 1.3 GB | Report |
|
| EGAF00002374528 | cram | 1.3 GB | Report |
|
| EGAF00002374529 | cram | 533.7 MB | Report |
|
| EGAF00002374530 | cram | 796.0 MB | Report |
|
| EGAF00002374531 | cram | 285.4 MB | Report |
|
| EGAF00002374532 | cram | 655.9 MB | Report |
|
| EGAF00002374533 | cram | 534.0 MB | Report |
|
| EGAF00002374534 | cram | 475.6 MB | Report |
|
| EGAF00002374535 | cram | 893.6 MB | Report |
|
| EGAF00002374536 | cram | 639.3 MB | Report |
|
| EGAF00002374537 | cram | 607.6 MB | Report |
|
| EGAF00002374538 | cram | 755.4 MB | Report |
|
| EGAF00002374539 | cram | 1.0 GB | Report |
|
| EGAF00002374540 | cram | 889.0 MB | Report |
|
| EGAF00002374541 | cram | 804.1 MB | Report |
|
| EGAF00002374542 | cram | 881.1 MB | Report |
|
| 158 Files (118.3 GB) | ||||
