Preeclampsia InterPregGen Consortium: Whole Genome Sequencing of 100 unrelated Kazakhs (DNA samples from the Scientific Center of Obstetrics, Gynecology and Perinatology, Almaty, Kazakhstan; Gulnara Svyatova, Principal Investigator
Whole genome sequencing of 100 unrelated Kazakhs in order to impute genotypes into PE cases and controls from Kazakhstan and to provide genetic data and infrastructure for future genetic studies in Kazakhstan and Central Asia more generally and to fill a gap in worldwide information as Central Asia is not adequately represented in available genomic data. This dataset is one component of the InterPregGen FP7 project. DNA samples for this component were collected by InterPregGen Consortium collaborators at the Scientific Center of Obstetrics, Gynecology and Perinatology, Almaty, Kazakhstan (Gulnara Svyatova, Principal Investigator)
- 29/10/2019
- 100 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000417 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000250513 | bam | 4.8 GB | Report |
|
| EGAF00000250514 | bam | 4.4 GB | Report |
|
| EGAF00000250515 | bam | 4.5 GB | Report |
|
| EGAF00000250516 | bam | 4.4 GB | Report |
|
| EGAF00000250517 | bam | 4.4 GB | Report |
|
| EGAF00000250518 | bam | 4.6 GB | Report |
|
| EGAF00000250519 | bam | 4.6 GB | Report |
|
| EGAF00000250520 | bam | 5.2 GB | Report |
|
| EGAF00000251406 | bam | 4.8 GB | Report |
|
| EGAF00000251407 | bam | 4.6 GB | Report |
|
| EGAF00000251408 | bam | 6.0 GB | Report |
|
| EGAF00000251409 | bam | 5.6 GB | Report |
|
| EGAF00000251410 | bam | 5.1 GB | Report |
|
| EGAF00000251411 | bam | 6.4 GB | Report |
|
| EGAF00000251412 | bam | 4.9 GB | Report |
|
| EGAF00000251413 | bam | 6.9 GB | Report |
|
| EGAF00000251414 | bam | 4.8 GB | Report |
|
| EGAF00000251415 | bam | 4.6 GB | Report |
|
| EGAF00000251416 | bam | 6.0 GB | Report |
|
| EGAF00000251417 | bam | 5.6 GB | Report |
|
| EGAF00000251418 | bam | 5.1 GB | Report |
|
| EGAF00000251419 | bam | 6.4 GB | Report |
|
| EGAF00000251420 | bam | 4.9 GB | Report |
|
| EGAF00000251421 | bam | 6.9 GB | Report |
|
| EGAF00000251422 | bam | 4.3 GB | Report |
|
| EGAF00000251423 | bam | 4.4 GB | Report |
|
| EGAF00000251424 | bam | 5.0 GB | Report |
|
| EGAF00000251425 | bam | 8.3 GB | Report |
|
| EGAF00000251426 | bam | 7.7 GB | Report |
|
| EGAF00000251427 | bam | 4.3 GB | Report |
|
| EGAF00000251428 | bam | 4.2 GB | Report |
|
| EGAF00000251429 | bam | 4.8 GB | Report |
|
| EGAF00000251430 | bam | 4.3 GB | Report |
|
| EGAF00000251431 | bam | 4.3 GB | Report |
|
| EGAF00000251432 | bam | 4.9 GB | Report |
|
| EGAF00000251433 | bam | 8.2 GB | Report |
|
| EGAF00000251434 | bam | 7.6 GB | Report |
|
| EGAF00000251435 | bam | 4.2 GB | Report |
|
| EGAF00000251436 | bam | 4.2 GB | Report |
|
| EGAF00000251437 | bam | 4.8 GB | Report |
|
| EGAF00000251438 | bam | 4.9 GB | Report |
|
| EGAF00000251439 | bam | 4.4 GB | Report |
|
| EGAF00000251440 | bam | 5.2 GB | Report |
|
| EGAF00000251441 | bam | 5.1 GB | Report |
|
| EGAF00000251442 | bam | 6.1 GB | Report |
|
| EGAF00000251443 | bam | 5.0 GB | Report |
|
| EGAF00000251444 | bam | 4.4 GB | Report |
|
| EGAF00000251445 | bam | 7.4 GB | Report |
|
| EGAF00000251446 | bam | 4.9 GB | Report |
|
| EGAF00000251447 | bam | 4.4 GB | Report |
|
| EGAF00000251448 | bam | 5.3 GB | Report |
|
| EGAF00000251449 | bam | 5.2 GB | Report |
|
| EGAF00000251450 | bam | 6.1 GB | Report |
|
| EGAF00000251451 | bam | 5.1 GB | Report |
|
| EGAF00000251452 | bam | 4.4 GB | Report |
|
| EGAF00000251453 | bam | 7.4 GB | Report |
|
| EGAF00000251454 | bam | 7.6 GB | Report |
|
| EGAF00000251455 | bam | 3.4 GB | Report |
|
| EGAF00000251456 | bam | 5.6 GB | Report |
|
| EGAF00000251457 | bam | 5.5 GB | Report |
|
| EGAF00000251458 | bam | 4.7 GB | Report |
|
| EGAF00000251459 | bam | 5.2 GB | Report |
|
| EGAF00000251460 | bam | 3.0 GB | Report |
|
| EGAF00000251461 | bam | 4.2 GB | Report |
|
| EGAF00000251462 | bam | 7.6 GB | Report |
|
| EGAF00000251463 | bam | 3.4 GB | Report |
|
| EGAF00000251464 | bam | 5.6 GB | Report |
|
| EGAF00000251465 | bam | 5.5 GB | Report |
|
| EGAF00000251466 | bam | 4.6 GB | Report |
|
| EGAF00000251467 | bam | 5.1 GB | Report |
|
| EGAF00000251468 | bam | 3.0 GB | Report |
|
| EGAF00000251469 | bam | 4.2 GB | Report |
|
| EGAF00000251470 | bam | 4.9 GB | Report |
|
| EGAF00000251471 | bam | 6.3 GB | Report |
|
| EGAF00000251472 | bam | 6.8 GB | Report |
|
| EGAF00000251473 | bam | 4.7 GB | Report |
|
| EGAF00000251474 | bam | 4.7 GB | Report |
|
| EGAF00000251475 | bam | 6.4 GB | Report |
|
| EGAF00000251476 | bam | 4.4 GB | Report |
|
| EGAF00000251477 | bam | 5.6 GB | Report |
|
| EGAF00000251478 | bam | 4.9 GB | Report |
|
| EGAF00000251479 | bam | 6.2 GB | Report |
|
| EGAF00000251480 | bam | 6.7 GB | Report |
|
| EGAF00000251481 | bam | 4.7 GB | Report |
|
| EGAF00000251482 | bam | 4.7 GB | Report |
|
| EGAF00000251483 | bam | 6.3 GB | Report |
|
| EGAF00000251484 | bam | 4.3 GB | Report |
|
| EGAF00000251485 | bam | 5.6 GB | Report |
|
| EGAF00000251486 | bam | 6.0 GB | Report |
|
| EGAF00000251487 | bam | 8.9 GB | Report |
|
| EGAF00000251488 | bam | 7.2 GB | Report |
|
| EGAF00000251489 | bam | 4.1 GB | Report |
|
| EGAF00000251490 | bam | 4.6 GB | Report |
|
| EGAF00000251491 | bam | 4.9 GB | Report |
|
| EGAF00000251492 | bam | 7.1 GB | Report |
|
| EGAF00000251493 | bam | 6.0 GB | Report |
|
| EGAF00000251494 | bam | 8.9 GB | Report |
|
| EGAF00000251495 | bam | 7.2 GB | Report |
|
| EGAF00000251496 | bam | 4.1 GB | Report |
|
| EGAF00000251497 | bam | 4.6 GB | Report |
|
| EGAF00000251498 | bam | 4.9 GB | Report |
|
| EGAF00000251499 | bam | 7.1 GB | Report |
|
| EGAF00000251500 | bam | 5.3 GB | Report |
|
| EGAF00000251501 | bam | 7.7 GB | Report |
|
| EGAF00000251502 | bam | 5.3 GB | Report |
|
| EGAF00000251503 | bam | 6.9 GB | Report |
|
| EGAF00000251504 | bam | 7.2 GB | Report |
|
| EGAF00000251505 | bam | 4.5 GB | Report |
|
| EGAF00000251506 | bam | 5.1 GB | Report |
|
| EGAF00000251507 | bam | 5.3 GB | Report |
|
| EGAF00000251508 | bam | 7.6 GB | Report |
|
| EGAF00000251509 | bam | 5.3 GB | Report |
|
| EGAF00000251510 | bam | 6.9 GB | Report |
|
| EGAF00000251511 | bam | 7.2 GB | Report |
|
| EGAF00000251512 | bam | 4.5 GB | Report |
|
| EGAF00000251513 | bam | 5.1 GB | Report |
|
| EGAF00000251514 | bam | 6.3 GB | Report |
|
| EGAF00000251515 | bam | 4.3 GB | Report |
|
| EGAF00000251516 | bam | 4.3 GB | Report |
|
| EGAF00000251517 | bam | 4.5 GB | Report |
|
| EGAF00000251518 | bam | 4.5 GB | Report |
|
| EGAF00000251519 | bam | 4.2 GB | Report |
|
| EGAF00000251520 | bam | 4.6 GB | Report |
|
| EGAF00000251521 | bam | 3.6 GB | Report |
|
| EGAF00000251522 | bam | 6.4 GB | Report |
|
| EGAF00000251523 | bam | 4.3 GB | Report |
|
| EGAF00000251524 | bam | 4.3 GB | Report |
|
| EGAF00000251525 | bam | 4.6 GB | Report |
|
| EGAF00000251526 | bam | 4.5 GB | Report |
|
| EGAF00000251527 | bam | 4.2 GB | Report |
|
| EGAF00000251528 | bam | 4.7 GB | Report |
|
| EGAF00000251529 | bam | 3.6 GB | Report |
|
| EGAF00000251530 | bam | 6.6 GB | Report |
|
| EGAF00000251531 | bam | 4.3 GB | Report |
|
| EGAF00000251532 | bam | 6.4 GB | Report |
|
| EGAF00000251533 | bam | 4.2 GB | Report |
|
| EGAF00000251534 | bam | 4.2 GB | Report |
|
| EGAF00000251535 | bam | 3.8 GB | Report |
|
| EGAF00000251536 | bam | 4.1 GB | Report |
|
| EGAF00000251537 | bam | 5.1 GB | Report |
|
| EGAF00000251538 | bam | 6.6 GB | Report |
|
| EGAF00000251539 | bam | 4.3 GB | Report |
|
| EGAF00000251540 | bam | 6.4 GB | Report |
|
| EGAF00000251541 | bam | 4.2 GB | Report |
|
| EGAF00000251542 | bam | 4.2 GB | Report |
|
| EGAF00000251543 | bam | 3.8 GB | Report |
|
| EGAF00000251544 | bam | 4.1 GB | Report |
|
| EGAF00000251545 | bam | 5.1 GB | Report |
|
| EGAF00000251546 | bam | 5.1 GB | Report |
|
| EGAF00000251547 | bam | 5.6 GB | Report |
|
| EGAF00000251548 | bam | 6.4 GB | Report |
|
| EGAF00000251549 | bam | 4.9 GB | Report |
|
| EGAF00000251550 | bam | 4.3 GB | Report |
|
| EGAF00000251551 | bam | 3.2 GB | Report |
|
| EGAF00000251552 | bam | 4.2 GB | Report |
|
| EGAF00000251553 | bam | 3.9 GB | Report |
|
| EGAF00000251554 | bam | 5.2 GB | Report |
|
| EGAF00000251555 | bam | 5.7 GB | Report |
|
| EGAF00000251556 | bam | 6.5 GB | Report |
|
| EGAF00000251557 | bam | 4.9 GB | Report |
|
| EGAF00000251558 | bam | 4.3 GB | Report |
|
| EGAF00000251559 | bam | 3.2 GB | Report |
|
| EGAF00000251560 | bam | 4.2 GB | Report |
|
| EGAF00000251561 | bam | 3.9 GB | Report |
|
| EGAF00000251562 | bam | 5.9 GB | Report |
|
| EGAF00000251563 | bam | 6.2 GB | Report |
|
| EGAF00000251564 | bam | 5.2 GB | Report |
|
| EGAF00000251565 | bam | 3.6 GB | Report |
|
| EGAF00000251566 | bam | 3.9 GB | Report |
|
| EGAF00000251567 | bam | 3.6 GB | Report |
|
| EGAF00000251568 | bam | 6.4 GB | Report |
|
| EGAF00000251569 | bam | 4.5 GB | Report |
|
| EGAF00000251570 | bam | 5.9 GB | Report |
|
| EGAF00000251571 | bam | 6.2 GB | Report |
|
| EGAF00000251572 | bam | 5.2 GB | Report |
|
| EGAF00000251573 | bam | 3.6 GB | Report |
|
| EGAF00000251574 | bam | 3.9 GB | Report |
|
| EGAF00000251575 | bam | 3.5 GB | Report |
|
| EGAF00000251576 | bam | 6.4 GB | Report |
|
| EGAF00000251577 | bam | 4.5 GB | Report |
|
| EGAF00000254674 | bam | 9.7 GB | Report |
|
| EGAF00000254675 | bam | 6.6 GB | Report |
|
| EGAF00000254676 | bam | 9.8 GB | Report |
|
| EGAF00000254677 | bam | 5.7 GB | Report |
|
| EGAF00000254678 | bam | 11.1 GB | Report |
|
| EGAF00000254679 | bam | 10.0 GB | Report |
|
| EGAF00000254680 | bam | 6.8 GB | Report |
|
| EGAF00000254681 | bam | 10.0 GB | Report |
|
| EGAF00000254682 | bam | 5.8 GB | Report |
|
| EGAF00000254683 | bam | 11.2 GB | Report |
|
| EGAF00000256496 | bam | 4.1 GB | Report |
|
| EGAF00000256497 | bam | 4.0 GB | Report |
|
| EGAF00000256498 | bam | 5.1 GB | Report |
|
| EGAF00000256499 | bam | 4.8 GB | Report |
|
| EGAF00000256500 | bam | 4.4 GB | Report |
|
| EGAF00000256501 | bam | 5.4 GB | Report |
|
| EGAF00000256502 | bam | 4.2 GB | Report |
|
| EGAF00000256503 | bam | 5.8 GB | Report |
|
| EGAF00000256504 | bam | 3.8 GB | Report |
|
| EGAF00000256505 | bam | 3.8 GB | Report |
|
| EGAF00000256506 | bam | 4.3 GB | Report |
|
| EGAF00000256507 | bam | 6.9 GB | Report |
|
| EGAF00000256508 | bam | 6.4 GB | Report |
|
| EGAF00000256509 | bam | 3.7 GB | Report |
|
| EGAF00000256510 | bam | 3.7 GB | Report |
|
| EGAF00000256511 | bam | 4.2 GB | Report |
|
| EGAF00000256512 | bam | 4.3 GB | Report |
|
| EGAF00000256513 | bam | 4.0 GB | Report |
|
| EGAF00000256514 | bam | 4.7 GB | Report |
|
| EGAF00000256515 | bam | 4.6 GB | Report |
|
| EGAF00000256516 | bam | 5.5 GB | Report |
|
| EGAF00000256517 | bam | 4.6 GB | Report |
|
| EGAF00000256518 | bam | 3.9 GB | Report |
|
| EGAF00000256519 | bam | 6.6 GB | Report |
|
| EGAF00000256520 | bam | 6.2 GB | Report |
|
| EGAF00000256521 | bam | 2.8 GB | Report |
|
| EGAF00000256522 | bam | 4.7 GB | Report |
|
| EGAF00000256523 | bam | 4.6 GB | Report |
|
| EGAF00000256524 | bam | 3.9 GB | Report |
|
| EGAF00000256525 | bam | 4.3 GB | Report |
|
| EGAF00000256526 | bam | 2.5 GB | Report |
|
| EGAF00000256527 | bam | 3.5 GB | Report |
|
| EGAF00000256528 | bam | 4.3 GB | Report |
|
| EGAF00000256529 | bam | 2.9 GB | Report |
|
| EGAF00000256530 | bam | 2.9 GB | Report |
|
| EGAF00000256531 | bam | 3.1 GB | Report |
|
| EGAF00000256532 | bam | 3.1 GB | Report |
|
| EGAF00000256533 | bam | 2.8 GB | Report |
|
| EGAF00000256534 | bam | 3.1 GB | Report |
|
| EGAF00000256535 | bam | 2.4 GB | Report |
|
| EGAF00000256536 | bam | 5.4 GB | Report |
|
| EGAF00000256537 | bam | 3.5 GB | Report |
|
| EGAF00000256538 | bam | 5.3 GB | Report |
|
| EGAF00000256539 | bam | 3.5 GB | Report |
|
| EGAF00000256540 | bam | 3.5 GB | Report |
|
| EGAF00000256541 | bam | 3.2 GB | Report |
|
| EGAF00000256542 | bam | 3.4 GB | Report |
|
| EGAF00000256543 | bam | 4.2 GB | Report |
|
| EGAF00000256544 | bam | 4.5 GB | Report |
|
| EGAF00000256545 | bam | 4.9 GB | Report |
|
| EGAF00000256546 | bam | 5.6 GB | Report |
|
| EGAF00000256547 | bam | 4.3 GB | Report |
|
| EGAF00000256548 | bam | 3.7 GB | Report |
|
| EGAF00000256549 | bam | 2.8 GB | Report |
|
| EGAF00000256550 | bam | 3.6 GB | Report |
|
| EGAF00000256551 | bam | 3.4 GB | Report |
|
| EGAF00000256552 | bam | 5.8 GB | Report |
|
| EGAF00000256553 | bam | 6.1 GB | Report |
|
| EGAF00000256554 | bam | 5.1 GB | Report |
|
| EGAF00000256555 | bam | 3.5 GB | Report |
|
| EGAF00000256556 | bam | 3.8 GB | Report |
|
| EGAF00000256557 | bam | 3.5 GB | Report |
|
| EGAF00000256558 | bam | 6.2 GB | Report |
|
| EGAF00000256559 | bam | 4.4 GB | Report |
|
| EGAF00000256560 | bam | 5.3 GB | Report |
|
| EGAF00000256561 | bam | 4.9 GB | Report |
|
| EGAF00000256562 | bam | 4.9 GB | Report |
|
| EGAF00000256563 | bam | 4.9 GB | Report |
|
| EGAF00000256564 | bam | 4.8 GB | Report |
|
| EGAF00000256565 | bam | 5.0 GB | Report |
|
| EGAF00000256566 | bam | 5.1 GB | Report |
|
| EGAF00000256567 | bam | 5.8 GB | Report |
|
| EGAF00000256568 | bam | 5.3 GB | Report |
|
| EGAF00000256569 | bam | 4.8 GB | Report |
|
| EGAF00000256570 | bam | 4.9 GB | Report |
|
| EGAF00000256571 | bam | 4.8 GB | Report |
|
| EGAF00000256572 | bam | 4.8 GB | Report |
|
| EGAF00000256573 | bam | 5.0 GB | Report |
|
| EGAF00000256574 | bam | 5.1 GB | Report |
|
| EGAF00000256575 | bam | 5.7 GB | Report |
|
| EGAF00000256576 | bam | 4.0 GB | Report |
|
| EGAF00000256577 | bam | 5.1 GB | Report |
|
| EGAF00000256578 | bam | 5.5 GB | Report |
|
| EGAF00000256579 | bam | 3.8 GB | Report |
|
| EGAF00000256580 | bam | 3.8 GB | Report |
|
| EGAF00000256581 | bam | 5.2 GB | Report |
|
| EGAF00000256582 | bam | 3.5 GB | Report |
|
| EGAF00000256583 | bam | 4.6 GB | Report |
|
| EGAF00000256584 | bam | 4.5 GB | Report |
|
| EGAF00000256585 | bam | 6.7 GB | Report |
|
| EGAF00000256586 | bam | 5.5 GB | Report |
|
| EGAF00000256587 | bam | 3.1 GB | Report |
|
| EGAF00000256588 | bam | 3.5 GB | Report |
|
| EGAF00000256589 | bam | 3.7 GB | Report |
|
| EGAF00000256590 | bam | 5.4 GB | Report |
|
| EGAF00000256591 | bam | 3.8 GB | Report |
|
| EGAF00000256592 | bam | 5.5 GB | Report |
|
| EGAF00000256593 | bam | 3.8 GB | Report |
|
| EGAF00000256594 | bam | 4.9 GB | Report |
|
| EGAF00000256595 | bam | 5.2 GB | Report |
|
| EGAF00000256596 | bam | 3.3 GB | Report |
|
| EGAF00000256597 | bam | 3.7 GB | Report |
|
| EGAF00000318468 | cram | 2.1 GB | Report |
|
| EGAF00000318469 | cram | 2.5 GB | Report |
|
| EGAF00000318470 | cram | 2.6 GB | Report |
|
| EGAF00000414675 | cram | 2.7 GB | Report |
|
| EGAF00000414676 | cram | 3.5 GB | Report |
|
| EGAF00000414677 | cram | 3.0 GB | Report |
|
| EGAF00000414678 | cram | 3.4 GB | Report |
|
| EGAF00000414679 | cram | 3.5 GB | Report |
|
| EGAF00000483007 | cram | 3.5 GB | Report |
|
| EGAF00000483008 | cram | 4.5 GB | Report |
|
| EGAF00000483009 | cram | 3.9 GB | Report |
|
| EGAF00000483010 | cram | 4.4 GB | Report |
|
| EGAF00000483011 | cram | 4.6 GB | Report |
|
| 305 Files (1.5 TB) | ||||
