Targeted and exome sequencing data from 24 prostate cancer patients with somatic hypermutation
This dataset contains all available targeted and exome sequencing paired fastq files from our study, "Identification of hypermutation and defective mismatch repair in ctDNA from metastatic prostate cancer". Patient identifiers are denoted by the first three characters of the sample aliases (e.g. "P01"), and additional information is appended to reflect the panel used (targeted 73 gene panel: "PC", or whole-exome panel: "WXS"), and whether the sample represents cell-free DNA ("cfdna") or paired white-blood cell control ("wbc"). Several patients have multiple serial collections available, and these are denoted by the characters "C1, C2, C3," etc. All samples were sequenced using Illumina technology.
- 01/11/2019
- 154 samples
- DAC: EGAC00001001373
- Technologies: Illumina HiSeq 2500, Illumina MiSeq
Data Access Committee for the DNA sequencing data included in the study "Identification of hypermutation and defective mismatch repair in ctDNA from metastatic prostate cancer”.
A data access agreement (DAA), based on the example DAA provided by EGA, is to be filled out by the requester and Hypermutation / MMRd Data Access Committee.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003899 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002847530 | fq.gz | 849.1 MB | Report |
|
| EGAF00002847531 | fq.gz | 884.9 MB | Report |
|
| EGAF00002847532 | fq.gz | 775.5 MB | Report |
|
| EGAF00002847533 | fq.gz | 782.9 MB | Report |
|
| EGAF00002847534 | fq.gz | 357.8 MB | Report |
|
| EGAF00002847535 | fq.gz | 398.6 MB | Report |
|
| EGAF00002847536 | fq.gz | 871.2 MB | Report |
|
| EGAF00002847537 | fq.gz | 885.1 MB | Report |
|
| EGAF00002847538 | fq.gz | 581.5 MB | Report |
|
| EGAF00002847539 | fq.gz | 589.3 MB | Report |
|
| EGAF00002847540 | fq.gz | 491.6 MB | Report |
|
| EGAF00002847541 | fq.gz | 489.4 MB | Report |
|
| EGAF00002847542 | fq.gz | 792.8 MB | Report |
|
| EGAF00002847543 | fq.gz | 813.3 MB | Report |
|
| EGAF00002847544 | fq.gz | 1.0 GB | Report |
|
| EGAF00002847545 | fq.gz | 1.1 GB | Report |
|
| EGAF00002847546 | fq.gz | 434.2 MB | Report |
|
| EGAF00002847547 | fq.gz | 436.5 MB | Report |
|
| EGAF00002847548 | fq.gz | 1.1 GB | Report |
|
| EGAF00002847549 | fq.gz | 1.1 GB | Report |
|
| EGAF00002847550 | fq.gz | 491.0 MB | Report |
|
| EGAF00002847551 | fq.gz | 503.5 MB | Report |
|
| EGAF00002847552 | fq.gz | 1.1 GB | Report |
|
| EGAF00002847553 | fq.gz | 1.1 GB | Report |
|
| EGAF00002847554 | fq.gz | 621.4 MB | Report |
|
| EGAF00002847555 | fq.gz | 635.0 MB | Report |
|
| EGAF00002847556 | fq.gz | 598.5 MB | Report |
|
| EGAF00002847557 | fq.gz | 599.3 MB | Report |
|
| EGAF00002847558 | fq.gz | 583.7 MB | Report |
|
| EGAF00002847559 | fq.gz | 584.3 MB | Report |
|
| EGAF00002847560 | fq.gz | 580.0 MB | Report |
|
| EGAF00002847561 | fq.gz | 582.0 MB | Report |
|
| EGAF00002847562 | fq.gz | 500.7 MB | Report |
|
| EGAF00002847563 | fq.gz | 560.6 MB | Report |
|
| EGAF00002847564 | fq.gz | 773.9 MB | Report |
|
| EGAF00002847565 | fq.gz | 804.6 MB | Report |
|
| EGAF00002847566 | fq.gz | 496.9 MB | Report |
|
| EGAF00002847567 | fq.gz | 544.9 MB | Report |
|
| EGAF00002847568 | fq.gz | 758.7 MB | Report |
|
| EGAF00002847569 | fq.gz | 861.4 MB | Report |
|
| EGAF00002847570 | fq.gz | 763.7 MB | Report |
|
| EGAF00002847571 | fq.gz | 777.9 MB | Report |
|
| EGAF00002847572 | fq.gz | 530.5 MB | Report |
|
| EGAF00002847573 | fq.gz | 583.0 MB | Report |
|
| EGAF00002847574 | fq.gz | 580.5 MB | Report |
|
| EGAF00002847575 | fq.gz | 592.3 MB | Report |
|
| EGAF00002847576 | fq.gz | 603.6 MB | Report |
|
| EGAF00002847577 | fq.gz | 613.3 MB | Report |
|
| EGAF00002847578 | fq.gz | 586.3 MB | Report |
|
| EGAF00002847579 | fq.gz | 601.9 MB | Report |
|
| EGAF00002847580 | fq.gz | 483.6 MB | Report |
|
| EGAF00002847581 | fq.gz | 491.9 MB | Report |
|
| EGAF00002847582 | fq.gz | 549.7 MB | Report |
|
| EGAF00002847583 | fq.gz | 559.3 MB | Report |
|
| EGAF00002847584 | fq.gz | 451.3 MB | Report |
|
| EGAF00002847585 | fq.gz | 503.6 MB | Report |
|
| EGAF00002847586 | fq.gz | 566.2 MB | Report |
|
| EGAF00002847587 | fq.gz | 582.3 MB | Report |
|
| EGAF00002847588 | fq.gz | 395.0 MB | Report |
|
| EGAF00002847589 | fq.gz | 398.4 MB | Report |
|
| EGAF00002847590 | fq.gz | 783.4 MB | Report |
|
| EGAF00002847591 | fq.gz | 801.9 MB | Report |
|
| EGAF00002847592 | fq.gz | 1.1 GB | Report |
|
| EGAF00002847593 | fq.gz | 1.1 GB | Report |
|
| EGAF00002847594 | fq.gz | 600.3 MB | Report |
|
| EGAF00002847595 | fq.gz | 616.9 MB | Report |
|
| EGAF00002847596 | fq.gz | 531.5 MB | Report |
|
| EGAF00002847597 | fq.gz | 537.7 MB | Report |
|
| EGAF00002847598 | fq.gz | 520.8 MB | Report |
|
| EGAF00002847599 | fq.gz | 528.0 MB | Report |
|
| EGAF00002847600 | fq.gz | 484.0 MB | Report |
|
| EGAF00002847601 | fq.gz | 569.0 MB | Report |
|
| EGAF00002847602 | fq.gz | 300.2 MB | Report |
|
| EGAF00002847603 | fq.gz | 306.9 MB | Report |
|
| EGAF00002847604 | fq.gz | 705.5 MB | Report |
|
| EGAF00002847605 | fq.gz | 710.7 MB | Report |
|
| EGAF00002847606 | fq.gz | 616.8 MB | Report |
|
| EGAF00002847607 | fq.gz | 624.7 MB | Report |
|
| EGAF00002847608 | fq.gz | 702.3 MB | Report |
|
| EGAF00002847609 | fq.gz | 797.7 MB | Report |
|
| EGAF00002847610 | fq.gz | 508.3 MB | Report |
|
| EGAF00002847611 | fq.gz | 559.0 MB | Report |
|
| EGAF00002847612 | fq.gz | 476.4 MB | Report |
|
| EGAF00002847613 | fq.gz | 536.0 MB | Report |
|
| EGAF00002847614 | fq.gz | 583.3 MB | Report |
|
| EGAF00002847615 | fq.gz | 626.0 MB | Report |
|
| EGAF00002847616 | fq.gz | 659.9 MB | Report |
|
| EGAF00002847617 | fq.gz | 733.7 MB | Report |
|
| EGAF00002847618 | fq.gz | 784.9 MB | Report |
|
| EGAF00002847619 | fq.gz | 797.7 MB | Report |
|
| EGAF00002847620 | fq.gz | 6.8 GB | Report |
|
| EGAF00002847621 | fq.gz | 7.0 GB | Report |
|
| EGAF00002847622 | fq.gz | 11.5 GB | Report |
|
| EGAF00002847623 | fq.gz | 11.8 GB | Report |
|
| EGAF00002847624 | fq.gz | 8.1 GB | Report |
|
| EGAF00002847625 | fq.gz | 8.4 GB | Report |
|
| EGAF00002847626 | fq.gz | 7.5 GB | Report |
|
| EGAF00002847627 | fq.gz | 7.9 GB | Report |
|
| EGAF00002847628 | fq.gz | 9.2 GB | Report |
|
| EGAF00002847629 | fq.gz | 9.4 GB | Report |
|
| EGAF00002847630 | fq.gz | 2.6 GB | Report |
|
| EGAF00002847631 | fq.gz | 2.7 GB | Report |
|
| EGAF00002847632 | fq.gz | 7.1 GB | Report |
|
| EGAF00002847633 | fq.gz | 7.3 GB | Report |
|
| EGAF00002847634 | fq.gz | 7.5 GB | Report |
|
| EGAF00002847635 | fq.gz | 7.6 GB | Report |
|
| EGAF00002847636 | fq.gz | 11.2 GB | Report |
|
| EGAF00002847637 | fq.gz | 11.5 GB | Report |
|
| EGAF00002847638 | fq.gz | 11.4 GB | Report |
|
| EGAF00002847639 | fq.gz | 11.6 GB | Report |
|
| EGAF00002847640 | fq.gz | 3.5 GB | Report |
|
| EGAF00002847641 | fq.gz | 3.6 GB | Report |
|
| EGAF00002847642 | fq.gz | 3.7 GB | Report |
|
| EGAF00002847643 | fq.gz | 3.8 GB | Report |
|
| EGAF00002847644 | fq.gz | 7.3 GB | Report |
|
| EGAF00002847645 | fq.gz | 7.4 GB | Report |
|
| EGAF00002847646 | fq.gz | 12.0 GB | Report |
|
| EGAF00002847647 | fq.gz | 11.9 GB | Report |
|
| EGAF00002847648 | fq.gz | 9.2 GB | Report |
|
| EGAF00002847649 | fq.gz | 9.4 GB | Report |
|
| EGAF00002847650 | fq.gz | 7.9 GB | Report |
|
| EGAF00002847651 | fq.gz | 8.1 GB | Report |
|
| EGAF00002847652 | fq.gz | 12.3 GB | Report |
|
| EGAF00002847653 | fq.gz | 12.6 GB | Report |
|
| EGAF00002847654 | fq.gz | 12.1 GB | Report |
|
| EGAF00002847655 | fq.gz | 12.4 GB | Report |
|
| EGAF00002847656 | fq.gz | 3.7 GB | Report |
|
| EGAF00002847657 | fq.gz | 3.8 GB | Report |
|
| EGAF00002847658 | fq.gz | 8.2 GB | Report |
|
| EGAF00002847659 | fq.gz | 8.5 GB | Report |
|
| EGAF00002847660 | fq.gz | 14.4 GB | Report |
|
| EGAF00002847661 | fq.gz | 14.8 GB | Report |
|
| EGAF00002847662 | fq.gz | 7.5 GB | Report |
|
| EGAF00002847663 | fq.gz | 7.6 GB | Report |
|
| EGAF00002847664 | fq.gz | 6.8 GB | Report |
|
| EGAF00002847665 | fq.gz | 7.1 GB | Report |
|
| EGAF00002847666 | fq.gz | 8.5 GB | Report |
|
| EGAF00002847667 | fq.gz | 8.7 GB | Report |
|
| EGAF00002847668 | fq.gz | 7.7 GB | Report |
|
| EGAF00002847669 | fq.gz | 7.9 GB | Report |
|
| EGAF00002847670 | fq.gz | 8.5 GB | Report |
|
| EGAF00002847671 | fq.gz | 8.7 GB | Report |
|
| EGAF00002847672 | fq.gz | 6.9 GB | Report |
|
| EGAF00002847673 | fq.gz | 7.1 GB | Report |
|
| EGAF00002847674 | fq.gz | 6.3 GB | Report |
|
| EGAF00002847675 | fq.gz | 6.5 GB | Report |
|
| EGAF00002847676 | fq.gz | 19.5 GB | Report |
|
| EGAF00002847677 | fq.gz | 20.0 GB | Report |
|
| EGAF00002847678 | fq.gz | 9.1 GB | Report |
|
| EGAF00002847679 | fq.gz | 9.5 GB | Report |
|
| EGAF00002847680 | fq.gz | 8.5 GB | Report |
|
| EGAF00002847681 | fq.gz | 8.9 GB | Report |
|
| EGAF00002847682 | fq.gz | 20.9 GB | Report |
|
| EGAF00002847683 | fq.gz | 21.5 GB | Report |
|
| EGAF00002847684 | fq.gz | 438.6 MB | Report |
|
| EGAF00002847685 | fq.gz | 452.8 MB | Report |
|
| EGAF00002847686 | fq.gz | 281.0 MB | Report |
|
| EGAF00002847687 | fq.gz | 283.4 MB | Report |
|
| EGAF00002847688 | fq.gz | 470.3 MB | Report |
|
| EGAF00002847689 | fq.gz | 433.1 MB | Report |
|
| EGAF00002847690 | fq.gz | 171.8 MB | Report |
|
| EGAF00002847691 | fq.gz | 199.7 MB | Report |
|
| EGAF00002847692 | fq.gz | 171.8 MB | Report |
|
| EGAF00002847693 | fq.gz | 199.7 MB | Report |
|
| EGAF00002847694 | fq.gz | 347.5 MB | Report |
|
| EGAF00002847695 | fq.gz | 354.3 MB | Report |
|
| EGAF00002847696 | fq.gz | 347.5 MB | Report |
|
| EGAF00002847697 | fq.gz | 354.3 MB | Report |
|
| EGAF00002847698 | fq.gz | 175.1 MB | Report |
|
| EGAF00002847699 | fq.gz | 176.3 MB | Report |
|
| EGAF00002847700 | fq.gz | 242.1 MB | Report |
|
| EGAF00002847701 | fq.gz | 250.7 MB | Report |
|
| EGAF00002847702 | fq.gz | 242.1 MB | Report |
|
| EGAF00002847703 | fq.gz | 250.7 MB | Report |
|
| EGAF00002847704 | fq.gz | 262.2 MB | Report |
|
| EGAF00002847705 | fq.gz | 268.1 MB | Report |
|
| EGAF00002847706 | fq.gz | 262.2 MB | Report |
|
| EGAF00002847707 | fq.gz | 268.1 MB | Report |
|
| EGAF00002847708 | fq.gz | 262.2 MB | Report |
|
| EGAF00002847709 | fq.gz | 268.1 MB | Report |
|
| EGAF00002847710 | fq.gz | 177.6 MB | Report |
|
| EGAF00002847711 | fq.gz | 192.3 MB | Report |
|
| EGAF00002847712 | fq.gz | 177.6 MB | Report |
|
| EGAF00002847713 | fq.gz | 192.3 MB | Report |
|
| EGAF00002847714 | fq.gz | 177.6 MB | Report |
|
| EGAF00002847715 | fq.gz | 192.3 MB | Report |
|
| EGAF00002847716 | fq.gz | 273.1 MB | Report |
|
| EGAF00002847717 | fq.gz | 314.4 MB | Report |
|
| EGAF00002847718 | fq.gz | 273.1 MB | Report |
|
| EGAF00002847719 | fq.gz | 314.4 MB | Report |
|
| EGAF00002847720 | fq.gz | 246.1 MB | Report |
|
| EGAF00002847721 | fq.gz | 274.9 MB | Report |
|
| EGAF00002847722 | fq.gz | 289.9 MB | Report |
|
| EGAF00002847723 | fq.gz | 335.1 MB | Report |
|
| EGAF00002847724 | fq.gz | 170.0 MB | Report |
|
| EGAF00002847725 | fq.gz | 172.0 MB | Report |
|
| EGAF00002847726 | fq.gz | 278.5 MB | Report |
|
| EGAF00002847727 | fq.gz | 306.8 MB | Report |
|
| EGAF00002847728 | fq.gz | 303.7 MB | Report |
|
| EGAF00002847729 | fq.gz | 308.6 MB | Report |
|
| EGAF00002847730 | fq.gz | 303.7 MB | Report |
|
| EGAF00002847731 | fq.gz | 308.6 MB | Report |
|
| EGAF00002847732 | fq.gz | 303.7 MB | Report |
|
| EGAF00002847733 | fq.gz | 308.6 MB | Report |
|
| EGAF00002847734 | fq.gz | 262.4 MB | Report |
|
| EGAF00002847735 | fq.gz | 274.8 MB | Report |
|
| EGAF00002847736 | fq.gz | 262.4 MB | Report |
|
| EGAF00002847737 | fq.gz | 274.8 MB | Report |
|
| EGAF00002847738 | fq.gz | 100.0 MB | Report |
|
| EGAF00002847739 | fq.gz | 119.3 MB | Report |
|
| EGAF00002847740 | fq.gz | 100.0 MB | Report |
|
| EGAF00002847741 | fq.gz | 119.3 MB | Report |
|
| EGAF00002847742 | fq.gz | 100.0 MB | Report |
|
| EGAF00002847743 | fq.gz | 119.3 MB | Report |
|
| EGAF00002847744 | fq.gz | 27.5 MB | Report |
|
| EGAF00002847745 | fq.gz | 28.4 MB | Report |
|
| EGAF00002847746 | fq.gz | 27.5 MB | Report |
|
| EGAF00002847747 | fq.gz | 28.4 MB | Report |
|
| EGAF00002847748 | fq.gz | 180.4 MB | Report |
|
| EGAF00002847749 | fq.gz | 194.9 MB | Report |
|
| EGAF00002847750 | fq.gz | 180.4 MB | Report |
|
| EGAF00002847751 | fq.gz | 194.9 MB | Report |
|
| EGAF00002847752 | fq.gz | 180.4 MB | Report |
|
| EGAF00002847753 | fq.gz | 194.9 MB | Report |
|
| EGAF00002847754 | fq.gz | 43.4 MB | Report |
|
| EGAF00002847755 | fq.gz | 52.5 MB | Report |
|
| EGAF00002847756 | fq.gz | 43.4 MB | Report |
|
| EGAF00002847757 | fq.gz | 52.5 MB | Report |
|
| EGAF00002847758 | fq.gz | 43.4 MB | Report |
|
| EGAF00002847759 | fq.gz | 52.5 MB | Report |
|
| EGAF00002847760 | fq.gz | 293.7 MB | Report |
|
| EGAF00002847761 | fq.gz | 295.9 MB | Report |
|
| EGAF00002847762 | fq.gz | 283.4 MB | Report |
|
| EGAF00002847763 | fq.gz | 326.8 MB | Report |
|
| EGAF00002847764 | fq.gz | 299.8 MB | Report |
|
| EGAF00002847765 | fq.gz | 328.0 MB | Report |
|
| EGAF00002847766 | fq.gz | 320.5 MB | Report |
|
| EGAF00002847767 | fq.gz | 324.4 MB | Report |
|
| EGAF00002847768 | fq.gz | 320.5 MB | Report |
|
| EGAF00002847769 | fq.gz | 324.4 MB | Report |
|
| EGAF00002847770 | fq.gz | 320.5 MB | Report |
|
| EGAF00002847771 | fq.gz | 324.4 MB | Report |
|
| EGAF00002847772 | fq.gz | 320.5 MB | Report |
|
| EGAF00002847773 | fq.gz | 324.4 MB | Report |
|
| EGAF00002847774 | fq.gz | 2.4 GB | Report |
|
| EGAF00002847775 | fq.gz | 2.4 GB | Report |
|
| EGAF00002847776 | fq.gz | 5.5 GB | Report |
|
| EGAF00002847777 | fq.gz | 5.6 GB | Report |
|
| EGAF00002847778 | fq.gz | 8.3 GB | Report |
|
| EGAF00002847779 | fq.gz | 8.6 GB | Report |
|
| EGAF00002847780 | fq.gz | 5.9 GB | Report |
|
| EGAF00002847781 | fq.gz | 6.1 GB | Report |
|
| EGAF00002847782 | fq.gz | 5.9 GB | Report |
|
| EGAF00002847783 | fq.gz | 6.1 GB | Report |
|
| EGAF00002847784 | fq.gz | 2.8 GB | Report |
|
| EGAF00002847785 | fq.gz | 2.9 GB | Report |
|
| EGAF00002847786 | fq.gz | 2.8 GB | Report |
|
| EGAF00002847787 | fq.gz | 2.9 GB | Report |
|
| EGAF00002847788 | fq.gz | 5.9 GB | Report |
|
| EGAF00002847789 | fq.gz | 6.0 GB | Report |
|
| EGAF00002847790 | fq.gz | 4.9 GB | Report |
|
| EGAF00002847791 | fq.gz | 5.1 GB | Report |
|
| EGAF00002847792 | fq.gz | 4.9 GB | Report |
|
| EGAF00002847793 | fq.gz | 5.1 GB | Report |
|
| EGAF00002847794 | fq.gz | 1.7 GB | Report |
|
| EGAF00002847795 | fq.gz | 1.7 GB | Report |
|
| EGAF00002847796 | fq.gz | 1.7 GB | Report |
|
| EGAF00002847797 | fq.gz | 1.7 GB | Report |
|
| EGAF00002847798 | fq.gz | 1.7 GB | Report |
|
| EGAF00002847799 | fq.gz | 1.7 GB | Report |
|
| EGAF00002847800 | fq.gz | 5.6 GB | Report |
|
| EGAF00002847801 | fq.gz | 5.8 GB | Report |
|
| EGAF00002847802 | fq.gz | 5.6 GB | Report |
|
| EGAF00002847803 | fq.gz | 5.8 GB | Report |
|
| EGAF00002847804 | fq.gz | 5.6 GB | Report |
|
| EGAF00002847805 | fq.gz | 5.8 GB | Report |
|
| EGAF00002847806 | fq.gz | 5.1 GB | Report |
|
| EGAF00002847807 | fq.gz | 5.1 GB | Report |
|
| EGAF00002847808 | fq.gz | 5.1 GB | Report |
|
| EGAF00002847809 | fq.gz | 5.1 GB | Report |
|
| EGAF00002847810 | fq.gz | 1.5 GB | Report |
|
| EGAF00002847811 | fq.gz | 1.6 GB | Report |
|
| EGAF00002847812 | fq.gz | 3.9 GB | Report |
|
| EGAF00002847813 | fq.gz | 4.1 GB | Report |
|
| EGAF00002847814 | fq.gz | 7.1 GB | Report |
|
| EGAF00002847815 | fq.gz | 7.2 GB | Report |
|
| EGAF00002847816 | fq.gz | 8.3 GB | Report |
|
| EGAF00002847817 | fq.gz | 8.4 GB | Report |
|
| EGAF00002847818 | fq.gz | 3.6 GB | Report |
|
| EGAF00002847819 | fq.gz | 3.5 GB | Report |
|
| EGAF00002847820 | fq.gz | 428.9 MB | Report |
|
| EGAF00002847821 | fq.gz | 448.3 MB | Report |
|
| EGAF00002847822 | fq.gz | 3.8 GB | Report |
|
| EGAF00002847823 | fq.gz | 3.9 GB | Report |
|
| EGAF00002847824 | fq.gz | 3.8 GB | Report |
|
| EGAF00002847825 | fq.gz | 3.9 GB | Report |
|
| EGAF00002847826 | fq.gz | 3.8 GB | Report |
|
| EGAF00002847827 | fq.gz | 3.9 GB | Report |
|
| EGAF00002847828 | fq.gz | 4.8 GB | Report |
|
| EGAF00002847829 | fq.gz | 4.9 GB | Report |
|
| EGAF00002847830 | fq.gz | 6.6 GB | Report |
|
| EGAF00002847831 | fq.gz | 6.8 GB | Report |
|
| EGAF00002847832 | fq.gz | 4.1 GB | Report |
|
| EGAF00002847833 | fq.gz | 4.3 GB | Report |
|
| EGAF00002847834 | fq.gz | 3.8 GB | Report |
|
| EGAF00002847835 | fq.gz | 3.9 GB | Report |
|
| EGAF00002847836 | fq.gz | 5.9 GB | Report |
|
| EGAF00002847837 | fq.gz | 5.9 GB | Report |
|
| 308 Files (950.6 GB) | ||||
