GATCI whole exome germline variants
GATCI whole exome germline variants
- DAC: EGAC00001002164
Data Access Agreement for the Nichols Group
Data will be available to qualified investigators upon request.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002234 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002012223 | vcf | 10.8 MB |
|
|
| EGAF00002012224 | vcf | 10.6 MB |
|
|
| EGAF00002012225 | vcf | 4.1 MB |
|
|
| EGAF00002012226 | vcf | 9.3 MB |
|
|
| EGAF00002012227 | vcf | 10.5 MB |
|
|
| EGAF00002012228 | vcf | 9.2 MB |
|
|
| EGAF00002012229 | vcf | 10.7 MB |
|
|
| EGAF00002012230 | vcf | 10.5 MB |
|
|
| EGAF00002012231 | vcf | 3.1 MB |
|
|
| EGAF00002012232 | vcf | 3.3 MB |
|
|
| EGAF00002012233 | vcf | 4.8 MB |
|
|
| EGAF00002012234 | vcf | 3.5 MB |
|
|
| EGAF00002012235 | vcf | 4.2 MB |
|
|
| EGAF00002012236 | vcf | 11.3 MB |
|
|
| EGAF00002012237 | vcf | 4.1 MB |
|
|
| EGAF00002012238 | vcf | 3.8 MB |
|
|
| EGAF00002012239 | vcf | 4.7 MB |
|
|
| EGAF00002012240 | vcf | 3.0 MB |
|
|
| EGAF00002012241 | vcf | 10.0 MB |
|
|
| EGAF00002012242 | vcf | 11.7 MB |
|
|
| EGAF00002012243 | vcf | 5.0 MB |
|
|
| EGAF00002012244 | vcf | 5.2 MB |
|
|
| EGAF00002012245 | vcf | 5.3 MB |
|
|
| EGAF00002012246 | vcf | 6.0 MB |
|
|
| EGAF00002012247 | vcf | 6.1 MB |
|
|
| EGAF00002012248 | vcf | 6.4 MB |
|
|
| EGAF00002012249 | vcf | 13.7 MB |
|
|
| EGAF00002012250 | vcf | 11.8 MB |
|
|
| EGAF00002012251 | vcf | 11.5 MB |
|
|
| EGAF00002012252 | vcf | 14.8 MB |
|
|
| EGAF00002012253 | vcf | 9.1 MB |
|
|
| EGAF00002012254 | vcf | 10.8 MB |
|
|
| EGAF00002012255 | vcf | 8.9 MB |
|
|
| EGAF00002012256 | vcf | 9.4 MB |
|
|
| EGAF00002012257 | vcf | 8.1 MB |
|
|
| EGAF00002012258 | vcf | 11.1 MB |
|
|
| EGAF00002012259 | vcf | 10.2 MB |
|
|
| EGAF00002012260 | vcf | 11.9 MB |
|
|
| EGAF00002012261 | vcf | 10.3 MB |
|
|
| EGAF00002012262 | vcf | 9.3 MB |
|
|
| EGAF00002012263 | vcf | 10.8 MB |
|
|
| EGAF00002012264 | vcf | 10.2 MB |
|
|
| EGAF00002012265 | vcf | 13.5 MB |
|
|
| EGAF00002012266 | vcf | 12.0 MB |
|
|
| EGAF00002012267 | vcf | 13.1 MB |
|
|
| EGAF00002012268 | vcf | 12.5 MB |
|
|
| EGAF00002012269 | vcf | 13.8 MB |
|
|
| EGAF00002012270 | vcf | 13.4 MB |
|
|
| EGAF00002012271 | vcf | 11.6 MB |
|
|
| EGAF00002012272 | vcf | 5.1 MB |
|
|
| EGAF00002012273 | vcf | 13.0 MB |
|
|
| EGAF00002012274 | vcf | 12.9 MB |
|
|
| EGAF00002012275 | vcf | 9.7 MB |
|
|
| EGAF00002012276 | vcf | 16.7 MB |
|
|
| EGAF00002012277 | vcf | 15.9 MB |
|
|
| EGAF00002012278 | vcf | 14.2 MB |
|
|
| EGAF00002012279 | vcf | 11.2 MB |
|
|
| EGAF00002012280 | vcf | 9.4 MB |
|
|
| EGAF00002012281 | vcf | 13.3 MB |
|
|
| EGAF00002012282 | vcf | 12.7 MB |
|
|
| EGAF00002012283 | vcf | 13.0 MB |
|
|
| EGAF00002012284 | vcf | 13.0 MB |
|
|
| EGAF00002012285 | vcf | 13.6 MB |
|
|
| EGAF00002012286 | vcf | 13.3 MB |
|
|
| EGAF00002012287 | vcf | 12.9 MB |
|
|
| EGAF00002012288 | vcf | 13.7 MB |
|
|
| EGAF00002012289 | vcf | 13.0 MB |
|
|
| EGAF00002012290 | vcf | 13.1 MB |
|
|
| EGAF00002012291 | vcf | 13.2 MB |
|
|
| EGAF00002012292 | vcf | 13.8 MB |
|
|
| EGAF00002012293 | vcf | 13.1 MB |
|
|
| EGAF00002012294 | vcf | 11.7 MB |
|
|
| EGAF00002012295 | vcf | 11.2 MB |
|
|
| EGAF00002012296 | vcf | 10.9 MB |
|
|
| EGAF00002012297 | vcf | 13.6 MB |
|
|
| EGAF00002012298 | vcf | 6.2 MB |
|
|
| EGAF00002012299 | vcf | 12.9 MB |
|
|
| EGAF00002012300 | vcf | 12.9 MB |
|
|
| EGAF00002012302 | vcf | 5.8 MB |
|
|
| EGAF00002012303 | vcf | 8.8 MB |
|
|
| EGAF00002012304 | vcf | 5.8 MB |
|
|
| EGAF00002012305 | vcf | 3.8 MB |
|
|
| EGAF00002012306 | vcf | 6.2 MB |
|
|
| EGAF00002012307 | vcf | 6.5 MB |
|
|
| EGAF00002012308 | vcf | 7.2 MB |
|
|
| EGAF00002012309 | vcf | 3.5 MB |
|
|
| EGAF00002012310 | vcf | 4.1 MB |
|
|
| EGAF00002012311 | vcf | 13.0 MB |
|
|
| EGAF00002012312 | vcf | 13.6 MB |
|
|
| EGAF00002012313 | vcf | 10.3 MB |
|
|
| EGAF00002012314 | vcf | 7.4 MB |
|
|
| EGAF00002012315 | vcf | 9.0 MB |
|
|
| EGAF00002012316 | vcf | 6.5 MB |
|
|
| EGAF00002012317 | vcf | 5.3 MB |
|
|
| EGAF00002012318 | vcf | 3.4 MB |
|
|
| EGAF00002012319 | vcf | 4.9 MB |
|
|
| EGAF00002012320 | vcf | 5.2 MB |
|
|
| EGAF00002012321 | vcf | 2.7 MB |
|
|
| EGAF00002012323 | vcf | 12.6 MB |
|
|
| EGAF00002012324 | vcf | 11.7 MB |
|
|
| EGAF00002012325 | vcf | 10.8 MB |
|
|
| EGAF00002012326 | vcf | 10.0 MB |
|
|
| EGAF00002012327 | vcf | 6.4 MB |
|
|
| EGAF00002012328 | vcf | 5.1 MB |
|
|
| EGAF00002012329 | vcf | 11.0 MB |
|
|
| EGAF00002012330 | vcf | 11.4 MB |
|
|
| EGAF00002012331 | vcf | 11.9 MB |
|
|
| EGAF00002012332 | vcf | 6.3 MB |
|
|
| EGAF00002012333 | vcf | 7.1 MB |
|
|
| EGAF00002012334 | vcf | 12.8 MB |
|
|
| EGAF00002012335 | vcf | 10.2 MB |
|
|
| EGAF00002012336 | vcf | 10.1 MB |
|
|
| EGAF00002012337 | vcf | 5.7 MB |
|
|
| EGAF00002012338 | vcf | 7.0 MB |
|
|
| EGAF00002012339 | vcf | 5.6 MB |
|
|
| EGAF00002012340 | vcf | 13.8 MB |
|
|
| EGAF00002012341 | vcf | 15.3 MB |
|
|
| EGAF00002012342 | vcf | 14.6 MB |
|
|
| EGAF00002012343 | vcf | 12.6 MB |
|
|
| EGAF00002012344 | vcf | 7.4 MB |
|
|
| EGAF00002012345 | vcf | 3.2 MB |
|
|
| EGAF00002012346 | vcf | 3.7 MB |
|
|
| EGAF00002012347 | vcf | 8.6 MB |
|
|
| EGAF00002012348 | vcf | 2.4 MB |
|
|
| EGAF00002012349 | vcf | 8.4 MB |
|
|
| EGAF00002012350 | vcf | 10.6 MB |
|
|
| EGAF00002012351 | vcf | 9.0 MB |
|
|
| EGAF00002012352 | vcf | 5.3 MB |
|
|
| EGAF00002012353 | vcf | 8.6 MB |
|
|
| EGAF00002012354 | vcf | 7.9 MB |
|
|
| EGAF00002012355 | vcf | 4.9 MB |
|
|
| EGAF00002012356 | vcf | 6.7 MB |
|
|
| EGAF00002012357 | vcf | 7.9 MB |
|
|
| EGAF00002012358 | vcf | 5.4 MB |
|
|
| EGAF00002012359 | vcf | 5.0 MB |
|
|
| EGAF00002012360 | vcf | 7.6 MB |
|
|
| EGAF00002012361 | vcf | 7.7 MB |
|
|
| EGAF00002012362 | vcf | 13.3 MB |
|
|
| EGAF00002012363 | vcf | 8.1 MB |
|
|
| EGAF00002012364 | vcf | 8.1 MB |
|
|
| EGAF00002012365 | vcf | 5.7 MB |
|
|
| EGAF00002012366 | vcf | 5.7 MB |
|
|
| EGAF00002012367 | vcf | 3.3 MB |
|
|
| EGAF00002012368 | vcf | 357.1 kB |
|
|
| EGAF00002012369 | vcf | 310.3 kB |
|
|
| EGAF00002012370 | vcf | 3.2 MB |
|
|
| EGAF00002012371 | vcf | 2.3 MB |
|
|
| EGAF00002012372 | vcf | 3.6 MB |
|
|
| EGAF00002012373 | vcf | 6.8 MB |
|
|
| EGAF00002012374 | vcf | 4.0 MB |
|
|
| EGAF00002012375 | vcf | 2.9 MB |
|
|
| EGAF00002012376 | vcf | 731.9 kB |
|
|
| EGAF00002012377 | vcf | 195.3 kB |
|
|
| EGAF00002012378 | vcf | 5.7 MB |
|
|
| EGAF00002012379 | vcf | 2.7 MB |
|
|
| EGAF00002012380 | vcf | 11.6 MB |
|
|
| EGAF00002012381 | vcf | 9.4 MB |
|
|
| EGAF00002012382 | vcf | 9.2 MB |
|
|
| EGAF00002012383 | vcf | 10.1 MB |
|
|
| EGAF00002012384 | vcf | 4.9 MB |
|
|
| EGAF00002012385 | vcf | 5.5 MB |
|
|
| EGAF00002012386 | vcf | 6.3 MB |
|
|
| EGAF00002012387 | vcf | 6.5 MB |
|
|
| EGAF00002012388 | vcf | 9.5 MB |
|
|
| EGAF00002012389 | vcf | 10.2 MB |
|
|
| EGAF00002012390 | vcf | 6.2 MB |
|
|
| EGAF00002012391 | vcf | 7.1 MB |
|
|
| EGAF00002012392 | vcf | 9.8 MB |
|
|
| EGAF00002012393 | vcf | 7.8 MB |
|
|
| EGAF00002012394 | vcf | 6.2 MB |
|
|
| EGAF00002012395 | vcf | 8.3 MB |
|
|
| EGAF00003292674 | vcf.gz | 4.7 MB |
|
|
| EGAF00003292675 | vcf.gz | 6.1 MB |
|
|
| 173 Files (1.5 GB) | ||||
