Presence of bacterial infection in brains of patients with Huntington's disease (HD)
Presence of bacterial infection in brains of patients with Huntington's disease (HD)
- 1 sample
- DAC: EGAC00001001222
- Technology: Illumina MiSeq
Presence of bacterial infection in brains of patients with Huntington's disease
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003678 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002486765 | fastq.gz | 58.8 MB | Report |
|
| EGAF00002486766 | fastq.gz | 60.5 MB | Report |
|
| EGAF00002486767 | fastq.gz | 65.0 MB | Report |
|
| EGAF00002486768 | fastq.gz | 66.4 MB | Report |
|
| EGAF00002486769 | fastq.gz | 71.8 MB | Report |
|
| EGAF00002486770 | fastq.gz | 71.9 MB | Report |
|
| EGAF00002486771 | fastq.gz | 74.7 MB | Report |
|
| EGAF00002486772 | fastq.gz | 77.0 MB | Report |
|
| EGAF00002486773 | fastq.gz | 78.6 MB | Report |
|
| EGAF00002486774 | fastq.gz | 79.3 MB | Report |
|
| EGAF00002486775 | fastq.gz | 51.4 MB | Report |
|
| EGAF00002486776 | fastq.gz | 53.5 MB | Report |
|
| EGAF00002486777 | fastq.gz | 45.3 MB | Report |
|
| EGAF00002486778 | fastq.gz | 47.1 MB | Report |
|
| EGAF00002486779 | fastq.gz | 57.5 MB | Report |
|
| EGAF00002486780 | fastq.gz | 59.8 MB | Report |
|
| EGAF00002486781 | fastq.gz | 70.4 MB | Report |
|
| EGAF00002486782 | fastq.gz | 71.8 MB | Report |
|
| EGAF00002486783 | fastq.gz | 56.3 MB | Report |
|
| EGAF00002486784 | fastq.gz | 57.3 MB | Report |
|
| EGAF00002486785 | fastq.gz | 51.4 MB | Report |
|
| EGAF00002486786 | fastq.gz | 53.1 MB | Report |
|
| EGAF00002486787 | fastq.gz | 57.3 MB | Report |
|
| EGAF00002486788 | fastq.gz | 57.8 MB | Report |
|
| EGAF00002486789 | fastq.gz | 50.8 MB | Report |
|
| EGAF00002486790 | fastq.gz | 52.5 MB | Report |
|
| EGAF00002486791 | fastq.gz | 59.4 MB | Report |
|
| EGAF00002486792 | fastq.gz | 60.7 MB | Report |
|
| 28 Files (1.7 GB) | ||||
