Activating AKT1 and PIK3CA mutations in metastatic castration-resistant prostate cancer
Activating AKT1 and PIK3CA mutations in metastatic castration-resistant prostate cancer
- 114 samples
- DAC: EGAC00001001577
- Technologies: Illumina HiSeq 4000, Illumina MiSeq
Data Access Committee for the DNA sequencing data included in the study "Activating AKT1 and PIK3CA mutations in metastatic castration-resistant prostate cancer”.
A data access agreement (DAA), based on the example DAA provided by EGA, is to be filled out by the requester and Activating AKT1/PIK3CA Mutations - Data Access Committee.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004328 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00003660913 | bam | 320.5 MB | Report |
|
| EGAF00003660914 | bam | 78.7 MB | Report |
|
| EGAF00003660915 | bam | 200.0 MB | Report |
|
| EGAF00003660916 | bam | 156.5 MB | Report |
|
| EGAF00003660917 | bam | 219.3 MB | Report |
|
| EGAF00003660918 | bam | 266.5 MB | Report |
|
| EGAF00003660919 | bam | 205.4 MB | Report |
|
| EGAF00003660920 | bam | 256.5 MB | Report |
|
| EGAF00003660921 | bam | 204.6 MB | Report |
|
| EGAF00003660922 | bam | 311.3 MB |
|
|
| EGAF00003660923 | bam | 131.3 MB | Report |
|
| EGAF00003660924 | bam | 130.3 MB | Report |
|
| EGAF00003660925 | bam | 199.8 MB | Report |
|
| EGAF00003660926 | bam | 83.4 MB | Report |
|
| EGAF00003660927 | bam | 90.7 MB | Report |
|
| EGAF00003660928 | bam | 283.6 MB | Report |
|
| EGAF00003660929 | bam | 103.2 MB | Report |
|
| EGAF00003660930 | bam | 138.9 MB | Report |
|
| EGAF00003660931 | bam | 381.5 MB | Report |
|
| EGAF00003660932 | bam | 140.3 MB | Report |
|
| EGAF00003660933 | bam | 558.5 MB | Report |
|
| EGAF00003660934 | bam | 156.3 MB | Report |
|
| EGAF00003660935 | bam | 165.9 MB | Report |
|
| EGAF00003660936 | bam | 366.6 MB | Report |
|
| EGAF00003660937 | bam | 300.7 MB | Report |
|
| EGAF00003660938 | bam | 319.5 MB |
|
|
| EGAF00003660939 | bam | 141.9 MB | Report |
|
| EGAF00003660940 | bam | 133.3 MB | Report |
|
| EGAF00003660941 | bam | 140.8 MB | Report |
|
| EGAF00003660942 | bam | 222.6 MB |
|
|
| EGAF00003660943 | bam | 169.4 MB |
|
|
| EGAF00003660944 | bam | 212.5 MB | Report |
|
| EGAF00003660945 | bam | 256.3 MB | Report |
|
| EGAF00003660946 | bam | 84.5 MB | Report |
|
| EGAF00003660947 | bam | 87.8 MB | Report |
|
| EGAF00003660948 | bam | 84.6 MB | Report |
|
| EGAF00003661113 | bam | 364.2 MB | Report |
|
| EGAF00003661114 | bam | 291.3 MB |
|
|
| EGAF00003661115 | bam | 360.6 MB | Report |
|
| EGAF00003661116 | bam | 657.7 MB |
|
|
| EGAF00003661117 | bam | 1.4 GB |
|
|
| EGAF00003661118 | bam | 364.7 MB | Report |
|
| EGAF00003661119 | bam | 327.5 MB |
|
|
| EGAF00003661120 | bam | 562.8 MB | Report |
|
| EGAF00003661121 | bam | 297.2 MB | Report |
|
| EGAF00003661122 | bam | 1.4 GB |
|
|
| EGAF00003661123 | bam | 675.9 MB |
|
|
| EGAF00003661124 | bam | 694.9 MB | Report |
|
| EGAF00003661125 | bam | 399.3 MB | Report |
|
| EGAF00003661126 | bam | 1.8 GB | Report |
|
| EGAF00003661127 | bam | 555.0 MB |
|
|
| EGAF00003661128 | bam | 1.4 GB | Report |
|
| EGAF00003661129 | bam | 387.8 MB | Report |
|
| EGAF00003661130 | bam | 1.8 GB |
|
|
| EGAF00003661131 | bam | 1.4 GB | Report |
|
| EGAF00003661132 | bam | 1.3 GB | Report |
|
| EGAF00003661133 | bam | 1.3 GB | Report |
|
| EGAF00003661134 | bam | 1.5 GB | Report |
|
| EGAF00003661135 | bam | 867.3 MB | Report |
|
| EGAF00003661136 | bam | 266.7 MB | Report |
|
| EGAF00003661137 | bam | 675.8 MB |
|
|
| EGAF00003661138 | bam | 355.7 MB |
|
|
| EGAF00003661139 | bam | 1.0 GB | Report |
|
| EGAF00003661140 | bam | 1.4 GB |
|
|
| EGAF00003661141 | bam | 1.5 GB | Report |
|
| EGAF00003661142 | bam | 1.3 GB | Report |
|
| EGAF00003661143 | bam | 346.2 MB | Report |
|
| EGAF00003661144 | bam | 1.0 GB | Report |
|
| EGAF00003661145 | bam | 648.3 MB | Report |
|
| EGAF00003661146 | bam | 201.7 MB | Report |
|
| EGAF00003661147 | bam | 428.0 MB | Report |
|
| EGAF00003661148 | bam | 791.6 MB |
|
|
| EGAF00003661149 | bam | 1.3 GB | Report |
|
| EGAF00003661150 | bam | 595.3 MB | Report |
|
| EGAF00003661151 | bam | 333.1 MB | Report |
|
| EGAF00003661152 | bam | 435.4 MB | Report |
|
| EGAF00003661153 | bam | 947.0 MB | Report |
|
| EGAF00003661154 | bam | 1.1 GB | Report |
|
| EGAF00003661155 | bam | 473.0 MB |
|
|
| EGAF00003661156 | bam | 271.2 MB | Report |
|
| EGAF00003661157 | bam | 530.1 MB | Report |
|
| EGAF00003661158 | bam | 1.3 GB |
|
|
| EGAF00003661159 | bam | 414.6 MB | Report |
|
| EGAF00003661160 | bam | 659.7 MB | Report |
|
| EGAF00003661161 | bam | 1.6 GB | Report |
|
| EGAF00003661162 | bam | 403.1 MB | Report |
|
| EGAF00003661163 | bam | 433.4 MB | Report |
|
| EGAF00003661164 | bam | 1.3 GB | Report |
|
| EGAF00003661165 | bam | 1.5 GB |
|
|
| EGAF00003661166 | bam | 1.4 GB | Report |
|
| EGAF00003661167 | bam | 326.5 MB | Report |
|
| EGAF00003661168 | bam | 1.1 GB | Report |
|
| EGAF00003661169 | bam | 536.6 MB | Report |
|
| EGAF00003661170 | bam | 1.5 GB | Report |
|
| EGAF00003661171 | bam | 301.4 MB | Report |
|
| EGAF00003661172 | bam | 688.6 MB | Report |
|
| EGAF00003661173 | bam | 887.2 MB | Report |
|
| EGAF00003661174 | bam | 387.2 MB | Report |
|
| EGAF00003661175 | bam | 1.7 GB |
|
|
| EGAF00003661176 | bam | 966.8 MB |
|
|
| EGAF00003661177 | bam | 496.6 MB | Report |
|
| EGAF00003661178 | bam | 412.1 MB | Report |
|
| EGAF00003661179 | bam | 1.4 GB |
|
|
| EGAF00003661180 | bam | 1.5 GB |
|
|
| EGAF00003661181 | bam | 458.9 MB | Report |
|
| EGAF00003661182 | bam | 322.8 MB | Report |
|
| EGAF00003661183 | bam | 483.9 MB | Report |
|
| EGAF00003661184 | bam | 424.2 MB | Report |
|
| EGAF00003661185 | bam | 1.6 GB | Report |
|
| EGAF00003661186 | bam | 126.1 MB | Report |
|
| EGAF00003661187 | bam | 332.5 MB | Report |
|
| EGAF00003661188 | bam | 520.7 MB | Report |
|
| EGAF00003661189 | bam | 651.5 MB | Report |
|
| EGAF00003661190 | bam | 418.8 MB | Report |
|
| 114 Files (69.8 GB) | ||||
