Transcriptome sequencing of replication repair deficient brain cancers
Transcriptome sequencing of replication repair deficient brain cancers
- 30 samples
- DAC: EGAC00001001936
- Technology: Illumina HiSeq 2500
DUO:0000012 version: 2019-01-07
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000018 version: 2019-01-07
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000021 version: 2019-01-07
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
RRD dataset access policy
If you need to request access to this data set, please contact: Uri Tabori, Email: uri.tabori@sickkids.ca
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005008 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004980195 | fastq.gz | 12.1 GB | Report |
|
| EGAF00004980196 | fastq.gz | 12.2 GB | Report |
|
| EGAF00004980197 | fastq.gz | 11.7 GB | Report |
|
| EGAF00004980198 | fastq.gz | 11.8 GB | Report |
|
| EGAF00004980199 | fastq.gz | 11.0 GB | Report |
|
| EGAF00004980200 | fastq.gz | 11.4 GB | Report |
|
| EGAF00004980201 | fastq.gz | 10.3 GB | Report |
|
| EGAF00004980202 | fastq.gz | 10.3 GB | Report |
|
| EGAF00004980203 | fastq.gz | 11.6 GB | Report |
|
| EGAF00004980204 | fastq.gz | 11.7 GB | Report |
|
| EGAF00004980205 | fastq.gz | 10.8 GB | Report |
|
| EGAF00004980206 | fastq.gz | 11.1 GB | Report |
|
| EGAF00004980207 | fastq.gz | 10.5 GB | Report |
|
| EGAF00004980208 | fastq.gz | 10.6 GB | Report |
|
| EGAF00004980209 | fastq.gz | 10.3 GB | Report |
|
| EGAF00004980210 | fastq.gz | 10.7 GB | Report |
|
| EGAF00004980211 | fastq.gz | 10.5 GB | Report |
|
| EGAF00004980212 | fastq.gz | 10.3 GB | Report |
|
| EGAF00004980213 | fastq.gz | 11.0 GB | Report |
|
| EGAF00004980214 | fastq.gz | 11.2 GB | Report |
|
| EGAF00004980215 | fastq.gz | 24.1 GB | Report |
|
| EGAF00004980216 | fastq.gz | 24.0 GB | Report |
|
| EGAF00004980217 | fq.gz | 11.6 GB | Report |
|
| EGAF00004980218 | fq.gz | 12.1 GB | Report |
|
| EGAF00004980219 | fastq.gz | 12.1 GB | Report |
|
| EGAF00004980220 | fastq.gz | 11.6 GB | Report |
|
| EGAF00004980221 | fq.gz | 8.0 GB | Report |
|
| EGAF00004980222 | fq.gz | 8.2 GB | Report |
|
| EGAF00004980223 | fq.gz | 10.7 GB | Report |
|
| EGAF00004980224 | fq.gz | 10.8 GB | Report |
|
| EGAF00004980225 | fq.gz | 8.5 GB | Report |
|
| EGAF00004980226 | fq.gz | 8.5 GB | Report |
|
| EGAF00004980227 | fq.gz | 8.3 GB | Report |
|
| EGAF00004980228 | fq.gz | 8.4 GB | Report |
|
| EGAF00004980229 | fq.gz | 10.2 GB | Report |
|
| EGAF00004980230 | fq.gz | 10.5 GB | Report |
|
| EGAF00004980231 | fastq.gz | 23.0 GB | Report |
|
| EGAF00004980232 | fastq.gz | 22.7 GB | Report |
|
| EGAF00004980233 | fastq.gz | 11.6 GB | Report |
|
| EGAF00004980234 | fastq.gz | 11.9 GB | Report |
|
| EGAF00004980235 | fastq.gz | 22.2 GB | Report |
|
| EGAF00004980236 | fastq.gz | 22.0 GB | Report |
|
| EGAF00004980237 | fastq.gz | 10.7 GB | Report |
|
| EGAF00004980238 | fastq.gz | 11.1 GB | Report |
|
| EGAF00004980239 | fq.gz | 12.2 GB | Report |
|
| EGAF00004980240 | fq.gz | 12.4 GB | Report |
|
| EGAF00004980241 | fastq.gz | 10.8 GB | Report |
|
| EGAF00004980242 | fastq.gz | 11.2 GB | Report |
|
| EGAF00004980243 | fq.gz | 10.8 GB | Report |
|
| EGAF00004980244 | fq.gz | 11.1 GB | Report |
|
| EGAF00004980245 | fq.gz | 13.2 GB | Report |
|
| EGAF00004980246 | fq.gz | 13.5 GB | Report |
|
| EGAF00004980247 | fastq.gz | 10.6 GB | Report |
|
| EGAF00004980248 | fastq.gz | 10.6 GB | Report |
|
| EGAF00004980249 | fastq.gz | 22.7 GB | Report |
|
| EGAF00004980250 | fastq.gz | 22.8 GB | Report |
|
| EGAF00004980251 | fastq.gz | 11.1 GB | Report |
|
| EGAF00004980252 | fastq.gz | 11.4 GB | Report |
|
| EGAF00004980253 | fastq.gz | 19.0 GB | Report |
|
| EGAF00004980254 | fastq.gz | 18.8 GB | Report |
|
| 60 Files (766.3 GB) | ||||
