MutWP5: CRUK Mutographs of Cancer: Lung: PD38233 (WG) (2021-02-02)
Sequencing of LCM-derived microbiopsies from explanted lung from COPD patient. Goal to assess the mutational burden, spectrum, and clonal dynamics within the tissue. Deep sampling throughout multiple regions of the lung will determine whether there are differences in smoking-related mutation burden in different portions of the lung. Whole-genome sequencing will be conducted on samples identified as promising from the initial targeted data. Results from this portion of the study will be compared to other individuals with smoking-related diseases (COPD, pulmonary fibrosis, lung cancer), and normal, non-smoking lungs. . This dataset contains all the data available for this study on 2021-02-02.
- 02/02/2021
- 24 samples
- DAC: EGAC00001000000
- Technology: Illumina NovaSeq 6000
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003322 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00003944682 | cram | 9.7 GB | Report |
|
| EGAF00003944683 | cram | 7.9 GB | Report |
|
| EGAF00003944684 | cram | 4.4 GB | Report |
|
| EGAF00003944685 | cram | 5.1 GB | Report |
|
| EGAF00003944686 | cram | 5.5 GB | Report |
|
| EGAF00003944687 | cram | 4.6 GB | Report |
|
| EGAF00003944688 | cram | 9.9 GB | Report |
|
| EGAF00003944689 | cram | 4.3 GB | Report |
|
| EGAF00003944690 | cram | 5.0 GB | Report |
|
| EGAF00003944691 | cram | 5.9 GB | Report |
|
| EGAF00003944692 | cram | 4.5 GB | Report |
|
| EGAF00003944693 | cram | 7.0 GB | Report |
|
| EGAF00003944694 | cram | 5.8 GB | Report |
|
| EGAF00003944695 | cram | 5.4 GB | Report |
|
| EGAF00003944696 | cram | 5.6 GB | Report |
|
| EGAF00003944697 | cram | 5.0 GB | Report |
|
| EGAF00003944698 | cram | 6.8 GB | Report |
|
| EGAF00003944699 | cram | 4.8 GB | Report |
|
| EGAF00003944700 | cram | 4.6 GB | Report |
|
| EGAF00003944701 | cram | 4.9 GB | Report |
|
| EGAF00003944702 | cram | 7.6 GB | Report |
|
| EGAF00003944703 | cram | 4.8 GB | Report |
|
| EGAF00003944704 | cram | 4.1 GB | Report |
|
| EGAF00003944705 | cram | 7.3 GB | Report |
|
| EGAF00003944706 | cram | 9.8 GB | Report |
|
| EGAF00003944707 | cram | 8.0 GB | Report |
|
| EGAF00003944708 | cram | 4.4 GB | Report |
|
| EGAF00003944709 | cram | 5.1 GB | Report |
|
| EGAF00003944710 | cram | 5.5 GB | Report |
|
| EGAF00003944711 | cram | 4.6 GB | Report |
|
| EGAF00003944712 | cram | 9.9 GB | Report |
|
| EGAF00003944713 | cram | 4.4 GB | Report |
|
| EGAF00003944714 | cram | 5.0 GB | Report |
|
| EGAF00003944715 | cram | 6.0 GB | Report |
|
| EGAF00003944716 | cram | 4.5 GB | Report |
|
| EGAF00003944717 | cram | 7.0 GB | Report |
|
| EGAF00003944718 | cram | 5.9 GB | Report |
|
| EGAF00003944719 | cram | 5.4 GB | Report |
|
| EGAF00003944720 | cram | 5.6 GB | Report |
|
| EGAF00003944721 | cram | 5.0 GB | Report |
|
| EGAF00003944722 | cram | 6.8 GB | Report |
|
| EGAF00003944723 | cram | 4.8 GB | Report |
|
| EGAF00003944724 | cram | 4.7 GB | Report |
|
| EGAF00003944725 | cram | 4.9 GB | Report |
|
| EGAF00003944726 | cram | 7.6 GB | Report |
|
| EGAF00003944727 | cram | 4.9 GB | Report |
|
| EGAF00003944728 | cram | 4.1 GB | Report |
|
| EGAF00003944729 | cram | 7.4 GB | Report |
|
| EGAF00003944730 | cram | 9.8 GB | Report |
|
| EGAF00003944731 | cram | 8.0 GB | Report |
|
| EGAF00003944732 | cram | 4.4 GB | Report |
|
| EGAF00003944733 | cram | 5.2 GB | Report |
|
| EGAF00003944734 | cram | 5.6 GB | Report |
|
| EGAF00003944735 | cram | 4.6 GB | Report |
|
| EGAF00003944736 | cram | 10.0 GB | Report |
|
| EGAF00003944737 | cram | 4.4 GB | Report |
|
| EGAF00003944738 | cram | 5.1 GB | Report |
|
| EGAF00003944739 | cram | 6.0 GB | Report |
|
| EGAF00003944740 | cram | 4.6 GB | Report |
|
| EGAF00003944741 | cram | 7.0 GB | Report |
|
| EGAF00003944742 | cram | 5.9 GB | Report |
|
| EGAF00003944743 | cram | 5.5 GB | Report |
|
| EGAF00003944744 | cram | 5.7 GB | Report |
|
| EGAF00003944745 | cram | 5.0 GB | Report |
|
| EGAF00003944746 | cram | 6.9 GB | Report |
|
| EGAF00003944747 | cram | 4.8 GB | Report |
|
| EGAF00003944748 | cram | 4.7 GB | Report |
|
| EGAF00003944749 | cram | 5.0 GB | Report |
|
| EGAF00003944750 | cram | 7.6 GB | Report |
|
| EGAF00003944751 | cram | 4.9 GB | Report |
|
| EGAF00003944752 | cram | 4.2 GB | Report |
|
| EGAF00003944753 | cram | 7.5 GB | Report |
|
| 72 Files (424.2 GB) | ||||
