Molecular profiling of tissue autopsies and ctDNA
Molecular profiling of tissue autopsies and ctDNA
- 222 samples
- DAC: EGAC00001002015
- Technology: Illumina HiSeq 2500
Termeer Protocol 13-416 Data Access Policy
The data will be available for any research question, such as research to understand what causes certain diseases (for example heart disease, cancer, or psychiatric disorders), development of new scientific methods, of the study of where different groups of people may have come from. Only researchers who apply for and get permission to use the data for a specific research project will be able to access the information.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005109 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005082574 | bam | 12.7 GB | Report |
|
| EGAF00005082577 | bam | 7.7 GB | Report |
|
| EGAF00005082578 | bam | 12.6 GB | Report |
|
| EGAF00005082579 | bam | 6.6 GB | Report |
|
| EGAF00005082580 | bam | 16.1 GB | Report |
|
| EGAF00005082581 | bam | 13.2 GB | Report |
|
| EGAF00005082582 | bam | 3.7 GB | Report |
|
| EGAF00005082583 | bam | 10.6 GB | Report |
|
| EGAF00005082584 | bam | 11.3 GB | Report |
|
| EGAF00005082585 | bam | 13.0 GB | Report |
|
| EGAF00005082588 | bam | 12.3 GB | Report |
|
| EGAF00005082589 | bam | 13.4 GB | Report |
|
| EGAF00005082590 | bam | 14.3 GB | Report |
|
| EGAF00005082591 | bam | 11.9 GB | Report |
|
| EGAF00005082592 | bam | 3.0 GB | Report |
|
| EGAF00005082593 | bam | 11.2 GB | Report |
|
| EGAF00005082594 | bam | 11.6 GB | Report |
|
| EGAF00005082595 | bam | 5.5 GB | Report |
|
| EGAF00005082596 | bam | 3.3 GB | Report |
|
| EGAF00005082597 | bam | 10.7 GB | Report |
|
| EGAF00005082600 | bam | 9.6 GB | Report |
|
| EGAF00005082601 | bam | 9.9 GB | Report |
|
| EGAF00005082602 | bam | 13.3 GB | Report |
|
| EGAF00005082603 | bam | 11.0 GB | Report |
|
| EGAF00005082604 | bam | 8.6 GB | Report |
|
| EGAF00005082605 | bam | 9.4 GB | Report |
|
| EGAF00005082606 | bam | 10.5 GB | Report |
|
| EGAF00005082607 | bam | 5.4 GB | Report |
|
| EGAF00005082608 | bam | 13.9 GB | Report |
|
| EGAF00005082609 | bam | 10.3 GB | Report |
|
| EGAF00005082612 | bam | 11.1 GB | Report |
|
| EGAF00005082613 | bam | 13.8 GB | Report |
|
| EGAF00005082614 | bam | 9.5 GB | Report |
|
| EGAF00005082615 | bam | 7.1 GB | Report |
|
| EGAF00005082616 | bam | 12.4 GB | Report |
|
| EGAF00005082617 | bam | 9.8 GB | Report |
|
| EGAF00005082618 | bam | 14.3 GB | Report |
|
| EGAF00005082619 | bam | 12.6 GB | Report |
|
| EGAF00005082620 | bam | 14.9 GB | Report |
|
| EGAF00005082621 | bam | 6.2 GB | Report |
|
| EGAF00005082624 | bam | 20.2 GB | Report |
|
| EGAF00005082625 | bam | 6.5 GB | Report |
|
| EGAF00005082626 | bam | 12.9 GB | Report |
|
| EGAF00005082627 | bam | 2.7 GB | Report |
|
| EGAF00005082628 | bam | 12.2 GB | Report |
|
| EGAF00005082629 | bam | 6.6 GB | Report |
|
| EGAF00005082632 | bam | 11.8 GB | Report |
|
| EGAF00005082633 | bam | 8.7 GB | Report |
|
| EGAF00005082634 | bam | 11.2 GB | Report |
|
| EGAF00005082635 | bam | 5.2 GB | Report |
|
| EGAF00005082636 | bam | 11.9 GB | Report |
|
| EGAF00005082637 | bam | 13.1 GB | Report |
|
| EGAF00005082638 | bam | 12.3 GB | Report |
|
| EGAF00005082639 | bam | 9.2 GB | Report |
|
| EGAF00005082640 | bam | 11.8 GB | Report |
|
| EGAF00005082641 | bam | 10.4 GB | Report |
|
| EGAF00005082644 | bam | 9.3 GB | Report |
|
| EGAF00005082645 | bam | 10.2 GB | Report |
|
| EGAF00005082646 | bam | 12.1 GB | Report |
|
| EGAF00005082647 | bam | 14.7 GB | Report |
|
| EGAF00005082648 | bam | 6.1 GB | Report |
|
| EGAF00005082649 | bam | 13.4 GB | Report |
|
| EGAF00005082650 | bam | 10.7 GB | Report |
|
| EGAF00005082651 | bam | 12.7 GB | Report |
|
| EGAF00005082652 | bam | 9.4 GB | Report |
|
| EGAF00005082653 | bam | 19.8 GB | Report |
|
| EGAF00005082656 | bam | 6.4 GB | Report |
|
| EGAF00005082657 | bam | 12.5 GB | Report |
|
| EGAF00005082658 | bam | 4.4 GB | Report |
|
| EGAF00005082659 | bam | 15.8 GB | Report |
|
| EGAF00005082662 | bam | 4.3 GB | Report |
|
| EGAF00005082663 | bam | 6.9 GB | Report |
|
| EGAF00005082664 | bam | 10.9 GB | Report |
|
| EGAF00005082665 | bam | 3.0 GB | Report |
|
| EGAF00005082666 | bam | 14.5 GB | Report |
|
| EGAF00005082667 | bam | 2.4 GB | Report |
|
| EGAF00005082668 | bam | 12.7 GB | Report |
|
| EGAF00005082669 | bam | 2.4 GB | Report |
|
| EGAF00005082670 | bam | 13.3 GB | Report |
|
| EGAF00005082671 | bam | 2.8 GB | Report |
|
| EGAF00005082674 | bam | 12.4 GB | Report |
|
| EGAF00005082675 | bam | 2.8 GB | Report |
|
| EGAF00005082676 | bam | 11.2 GB | Report |
|
| EGAF00005082677 | bam | 2.9 GB | Report |
|
| EGAF00005082678 | bam | 10.9 GB | Report |
|
| EGAF00005082679 | bam | 3.1 GB | Report |
|
| EGAF00005082680 | bam | 13.1 GB | Report |
|
| EGAF00005082681 | bam | 8.3 GB | Report |
|
| EGAF00005082682 | bam | 2.6 GB | Report |
|
| EGAF00005082683 | bam | 11.7 GB | Report |
|
| EGAF00005082686 | bam | 13.3 GB | Report |
|
| EGAF00005082687 | bam | 12.2 GB | Report |
|
| EGAF00005082688 | bam | 4.6 GB | Report |
|
| EGAF00005082689 | bam | 12.0 GB | Report |
|
| EGAF00005082690 | bam | 5.2 GB | Report |
|
| EGAF00005082691 | bam | 12.3 GB | Report |
|
| EGAF00005082692 | bam | 12.3 GB | Report |
|
| EGAF00005082693 | bam | 8.6 GB | Report |
|
| EGAF00005082694 | bam | 11.3 GB | Report |
|
| EGAF00005082695 | bam | 6.1 GB | Report |
|
| EGAF00005082696 | bam | 9.6 GB | Report |
|
| EGAF00005082697 | bam | 6.9 GB | Report |
|
| EGAF00005082700 | bam | 11.7 GB | Report |
|
| EGAF00005082701 | bam | 8.6 GB | Report |
|
| EGAF00005082702 | bam | 12.6 GB | Report |
|
| EGAF00005082703 | bam | 11.6 GB | Report |
|
| EGAF00005082704 | bam | 9.2 GB | Report |
|
| EGAF00005082705 | bam | 11.6 GB | Report |
|
| EGAF00005082708 | bam | 9.6 GB | Report |
|
| EGAF00005082709 | bam | 10.7 GB | Report |
|
| EGAF00005082710 | bam | 3.4 GB | Report |
|
| EGAF00005082711 | bam | 11.4 GB | Report |
|
| EGAF00005082714 | bam | 2.4 GB | Report |
|
| EGAF00005082715 | bam | 13.8 GB | Report |
|
| EGAF00005082716 | bam | 1.6 GB | Report |
|
| EGAF00005082717 | bam | 12.7 GB | Report |
|
| EGAF00005082718 | bam | 4.7 GB | Report |
|
| EGAF00005082719 | bam | 12.2 GB | Report |
|
| EGAF00005082720 | bam | 2.8 GB | Report |
|
| EGAF00005082721 | bam | 14.2 GB | Report |
|
| EGAF00005082722 | bam | 2.3 GB | Report |
|
| EGAF00005082723 | bam | 12.4 GB | Report |
|
| EGAF00005082724 | bam | 2.2 GB | Report |
|
| EGAF00005082727 | bam | 11.8 GB | Report |
|
| EGAF00005082728 | bam | 2.9 GB | Report |
|
| EGAF00005082729 | bam | 2.4 GB | Report |
|
| EGAF00005082730 | bam | 13.1 GB | Report |
|
| EGAF00005082731 | bam | 13.4 GB | Report |
|
| EGAF00005082732 | bam | 2.7 GB | Report |
|
| EGAF00005082735 | bam | 10.5 GB | Report |
|
| EGAF00005082736 | bam | 11.9 GB | Report |
|
| EGAF00005082737 | bam | 2.4 GB | Report |
|
| EGAF00005082738 | bam | 1.9 GB | Report |
|
| EGAF00005082739 | bam | 4.5 GB | Report |
|
| EGAF00005082740 | bam | 12.0 GB | Report |
|
| EGAF00005082741 | bam | 13.3 GB | Report |
|
| EGAF00005082742 | bam | 4.9 GB | Report |
|
| EGAF00005082743 | bam | 10.0 GB | Report |
|
| EGAF00005082746 | bam | 3.2 GB | Report |
|
| EGAF00005082747 | bam | 12.4 GB | Report |
|
| EGAF00005082748 | bam | 2.4 GB | Report |
|
| EGAF00005082749 | bam | 10.6 GB | Report |
|
| EGAF00005082750 | bam | 13.2 GB | Report |
|
| EGAF00005082751 | bam | 12.1 GB | Report |
|
| EGAF00005082752 | bam | 11.5 GB | Report |
|
| EGAF00005082755 | bam | 15.8 GB | Report |
|
| EGAF00005082756 | bam | 12.1 GB | Report |
|
| EGAF00005082757 | bam | 12.6 GB | Report |
|
| EGAF00005082758 | bam | 11.5 GB | Report |
|
| EGAF00005082759 | bam | 8.6 GB | Report |
|
| EGAF00005082760 | bam | 13.9 GB | Report |
|
| EGAF00005082761 | bam | 11.8 GB | Report |
|
| EGAF00005082762 | bam | 13.4 GB | Report |
|
| EGAF00005082765 | bam | 8.4 GB | Report |
|
| EGAF00005082766 | bam | 12.8 GB | Report |
|
| EGAF00005082767 | bam | 11.6 GB | Report |
|
| EGAF00005082768 | bam | 9.2 GB | Report |
|
| EGAF00005082769 | bam | 11.0 GB | Report |
|
| EGAF00005082770 | bam | 14.7 GB | Report |
|
| EGAF00005082771 | bam | 10.8 GB | Report |
|
| EGAF00005082772 | bam | 5.5 GB | Report |
|
| EGAF00005082773 | bam | 13.0 GB | Report |
|
| EGAF00005082774 | bam | 3.2 GB | Report |
|
| EGAF00005082775 | bam | 6.6 GB | Report |
|
| EGAF00005082776 | bam | 12.3 GB | Report |
|
| EGAF00005082779 | bam | 13.5 GB | Report |
|
| EGAF00005082780 | bam | 7.1 GB | Report |
|
| EGAF00005082781 | bam | 10.8 GB | Report |
|
| EGAF00005082782 | bam | 12.2 GB | Report |
|
| EGAF00005082783 | bam | 11.4 GB | Report |
|
| EGAF00005082784 | bam | 5.8 GB | Report |
|
| EGAF00005082787 | bam | 13.8 GB | Report |
|
| EGAF00005082788 | bam | 12.5 GB | Report |
|
| EGAF00005082789 | bam | 9.5 GB | Report |
|
| EGAF00005082790 | bam | 9.8 GB | Report |
|
| EGAF00005082791 | bam | 12.3 GB | Report |
|
| EGAF00005082792 | bam | 13.5 GB | Report |
|
| EGAF00005082793 | bam | 10.2 GB | Report |
|
| EGAF00005082794 | bam | 8.5 GB | Report |
|
| EGAF00005082795 | bam | 12.5 GB | Report |
|
| EGAF00005082796 | bam | 11.9 GB | Report |
|
| EGAF00005082797 | bam | 11.5 GB | Report |
|
| EGAF00005082798 | bam | 12.6 GB | Report |
|
| EGAF00005082801 | bam | 13.2 GB | Report |
|
| EGAF00005082802 | bam | 14.9 GB | Report |
|
| EGAF00005082803 | bam | 10.0 GB | Report |
|
| EGAF00005082804 | bam | 9.6 GB | Report |
|
| EGAF00005082805 | bam | 10.4 GB | Report |
|
| EGAF00005082806 | bam | 10.4 GB | Report |
|
| EGAF00005082809 | bam | 14.6 GB |
|
|
| EGAF00005082810 | bam | 14.0 GB | Report |
|
| EGAF00005082811 | bam | 8.5 GB | Report |
|
| EGAF00005082812 | bam | 13.9 GB | Report |
|
| EGAF00005082813 | bam | 14.0 GB | Report |
|
| EGAF00005082814 | bam | 11.8 GB | Report |
|
| EGAF00005082815 | bam | 13.3 GB | Report |
|
| EGAF00005082816 | bam | 11.0 GB | Report |
|
| EGAF00005082817 | bam | 7.8 GB | Report |
|
| EGAF00005082818 | bam | 11.4 GB | Report |
|
| EGAF00005082819 | bam | 10.2 GB | Report |
|
| EGAF00005082820 | bam | 15.0 GB | Report |
|
| EGAF00005082823 | bam | 11.4 GB | Report |
|
| EGAF00005082824 | bam | 10.9 GB | Report |
|
| EGAF00005082825 | bam | 12.5 GB | Report |
|
| EGAF00005082826 | bam | 7.4 GB | Report |
|
| EGAF00005082827 | bam | 10.6 GB | Report |
|
| EGAF00005082874 | bam | 12.0 GB | Report |
|
| EGAF00005082877 | bam | 12.9 GB | Report |
|
| EGAF00005082878 | bam | 9.3 GB | Report |
|
| EGAF00005082889 | bam | 12.9 GB | Report |
|
| EGAF00005082896 | bam | 9.6 GB | Report |
|
| EGAF00005082897 | bam | 10.5 GB | Report |
|
| EGAF00005082898 | bam | 7.9 GB | Report |
|
| EGAF00005082903 | bam | 10.1 GB | Report |
|
| EGAF00005082908 | bam | 11.0 GB | Report |
|
| EGAF00005083003 | bam | 14.0 GB | Report |
|
| EGAF00005083017 | bam | 10.8 GB | Report |
|
| EGAF00005083050 | bam | 11.4 GB | Report |
|
| EGAF00005083059 | bam | 12.0 GB | Report |
|
| EGAF00005083068 | bam | 8.0 GB | Report |
|
| EGAF00005083087 | bam | 7.5 GB | Report |
|
| EGAF00005084794 | bam | 15.0 GB | Report |
|
| 222 Files (2.2 TB) | ||||
