Whole-exome sequencing laser capture micro-dissected biopsies of human renal cell carcinoma
The dataset comprises whole exome sequences from laser capture micro-dissected biopsies of 10 patients diagnosed with clear cell renal cell carcinoma. In total over 100 regions are sampled to allow 'focally exhaustive' sequencing and explore the limits of intra-tumoural heterogeneity.
- 02/09/2021
- 117 samples
- DAC: EGAC00001000000
- Technology: Illumina HiSeq 4000
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003517 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004174176 | cram | 1.7 GB | Report |
|
| EGAF00004174177 | cram | 1.7 GB | Report |
|
| EGAF00004174178 | cram | 1.7 GB | Report |
|
| EGAF00004174179 | cram | 2.3 GB | Report |
|
| EGAF00004174186 | cram | 1.6 GB | Report |
|
| EGAF00004174187 | cram | 1.6 GB | Report |
|
| EGAF00004174188 | cram | 1.6 GB | Report |
|
| EGAF00004174189 | cram | 1.7 GB | Report |
|
| EGAF00004174190 | cram | 1.7 GB | Report |
|
| EGAF00004174191 | cram | 1.7 GB | Report |
|
| EGAF00004174192 | cram | 2.3 GB | Report |
|
| EGAF00004174199 | cram | 1.6 GB | Report |
|
| EGAF00004174200 | cram | 1.6 GB | Report |
|
| EGAF00004174201 | cram | 1.6 GB | Report |
|
| EGAF00005343094 | cram | 1.9 GB | Report |
|
| EGAF00005343097 | cram | 2.0 GB | Report |
|
| EGAF00005343102 | cram | 2.0 GB | Report |
|
| EGAF00005343103 | cram | 1.4 GB | Report |
|
| EGAF00005343104 | cram | 1.8 GB | Report |
|
| EGAF00005343105 | cram | 1.7 GB | Report |
|
| EGAF00005343106 | cram | 1.5 GB | Report |
|
| EGAF00005343107 | cram | 2.1 GB | Report |
|
| EGAF00005343108 | cram | 1.8 GB | Report |
|
| EGAF00005343109 | cram | 1.6 GB | Report |
|
| EGAF00005343120 | cram | 1.8 GB | Report |
|
| EGAF00005343122 | cram | 1.8 GB | Report |
|
| EGAF00005343123 | cram | 2.0 GB | Report |
|
| EGAF00005343124 | cram | 1.7 GB | Report |
|
| EGAF00005343126 | cram | 1.6 GB | Report |
|
| EGAF00005343131 | cram | 2.3 GB | Report |
|
| EGAF00005343132 | cram | 2.4 GB | Report |
|
| EGAF00005343133 | cram | 2.0 GB | Report |
|
| EGAF00005343134 | cram | 2.2 GB | Report |
|
| EGAF00005343136 | cram | 2.1 GB | Report |
|
| EGAF00005343139 | cram | 1.1 GB | Report |
|
| EGAF00005343140 | cram | 1.5 GB | Report |
|
| EGAF00005343141 | cram | 1.4 GB | Report |
|
| EGAF00005343142 | cram | 1.4 GB | Report |
|
| EGAF00005343143 | cram | 2.0 GB | Report |
|
| EGAF00005343144 | cram | 1.5 GB | Report |
|
| EGAF00005343145 | cram | 2.1 GB | Report |
|
| EGAF00005343146 | cram | 1.4 GB | Report |
|
| EGAF00005343147 | cram | 1.9 GB | Report |
|
| EGAF00005343148 | cram | 1.4 GB | Report |
|
| EGAF00005343149 | cram | 1.6 GB | Report |
|
| EGAF00005343150 | cram | 1.5 GB | Report |
|
| EGAF00005343151 | cram | 1.2 GB | Report |
|
| EGAF00005343153 | cram | 1.5 GB | Report |
|
| EGAF00005343155 | cram | 1.6 GB | Report |
|
| EGAF00005343156 | cram | 1.7 GB | Report |
|
| EGAF00005343157 | cram | 1.5 GB | Report |
|
| EGAF00005343158 | cram | 1.4 GB | Report |
|
| EGAF00005343159 | cram | 1.4 GB | Report |
|
| EGAF00005343160 | cram | 1.4 GB | Report |
|
| EGAF00005343162 | cram | 1.4 GB | Report |
|
| EGAF00005343163 | cram | 1.5 GB | Report |
|
| EGAF00005343166 | cram | 1.5 GB | Report |
|
| EGAF00005343168 | cram | 1.7 GB | Report |
|
| EGAF00005343169 | cram | 1.4 GB | Report |
|
| EGAF00005343170 | cram | 1.6 GB | Report |
|
| EGAF00005343171 | cram | 1.7 GB | Report |
|
| EGAF00005343172 | cram | 1.3 GB | Report |
|
| EGAF00005343173 | cram | 1.4 GB | Report |
|
| EGAF00005343174 | cram | 1.4 GB | Report |
|
| EGAF00005343175 | cram | 1.7 GB | Report |
|
| EGAF00005343176 | cram | 1.4 GB | Report |
|
| EGAF00005343177 | cram | 1.3 GB | Report |
|
| EGAF00005343178 | cram | 1.5 GB | Report |
|
| EGAF00005343179 | cram | 1.8 GB | Report |
|
| EGAF00005343180 | cram | 1.2 GB | Report |
|
| EGAF00005343181 | cram | 1.5 GB | Report |
|
| EGAF00005343182 | cram | 1.7 GB | Report |
|
| EGAF00005343183 | cram | 1.5 GB | Report |
|
| EGAF00005343184 | cram | 1.6 GB | Report |
|
| EGAF00005343185 | cram | 1.5 GB | Report |
|
| EGAF00005343186 | cram | 1.5 GB | Report |
|
| EGAF00005343188 | cram | 2.0 GB | Report |
|
| EGAF00005343190 | cram | 1.6 GB | Report |
|
| EGAF00005343191 | cram | 1.9 GB | Report |
|
| EGAF00005343192 | cram | 1.5 GB | Report |
|
| EGAF00005343193 | cram | 1.2 GB | Report |
|
| EGAF00005343195 | cram | 1.7 GB | Report |
|
| EGAF00005343196 | cram | 1.8 GB | Report |
|
| EGAF00005343198 | cram | 1.7 GB | Report |
|
| EGAF00005343199 | cram | 1.9 GB | Report |
|
| EGAF00005343200 | cram | 1.7 GB | Report |
|
| EGAF00005343201 | cram | 1.8 GB | Report |
|
| EGAF00005343202 | cram | 1.3 GB | Report |
|
| EGAF00005343203 | cram | 1.5 GB | Report |
|
| EGAF00005343204 | cram | 1.5 GB | Report |
|
| EGAF00005343205 | cram | 1.5 GB | Report |
|
| EGAF00005343206 | cram | 1.3 GB | Report |
|
| EGAF00005343207 | cram | 1.3 GB | Report |
|
| EGAF00005343210 | cram | 1.4 GB | Report |
|
| EGAF00005407418 | cram | 1.6 GB | Report |
|
| EGAF00005414899 | cram | 2.0 GB | Report |
|
| EGAF00005414900 | cram | 1.9 GB | Report |
|
| EGAF00005414902 | cram | 1.6 GB | Report |
|
| EGAF00005414905 | cram | 2.3 GB | Report |
|
| EGAF00005414906 | cram | 2.1 GB | Report |
|
| EGAF00005414907 | cram | 2.3 GB | Report |
|
| EGAF00005414910 | cram | 2.1 GB | Report |
|
| EGAF00005414911 | cram | 2.0 GB | Report |
|
| EGAF00005414912 | cram | 1.7 GB | Report |
|
| EGAF00005414913 | cram | 1.8 GB | Report |
|
| EGAF00005414914 | cram | 2.1 GB | Report |
|
| EGAF00005445068 | cram | 1.6 GB | Report |
|
| EGAF00005445069 | cram | 1.8 GB | Report |
|
| EGAF00005445070 | cram | 1.8 GB | Report |
|
| EGAF00005445071 | cram | 1.6 GB | Report |
|
| EGAF00005445072 | cram | 1.7 GB | Report |
|
| EGAF00005445073 | cram | 1.7 GB | Report |
|
| EGAF00005445074 | cram | 1.8 GB | Report |
|
| EGAF00005445075 | cram | 1.6 GB | Report |
|
| EGAF00005445076 | cram | 1.7 GB | Report |
|
| EGAF00005445077 | cram | 1.9 GB | Report |
|
| EGAF00005445078 | cram | 1.9 GB | Report |
|
| EGAF00005445079 | cram | 1.6 GB | Report |
|
| EGAF00005445080 | cram | 1.8 GB | Report |
|
| EGAF00005445081 | cram | 1.7 GB | Report |
|
| EGAF00005445082 | cram | 1.9 GB | Report |
|
| EGAF00005445083 | cram | 1.9 GB | Report |
|
| EGAF00005445084 | cram | 1.6 GB | Report |
|
| EGAF00005445085 | cram | 1.8 GB | Report |
|
| EGAF00005445086 | cram | 1.7 GB | Report |
|
| EGAF00005445087 | cram | 1.6 GB | Report |
|
| EGAF00005445088 | cram | 1.6 GB | Report |
|
| EGAF00005445089 | cram | 1.7 GB | Report |
|
| EGAF00005445090 | cram | 1.6 GB | Report |
|
| EGAF00005445091 | cram | 1.9 GB | Report |
|
| EGAF00005445092 | cram | 1.8 GB | Report |
|
| EGAF00005445093 | cram | 1.5 GB | Report |
|
| EGAF00005445094 | cram | 1.7 GB | Report |
|
| EGAF00005445095 | cram | 1.7 GB | Report |
|
| EGAF00005445096 | cram | 1.9 GB | Report |
|
| EGAF00005445097 | cram | 1.8 GB | Report |
|
| EGAF00005445098 | cram | 1.6 GB | Report |
|
| EGAF00005445099 | cram | 1.8 GB | Report |
|
| EGAF00005445100 | cram | 1.7 GB | Report |
|
| EGAF00005445101 | cram | 1.6 GB | Report |
|
| EGAF00005445102 | cram | 1.5 GB | Report |
|
| EGAF00005445103 | cram | 1.6 GB | Report |
|
| 142 Files (239.0 GB) | ||||
