Mutation and Microsatellite Burden Predict Response to PD-1 Inhibition in Children with Germline DNA Replication Repair Deficiency: An Observational Registry Study
Mutation and Microsatellite Burden Predict Response to PD-1 Inhibition in Children with Germline DNA Replication Repair Deficiency: An Observational Registry Study
- 79 samples
- DAC: EGAC00001001936
- Technologies: Illumina HiSeq 2500, Illumina NovaSeq 6000
DUO:0000007 version: 2019-01-07
disease specific research
This data use permission indicates that use is allowed provided it is related to the specified disease.
ModifiersMONDO:0010159
DUO:0000012 version: 2019-01-07
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000018 version: 2019-01-07
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000021 version: 2019-01-07
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
RRD dataset access policy
If you need to request access to this data set, please contact: Uri Tabori, Email: uri.tabori@sickkids.ca
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004816 | Whole Genome Sequencing | |
| EGAS00001005579 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005463052 | bam | 14.2 GB | Report |
|
| EGAF00005463053 | bam | 12.2 GB | Report |
|
| EGAF00005463054 | bam | 5.4 GB | Report |
|
| EGAF00005463055 | bam | 8.1 GB | Report |
|
| EGAF00005463056 | bam | 14.7 GB | Report |
|
| EGAF00005463057 | bam | 11.0 GB | Report |
|
| EGAF00005463058 | bam | 7.5 GB | Report |
|
| EGAF00005463059 | bam | 9.8 GB | Report |
|
| EGAF00005463060 | bam | 7.0 GB | Report |
|
| EGAF00005463061 | bam | 10.5 GB | Report |
|
| EGAF00005463062 | bam | 6.0 GB | Report |
|
| EGAF00005463063 | bam | 13.3 GB | Report |
|
| EGAF00005463064 | bam | 14.5 GB | Report |
|
| EGAF00005463065 | bam | 11.3 GB | Report |
|
| EGAF00005463066 | bam | 12.6 GB | Report |
|
| EGAF00005463067 | bam | 9.1 GB | Report |
|
| EGAF00005463068 | bam | 14.0 GB | Report |
|
| EGAF00005463069 | bam | 14.5 GB | Report |
|
| EGAF00005463070 | bam | 10.4 GB | Report |
|
| EGAF00005466437 | bam | 10.6 GB | Report |
|
| EGAF00005466438 | bam | 12.8 GB | Report |
|
| EGAF00005466439 | bam | 10.6 GB | Report |
|
| EGAF00005466440 | bam | 10.5 GB | Report |
|
| EGAF00005466441 | fastq.gz | 713.1 MB | Report |
|
| EGAF00005466442 | fastq.gz | 727.9 MB | Report |
|
| EGAF00005466443 | bam | 10.3 GB | Report |
|
| EGAF00005466444 | bam | 9.1 GB | Report |
|
| EGAF00005466445 | bam | 12.2 GB | Report |
|
| EGAF00005466446 | bam | 11.1 GB | Report |
|
| EGAF00005466447 | bam | 8.8 GB | Report |
|
| EGAF00005466448 | bam | 11.2 GB | Report |
|
| EGAF00005466449 | bam | 14.7 GB | Report |
|
| EGAF00005466450 | bam | 9.7 GB | Report |
|
| EGAF00005466451 | bam | 9.8 GB | Report |
|
| EGAF00005466452 | bam | 13.0 GB | Report |
|
| EGAF00005466453 | bam | 10.0 GB | Report |
|
| EGAF00005466454 | bam | 9.0 GB | Report |
|
| EGAF00005466455 | bam | 14.4 GB | Report |
|
| EGAF00005466456 | bam | 14.3 GB | Report |
|
| EGAF00005466457 | bam | 9.3 GB | Report |
|
| EGAF00005466458 | bam | 12.7 GB | Report |
|
| EGAF00005466459 | bam | 12.0 GB | Report |
|
| EGAF00005466460 | bam | 9.2 GB | Report |
|
| EGAF00005466461 | bam | 16.4 GB | Report |
|
| EGAF00005466462 | fastq.gz | 897.0 MB | Report |
|
| EGAF00005466463 | fastq.gz | 911.7 MB | Report |
|
| EGAF00005466464 | bam | 10.6 GB | Report |
|
| EGAF00005466465 | bam | 9.2 GB | Report |
|
| EGAF00005466466 | bam | 13.0 GB | Report |
|
| EGAF00005466467 | bam | 11.3 GB | Report |
|
| EGAF00005466468 | bam | 11.9 GB | Report |
|
| EGAF00005466469 | bam | 5.9 GB | Report |
|
| EGAF00005466470 | bam | 12.2 GB | Report |
|
| EGAF00005466471 | bam | 6.4 GB | Report |
|
| EGAF00005466472 | bam | 13.4 GB | Report |
|
| EGAF00005466473 | bam | 17.2 GB | Report |
|
| EGAF00005466474 | fastq.gz | 764.4 MB | Report |
|
| EGAF00005466475 | fastq.gz | 770.9 MB | Report |
|
| EGAF00005466476 | fastq.gz | 190.6 MB | Report |
|
| EGAF00005466477 | fastq.gz | 197.2 MB | Report |
|
| EGAF00005466478 | bam | 11.5 GB | Report |
|
| EGAF00005466479 | bam | 10.7 GB | Report |
|
| EGAF00005466480 | bam | 11.1 GB | Report |
|
| EGAF00005466481 | bam | 6.6 GB | Report |
|
| EGAF00005466482 | bam | 8.8 GB | Report |
|
| EGAF00005466483 | bam | 8.2 GB | Report |
|
| EGAF00005466484 | bam | 10.2 GB | Report |
|
| EGAF00005466485 | bam | 9.8 GB | Report |
|
| EGAF00005466486 | bam | 10.3 GB | Report |
|
| EGAF00005466487 | bam | 11.0 GB | Report |
|
| EGAF00005466488 | bam | 10.0 GB | Report |
|
| EGAF00005466489 | bam | 9.0 GB | Report |
|
| EGAF00005466490 | bam | 12.4 GB | Report |
|
| EGAF00005466491 | bam | 10.1 GB | Report |
|
| EGAF00005466492 | bam | 5.7 GB | Report |
|
| EGAF00005466493 | bam | 12.0 GB | Report |
|
| EGAF00005466494 | bam | 9.2 GB | Report |
|
| 77 Files (750.9 GB) | ||||
