Solve RD data - Short-Read Whole-Genome Sequencing, raw data, Dec-Cwiek_group samples
Solve RD data - Short-Read Whole-Genome Sequencing, raw data, Dec-Cwiek_group samples
- 30/09/2021
- 1 sample
- DAC: EGAC00001001319
- Technology: DNBSEQ-G400
- Archive: European Genome-phenome Archive (EGA)
Solve-RD Data Access Policy (default)
https://solve-rd.eu/results/solve-rd-data/ The most recent version of the Data Access Agreement can be found on the project webiste (see Policy URL above).
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003851 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005192975 | fq.gz | 6.6 GB | Report |
|
| EGAF00005192976 | fq.gz | 6.7 GB | Report |
|
| EGAF00005192977 | fq.gz | 5.5 GB | Report |
|
| EGAF00005192978 | fq.gz | 5.6 GB | Report |
|
| EGAF00005192979 | fq.gz | 4.6 GB | Report |
|
| EGAF00005192980 | fq.gz | 4.7 GB | Report |
|
| EGAF00005192981 | fq.gz | 1.9 GB | Report |
|
| EGAF00005192982 | fq.gz | 1.9 GB | Report |
|
| EGAF00005192983 | fq.gz | 3.3 GB | Report |
|
| EGAF00005192984 | fq.gz | 3.3 GB | Report |
|
| EGAF00005192985 | fq.gz | 6.0 GB | Report |
|
| EGAF00005192986 | fq.gz | 6.0 GB | Report |
|
| EGAF00005192987 | fq.gz | 5.5 GB | Report |
|
| EGAF00005192988 | fq.gz | 5.6 GB | Report |
|
| EGAF00005192989 | fq.gz | 2.4 GB | Report |
|
| EGAF00005192990 | fq.gz | 2.5 GB | Report |
|
| EGAF00005192991 | fq.gz | 2.1 GB | Report |
|
| EGAF00005192992 | fq.gz | 2.2 GB | Report |
|
| EGAF00005192993 | fq.gz | 1.8 GB | Report |
|
| EGAF00005192994 | fq.gz | 1.9 GB | Report |
|
| EGAF00005192997 | fq.gz | 606.5 MB | Report |
|
| EGAF00005192998 | fq.gz | 628.5 MB | Report |
|
| EGAF00005192999 | fq.gz | 1.1 GB | Report |
|
| EGAF00005193000 | fq.gz | 1.1 GB | Report |
|
| EGAF00005193001 | fq.gz | 2.1 GB | Report |
|
| EGAF00005193002 | fq.gz | 2.1 GB | Report |
|
| EGAF00005193003 | fq.gz | 1.8 GB | Report |
|
| EGAF00005193004 | fq.gz | 1.9 GB | Report |
|
| EGAF00005193005 | fq.gz | 809.7 MB | Report |
|
| EGAF00005193006 | fq.gz | 841.1 MB | Report |
|
| EGAF00006122268 | vcf.gz | 579.8 MB | Report |
|
| EGAF00006122292 | vcf.gz | 179.8 MB | Report |
|
| EGAF00006122303 | vcf.gz | 87.7 MB | Report |
|
| EGAF00006122315 | vcf.gz | 293.7 MB | Report |
|
| EGAF00006122326 | vcf.gz | 222.8 MB | Report |
|
| EGAF00006122329 | vcf.gz | 624.4 kB | Report |
|
| EGAF00006122391 | vcf.gz | 223.6 MB | Report |
|
| EGAF00006122416 | vcf.gz | 477.4 MB | Report |
|
| EGAF00006122492 | vcf.gz | 449.7 MB | Report |
|
| EGAF00006122524 | vcf.gz | 181.7 MB | Report |
|
| EGAF00006122544 | vcf.gz | 349.7 MB | Report |
|
| EGAF00006122557 | vcf.gz | 364.0 MB | Report |
|
| EGAF00006122569 | vcf.gz | 231.0 MB | Report |
|
| EGAF00006122577 | vcf.gz | 159.2 MB | Report |
|
| EGAF00006122592 | vcf.gz | 429.0 MB | Report |
|
| EGAF00006122605 | vcf.gz | 413.3 MB | Report |
|
| EGAF00006122622 | vcf.gz | 207.1 MB | Report |
|
| EGAF00006122623 | vcf.gz | 8.2 kB | Report |
|
| EGAF00006122626 | vcf.gz | 211.2 MB | Report |
|
| EGAF00006122629 | vcf.gz | 332.6 MB | Report |
|
| EGAF00006122638 | vcf.gz | 337.3 MB | Report |
|
| EGAF00006122669 | vcf.gz | 589.4 MB | Report |
|
| EGAF00006122683 | vcf.gz | 101.5 MB | Report |
|
| EGAF00006122689 | vcf.gz | 331.1 MB | Report |
|
| EGAF00006122731 | vcf.gz | 391.5 MB | Report |
|
| 55 Files (100.1 GB) | ||||
