In Utero MPN Twin WGS Data
The dataset contains sequencing data generated for the publication 'In utero origin of myelofibrosis presenting in adult monozygotic twins after a prolonged disease latency.
- 30/10/2021
- 5 samples
- DAC: EGAC00001002385
- Technology: Illumina NovaSeq 6000
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005744 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005578310 | fq.gz | 3.3 GB | Report |
|
| EGAF00005578311 | fq.gz | 19.0 GB | Report |
|
| EGAF00005578312 | fq.gz | 3.2 GB | Report |
|
| EGAF00005578313 | fq.gz | 18.4 GB | Report |
|
| EGAF00005578314 | fq.gz | 2.2 GB | Report |
|
| EGAF00005578315 | fq.gz | 20.5 GB | Report |
|
| EGAF00005578316 | fq.gz | 19.4 GB | Report |
|
| EGAF00005578317 | fq.gz | 447.1 MB | Report |
|
| EGAF00005578318 | fq.gz | 19.1 GB | Report |
|
| EGAF00005578319 | fq.gz | 7.7 GB | Report |
|
| EGAF00005578320 | fq.gz | 19.5 GB | Report |
|
| EGAF00005578321 | fq.gz | 20.2 GB | Report |
|
| EGAF00005578322 | fq.gz | 18.1 GB | Report |
|
| EGAF00005578323 | fq.gz | 17.2 GB | Report |
|
| EGAF00005578324 | fq.gz | 191.5 MB | Report |
|
| EGAF00005578325 | fq.gz | 21.5 GB | Report |
|
| EGAF00005578326 | fq.gz | 2.8 GB | Report |
|
| EGAF00005578327 | fq.gz | 19.5 GB | Report |
|
| EGAF00005578328 | fq.gz | 2.5 GB | Report |
|
| EGAF00005578329 | fq.gz | 17.3 GB | Report |
|
| EGAF00005578330 | fq.gz | 2.2 GB | Report |
|
| EGAF00005578331 | fq.gz | 20.6 GB | Report |
|
| EGAF00005578332 | fq.gz | 398.7 MB | Report |
|
| EGAF00005578333 | fq.gz | 18.5 GB | Report |
|
| EGAF00005578334 | fq.gz | 7.4 GB | Report |
|
| EGAF00005578335 | fq.gz | 17.4 GB | Report |
|
| EGAF00005578336 | fq.gz | 18.1 GB | Report |
|
| EGAF00005578337 | fq.gz | 19.4 GB | Report |
|
| EGAF00005578338 | fq.gz | 18.6 GB | Report |
|
| EGAF00005578339 | fq.gz | 182.1 MB | Report |
|
| EGAF00005578340 | fq.gz | 16.4 GB | Report |
|
| EGAF00005578341 | fq.gz | 20.6 GB | Report |
|
| 32 Files (411.6 GB) | ||||
