Salivary Gland Cancer TSO500 dataset
Salivary Gland Cancer TSO500 dataset
- 119 samples
- DAC: EGAC00001002668
Access through the Radboudumc Salivary Gland Cancer Biobank.
Access to the dataset is granted after fulfillment of legal requirements for sharing of data in accordance with the policy of the Radboudumc Salivary Gland Cancer Biobank. See: https://www.radboudumc.nl/en/research/radboud-technology-centers/radboud-biobank/about/apply-for-use-of-biobank-data#74891 Contact the data access committee for help in this process.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001006232 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00006158802 | vcf | 270.0 MB |
|
|
| EGAF00006158803 | vcf | 282.9 MB |
|
|
| EGAF00006158804 | vcf | 270.5 MB |
|
|
| EGAF00006158805 | vcf | 265.7 MB |
|
|
| EGAF00006158806 | vcf | 274.1 MB |
|
|
| EGAF00006158807 | vcf | 276.5 MB |
|
|
| EGAF00006158808 | vcf | 279.4 MB |
|
|
| EGAF00006158809 | vcf | 270.9 MB |
|
|
| EGAF00006158810 | vcf | 276.0 MB |
|
|
| EGAF00006158811 | vcf | 270.2 MB |
|
|
| EGAF00006158812 | vcf | 264.6 MB |
|
|
| EGAF00006158813 | vcf | 275.1 MB |
|
|
| EGAF00006158814 | vcf | 272.8 MB |
|
|
| EGAF00006158815 | vcf | 272.8 MB |
|
|
| EGAF00006158816 | vcf | 273.8 MB |
|
|
| EGAF00006158817 | vcf | 272.0 MB |
|
|
| EGAF00006158818 | vcf | 275.5 MB |
|
|
| EGAF00006158819 | vcf | 272.8 MB |
|
|
| EGAF00006158820 | vcf | 272.1 MB |
|
|
| EGAF00006158821 | vcf | 279.7 MB |
|
|
| EGAF00006158822 | vcf | 273.8 MB |
|
|
| EGAF00006158823 | vcf | 269.2 MB |
|
|
| EGAF00006158824 | vcf | 270.5 MB |
|
|
| EGAF00006158825 | vcf | 273.1 MB |
|
|
| EGAF00006158826 | vcf | 269.6 MB |
|
|
| EGAF00006158827 | vcf | 276.5 MB |
|
|
| EGAF00006158828 | vcf | 283.2 MB |
|
|
| EGAF00006158829 | vcf | 271.3 MB |
|
|
| EGAF00006158830 | vcf | 279.7 MB |
|
|
| EGAF00006158831 | vcf | 273.8 MB |
|
|
| EGAF00006158832 | vcf | 278.8 MB |
|
|
| EGAF00006158833 | vcf | 267.8 MB |
|
|
| EGAF00006158834 | vcf | 276.8 MB |
|
|
| EGAF00006158835 | vcf | 280.7 MB |
|
|
| EGAF00006158836 | vcf | 278.3 MB |
|
|
| EGAF00006158837 | vcf | 283.3 MB |
|
|
| EGAF00006158838 | vcf | 276.6 MB |
|
|
| EGAF00006158839 | vcf | 262.2 MB |
|
|
| EGAF00006158840 | vcf | 265.0 MB |
|
|
| EGAF00006158841 | vcf | 261.1 MB |
|
|
| EGAF00006158842 | vcf | 277.1 MB |
|
|
| EGAF00006158843 | vcf | 279.0 MB |
|
|
| EGAF00006158844 | vcf | 267.7 MB |
|
|
| EGAF00006158845 | vcf | 273.8 MB |
|
|
| EGAF00006158846 | vcf | 264.9 MB |
|
|
| EGAF00006158847 | vcf | 277.0 MB |
|
|
| EGAF00006158848 | vcf | 280.6 MB |
|
|
| EGAF00006158849 | vcf | 275.9 MB |
|
|
| EGAF00006158850 | vcf | 266.7 MB |
|
|
| EGAF00006158851 | vcf | 258.6 MB |
|
|
| EGAF00006158852 | vcf | 273.1 MB |
|
|
| EGAF00006158853 | vcf | 274.5 MB |
|
|
| EGAF00006158854 | vcf | 277.6 MB |
|
|
| EGAF00006158855 | vcf | 282.3 MB |
|
|
| EGAF00006158856 | vcf | 275.6 MB |
|
|
| EGAF00006158857 | vcf | 278.5 MB |
|
|
| EGAF00006158858 | vcf | 267.8 MB |
|
|
| EGAF00006158859 | vcf | 278.5 MB |
|
|
| EGAF00006158860 | vcf | 268.4 MB |
|
|
| EGAF00006158861 | vcf | 272.1 MB |
|
|
| EGAF00006158862 | vcf | 277.9 MB |
|
|
| EGAF00006158863 | vcf | 270.2 MB |
|
|
| EGAF00006158864 | vcf | 267.4 MB |
|
|
| EGAF00006158865 | vcf | 262.6 MB |
|
|
| EGAF00006158866 | vcf | 266.2 MB |
|
|
| EGAF00006158867 | vcf | 266.6 MB |
|
|
| EGAF00006158868 | vcf | 268.5 MB |
|
|
| EGAF00006158869 | vcf | 266.5 MB |
|
|
| EGAF00006158870 | vcf | 270.8 MB |
|
|
| EGAF00006158871 | vcf | 269.5 MB |
|
|
| EGAF00006158872 | vcf | 268.5 MB |
|
|
| EGAF00006158873 | vcf | 275.0 MB |
|
|
| EGAF00006158874 | vcf | 273.8 MB |
|
|
| EGAF00006158875 | vcf | 273.3 MB |
|
|
| EGAF00006158876 | vcf | 273.2 MB |
|
|
| EGAF00006158877 | vcf | 272.7 MB |
|
|
| EGAF00006158878 | vcf | 273.1 MB |
|
|
| EGAF00006158879 | vcf | 269.7 MB |
|
|
| EGAF00006158880 | vcf | 269.4 MB |
|
|
| EGAF00006158881 | vcf | 266.7 MB |
|
|
| EGAF00006158882 | vcf | 271.3 MB |
|
|
| EGAF00006158883 | vcf | 268.6 MB |
|
|
| EGAF00006158884 | vcf | 275.5 MB |
|
|
| EGAF00006158885 | vcf | 265.0 MB |
|
|
| EGAF00006158886 | vcf | 277.9 MB |
|
|
| EGAF00006158887 | vcf | 272.6 MB |
|
|
| EGAF00006158888 | vcf | 267.4 MB |
|
|
| EGAF00006158889 | vcf | 277.1 MB |
|
|
| EGAF00006158890 | vcf | 271.2 MB |
|
|
| EGAF00006158891 | vcf | 281.0 MB |
|
|
| EGAF00006158892 | vcf | 276.1 MB |
|
|
| EGAF00006158893 | vcf | 280.1 MB |
|
|
| EGAF00006158894 | vcf | 276.2 MB |
|
|
| EGAF00006158895 | vcf | 267.0 MB |
|
|
| EGAF00006158896 | vcf | 280.8 MB |
|
|
| EGAF00006158897 | vcf | 278.3 MB |
|
|
| EGAF00006158898 | vcf | 275.8 MB |
|
|
| EGAF00006158899 | vcf | 265.8 MB |
|
|
| EGAF00006158900 | vcf | 267.3 MB |
|
|
| EGAF00006158901 | vcf | 282.6 MB |
|
|
| EGAF00006158902 | vcf | 261.4 MB |
|
|
| EGAF00006158903 | vcf | 268.8 MB |
|
|
| EGAF00006158904 | vcf | 269.0 MB |
|
|
| EGAF00006158905 | vcf | 268.6 MB |
|
|
| EGAF00006158906 | vcf | 272.1 MB |
|
|
| EGAF00006158907 | vcf | 269.1 MB |
|
|
| EGAF00006158908 | vcf | 261.7 MB |
|
|
| EGAF00006158909 | vcf | 269.7 MB |
|
|
| EGAF00006158910 | vcf | 274.1 MB |
|
|
| EGAF00006158911 | vcf | 271.8 MB |
|
|
| EGAF00006158912 | vcf | 268.9 MB |
|
|
| EGAF00006158913 | vcf | 270.3 MB |
|
|
| EGAF00006158914 | vcf | 274.5 MB |
|
|
| EGAF00006158915 | vcf | 269.6 MB |
|
|
| EGAF00006158916 | vcf | 267.4 MB |
|
|
| EGAF00006158917 | vcf | 271.9 MB |
|
|
| EGAF00006158918 | vcf | 273.3 MB |
|
|
| EGAF00006158919 | vcf | 274.2 MB |
|
|
| EGAF00006158920 | vcf | 275.1 MB |
|
|
| 119 Files (32.4 GB) | ||||
