25 metastatic cutaneous squamous cell carcinoma WGS VCF
25 metastatic cutaneous squamous cell carcinoma WGS VCF
- 25 samples
- DAC: EGAC00001002743
Every data user requires approval from DAC, however academic researcher are encouraged to request. Primary code = DUO:0000026 user-specific restriction Secondary code = DUO:0000019: publication required
Primary code = DUO:0000026 user-specific restriction This requirement indicates that use is limited to use by approved users. Secondary code = DUO:0000019: publication required This requirement indicates that the requestor agrees to make results of studies using the data available to the larger scientific community.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001006378 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00006260646 | vcf.gz | 135.0 MB |
|
|
| EGAF00006260647 | vcf.gz | 96.7 MB |
|
|
| EGAF00006260648 | vcf.gz | 72.9 MB |
|
|
| EGAF00006260649 | vcf.gz | 39.2 MB |
|
|
| EGAF00006260650 | vcf.gz | 76.0 MB |
|
|
| EGAF00006260651 | vcf.gz | 21.7 MB |
|
|
| EGAF00006260652 | vcf.gz | 71.7 MB |
|
|
| EGAF00006260653 | vcf.gz | 40.9 MB |
|
|
| EGAF00006260654 | vcf.gz | 51.4 MB |
|
|
| EGAF00006260655 | vcf.gz | 115.0 MB |
|
|
| EGAF00006260656 | vcf.gz | 32.0 MB |
|
|
| EGAF00006260657 | vcf.gz | 66.5 MB |
|
|
| EGAF00006260658 | vcf.gz | 160.9 MB |
|
|
| EGAF00006260659 | vcf.gz | 125.2 MB |
|
|
| EGAF00006260660 | vcf.gz | 36.3 MB |
|
|
| EGAF00006260661 | vcf.gz | 39.5 MB |
|
|
| EGAF00006260662 | vcf.gz | 74.1 MB |
|
|
| EGAF00006260663 | vcf.gz | 86.3 MB |
|
|
| EGAF00006260664 | vcf.gz | 95.9 MB |
|
|
| EGAF00006260665 | vcf.gz | 334.1 MB |
|
|
| EGAF00006260666 | vcf.gz | 118.4 MB |
|
|
| EGAF00006260667 | vcf.gz | 119.2 MB |
|
|
| EGAF00006260668 | vcf.gz | 92.5 MB |
|
|
| EGAF00006260669 | vcf.gz | 127.5 MB |
|
|
| EGAF00006260670 | vcf.gz | 57.8 MB |
|
|
| 25 Files (2.3 GB) | ||||
