scRNA-seq dataset for AD and Pso patients
This dataset contains scRNA-seq fastq files to the paper entitled "Single-cell profiles reveal distinctive immune response in atopic dermatitis in contrast to psoriasis". The details of experiment setup was described in the paper.
- 01/01/2001
- 12 samples
- DAC: EGAC00001003129
- Technology: NextSeq 500
The data can be accessible upon request to Yang Li [yang.li@helmholtz-hzi.de].
The data access policy follow the EGA rules. In addition, a short introduction addressing the reason of requesting data should be sent to Yang Li [yang.li@helmholtz-hzi.de].
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001007055 | Other |
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00007963978 | fastq.gz | 870.6 MB | ||
EGAF00007963979 | fastq.gz | 1.5 GB | ||
EGAF00007963980 | fastq.gz | 879.1 MB | ||
EGAF00007963981 | fastq.gz | 1.5 GB | ||
EGAF00007963982 | fastq.gz | 885.3 MB | ||
EGAF00007963983 | fastq.gz | 1.5 GB | ||
EGAF00007963984 | fastq.gz | 880.5 MB | ||
EGAF00007963985 | fastq.gz | 1.5 GB | ||
EGAF00007963986 | fastq.gz | 897.1 MB | ||
EGAF00007963987 | fastq.gz | 1.6 GB | ||
EGAF00007963988 | fastq.gz | 910.4 MB | ||
EGAF00007963989 | fastq.gz | 1.6 GB | ||
EGAF00007963990 | fastq.gz | 917.8 MB | ||
EGAF00007963991 | fastq.gz | 1.6 GB | ||
EGAF00007963992 | fastq.gz | 911.1 MB | ||
EGAF00007963993 | fastq.gz | 1.6 GB | ||
EGAF00007963994 | fastq.gz | 933.0 MB | ||
EGAF00007963995 | fastq.gz | 1.6 GB | ||
EGAF00007963996 | fastq.gz | 947.0 MB | ||
EGAF00007963997 | fastq.gz | 1.7 GB | ||
EGAF00007963998 | fastq.gz | 954.9 MB | ||
EGAF00007963999 | fastq.gz | 1.7 GB | ||
EGAF00007964000 | fastq.gz | 947.9 MB | ||
EGAF00007964001 | fastq.gz | 1.7 GB | ||
EGAF00007964002 | fastq.gz | 844.5 MB | ||
EGAF00007964003 | fastq.gz | 1.5 GB | ||
EGAF00007964004 | fastq.gz | 856.6 MB | ||
EGAF00007964005 | fastq.gz | 1.5 GB | ||
EGAF00007964006 | fastq.gz | 864.8 MB | ||
EGAF00007964007 | fastq.gz | 1.5 GB | ||
EGAF00007964008 | fastq.gz | 857.5 MB | ||
EGAF00007964009 | fastq.gz | 1.5 GB | ||
EGAF00007964010 | fastq.gz | 914.0 MB | ||
EGAF00007964011 | fastq.gz | 1.6 GB | ||
EGAF00007964012 | fastq.gz | 918.3 MB | ||
EGAF00007964013 | fastq.gz | 1.6 GB | ||
EGAF00007964014 | fastq.gz | 936.9 MB | ||
EGAF00007964015 | fastq.gz | 1.6 GB | ||
EGAF00007964016 | fastq.gz | 916.5 MB | ||
EGAF00007964017 | fastq.gz | 1.6 GB | ||
EGAF00007964018 | fastq.gz | 826.4 MB | ||
EGAF00007964019 | fastq.gz | 1.5 GB | ||
EGAF00007964020 | fastq.gz | 831.0 MB | ||
EGAF00007964021 | fastq.gz | 1.5 GB | ||
EGAF00007964022 | fastq.gz | 847.5 MB | ||
EGAF00007964023 | fastq.gz | 1.5 GB | ||
EGAF00007964024 | fastq.gz | 828.7 MB | ||
EGAF00007964025 | fastq.gz | 1.5 GB | ||
EGAF00007964026 | fastq.gz | 747.9 MB | ||
EGAF00007964027 | fastq.gz | 1.3 GB | ||
EGAF00007964028 | fastq.gz | 751.0 MB | ||
EGAF00007964029 | fastq.gz | 1.3 GB | ||
EGAF00007964030 | fastq.gz | 766.9 MB | ||
EGAF00007964031 | fastq.gz | 1.3 GB | ||
EGAF00007964032 | fastq.gz | 749.5 MB | ||
EGAF00007964033 | fastq.gz | 1.3 GB | ||
EGAF00007964034 | fastq.gz | 843.6 MB | ||
EGAF00007964035 | fastq.gz | 1.5 GB | ||
EGAF00007964036 | fastq.gz | 847.1 MB | ||
EGAF00007964037 | fastq.gz | 1.5 GB | ||
EGAF00007964038 | fastq.gz | 865.5 MB | ||
EGAF00007964039 | fastq.gz | 1.5 GB | ||
EGAF00007964040 | fastq.gz | 846.2 MB | ||
EGAF00007964041 | fastq.gz | 1.5 GB | ||
EGAF00007964042 | fastq.gz | 505.5 MB | ||
EGAF00007964043 | fastq.gz | 883.8 MB | ||
EGAF00007964044 | fastq.gz | 521.6 MB | ||
EGAF00007964045 | fastq.gz | 915.2 MB | ||
EGAF00007964046 | fastq.gz | 522.2 MB | ||
EGAF00007964047 | fastq.gz | 919.4 MB | ||
EGAF00007964048 | fastq.gz | 517.7 MB | ||
EGAF00007964049 | fastq.gz | 908.9 MB | ||
EGAF00007964050 | fastq.gz | 580.7 MB | ||
EGAF00007964051 | fastq.gz | 1.0 GB | ||
EGAF00007964052 | fastq.gz | 604.3 MB | ||
EGAF00007964053 | fastq.gz | 1.1 GB | ||
EGAF00007964054 | fastq.gz | 603.5 MB | ||
EGAF00007964055 | fastq.gz | 1.1 GB | ||
EGAF00007964056 | fastq.gz | 598.5 MB | ||
EGAF00007964057 | fastq.gz | 1.1 GB | ||
EGAF00007964058 | fastq.gz | 958.9 MB | ||
EGAF00007964059 | fastq.gz | 1.7 GB | ||
EGAF00007964060 | fastq.gz | 996.4 MB | ||
EGAF00007964061 | fastq.gz | 1.7 GB | ||
EGAF00007964062 | fastq.gz | 994.3 MB | ||
EGAF00007964063 | fastq.gz | 1.7 GB | ||
EGAF00007964064 | fastq.gz | 987.3 MB | ||
EGAF00007964065 | fastq.gz | 1.7 GB | ||
EGAF00007964066 | fastq.gz | 905.7 MB | ||
EGAF00007964067 | fastq.gz | 1.6 GB | ||
EGAF00007964068 | fastq.gz | 941.2 MB | ||
EGAF00007964069 | fastq.gz | 1.7 GB | ||
EGAF00007964070 | fastq.gz | 939.8 MB | ||
EGAF00007964071 | fastq.gz | 1.7 GB | ||
EGAF00007964072 | fastq.gz | 932.9 MB | ||
EGAF00007964073 | fastq.gz | 1.7 GB | ||
96 Files (110.0 GB) |