CyclomicsSeq_IMCISION_R9
Contains IMCISION samples sequenced on R9 flowcells
- 13 samples
- DAC: EGAC00001000432
- Technology: MinION
- NPUNCU DUO:0000018 (version: 2021-02-23)not for profit, non commercial use onlyThis data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
- GRU DUO:0000042 (version: 2021-02-23)general research useThis data use permission indicates that use is allowed for general research use for any research purpose.
Policy for study "Point-of-care monitoring of head and neck cancer treatment response and recurrence development using nanopore-based ctDNA consensus sequencing"
DUO:0000042 (=for (all) health/medical/biomedical purposes and other biological research, including the study of population origins or ancestry.) DUO:0000018 (= only by not-for-profit organizations) For more information please contact dacdbg@umcutrecht.nl
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001007090 | Forensic or Paleo-genomics |
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00007981335 | fastq.gz | 11.4 GB | ||
EGAF00007981336 | fastq.gz | 9.8 GB | ||
EGAF00007981337 | fastq.gz | 15.1 GB | ||
EGAF00007981338 | fastq.gz | 7.1 GB | ||
EGAF00007981339 | fastq.gz | 3.7 GB | ||
EGAF00007981340 | fastq.gz | 79.4 MB | ||
EGAF00007981341 | fastq.gz | 9.8 GB | ||
EGAF00007981342 | fastq.gz | 3.2 GB | ||
EGAF00007981343 | fastq.gz | 15.2 GB | ||
EGAF00007981344 | fastq.gz | 5.6 GB | ||
EGAF00007981345 | fastq.gz | 8.6 GB | ||
EGAF00007981346 | fastq.gz | 3.2 GB | ||
EGAF00007981347 | fastq.gz | 5.0 GB | ||
EGAF00007981348 | fastq.gz | 3.1 GB | ||
EGAF00007981349 | fastq.gz | 5.4 GB | ||
EGAF00007981350 | fastq.gz | 2.1 GB | ||
EGAF00007981351 | fastq.gz | 11.9 GB | ||
EGAF00007981352 | fastq.gz | 5.3 GB | ||
EGAF00007981353 | fastq.gz | 9.6 GB | ||
EGAF00007981354 | fastq.gz | 9.4 GB | ||
EGAF00007981355 | fastq.gz | 12.3 GB | ||
EGAF00007981356 | fastq.gz | 2.1 GB | ||
EGAF00007981357 | fastq.gz | 16.3 GB | ||
EGAF00007981358 | fastq.gz | 6.6 GB | ||
EGAF00007981361 | fastq.gz | 8.2 GB | ||
EGAF00007981362 | fastq.gz | 3.7 GB | ||
26 Files (193.8 GB) |