Targeted NGS panel
Targeted NGS panel
- 65 samples
- DAC: EGAC00001003229
- Technology: Illumina MiSeq
Please, contact the DAC for further information.
Please, contact the DAC for further information.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007105 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008061646 | fastq.gz | 538.5 MB | Report |
|
| EGAF00008061647 | fastq.gz | 616.7 MB | Report |
|
| EGAF00008061648 | fastq.gz | 644.6 MB | Report |
|
| EGAF00008061649 | fastq.gz | 659.1 MB | Report |
|
| EGAF00008061650 | fastq.gz | 757.1 MB | Report |
|
| EGAF00008061651 | fastq.gz | 775.9 MB | Report |
|
| EGAF00008061652 | fastq.gz | 554.4 MB | Report |
|
| EGAF00008061653 | fastq.gz | 568.1 MB | Report |
|
| EGAF00008061654 | fastq.gz | 469.0 MB | Report |
|
| EGAF00008061655 | fastq.gz | 481.8 MB | Report |
|
| EGAF00008061656 | fastq.gz | 616.1 MB | Report |
|
| EGAF00008061657 | fastq.gz | 639.6 MB | Report |
|
| EGAF00008061658 | fastq.gz | 752.1 MB | Report |
|
| EGAF00008061659 | fastq.gz | 799.9 MB | Report |
|
| EGAF00008061660 | fastq.gz | 746.0 MB | Report |
|
| EGAF00008061661 | fastq.gz | 782.1 MB | Report |
|
| EGAF00008061662 | fastq.gz | 581.3 MB | Report |
|
| EGAF00008061663 | fastq.gz | 605.3 MB | Report |
|
| EGAF00008061664 | fastq.gz | 861.4 MB | Report |
|
| EGAF00008061665 | fastq.gz | 892.4 MB | Report |
|
| EGAF00008061666 | fastq.gz | 979.3 MB | Report |
|
| EGAF00008061667 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061668 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008061669 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008061670 | fastq.gz | 903.7 MB | Report |
|
| EGAF00008061671 | fastq.gz | 933.5 MB | Report |
|
| EGAF00008061672 | fastq.gz | 444.3 MB | Report |
|
| EGAF00008061673 | fastq.gz | 463.0 MB | Report |
|
| EGAF00008061674 | fastq.gz | 787.2 MB | Report |
|
| EGAF00008061675 | fastq.gz | 817.2 MB | Report |
|
| EGAF00008061676 | fastq.gz | 892.2 MB | Report |
|
| EGAF00008061677 | fastq.gz | 921.1 MB | Report |
|
| EGAF00008061678 | fastq.gz | 402.3 MB | Report |
|
| EGAF00008061679 | fastq.gz | 420.4 MB | Report |
|
| EGAF00008061680 | fastq.gz | 695.9 MB | Report |
|
| EGAF00008061681 | fastq.gz | 728.8 MB | Report |
|
| EGAF00008061682 | fastq.gz | 989.6 MB | Report |
|
| EGAF00008061683 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061684 | fastq.gz | 842.0 MB | Report |
|
| EGAF00008061685 | fastq.gz | 875.2 MB | Report |
|
| EGAF00008061686 | fastq.gz | 635.1 MB | Report |
|
| EGAF00008061687 | fastq.gz | 667.6 MB | Report |
|
| EGAF00008061688 | fastq.gz | 516.5 MB | Report |
|
| EGAF00008061689 | fastq.gz | 528.6 MB | Report |
|
| EGAF00008061690 | fastq.gz | 672.9 MB | Report |
|
| EGAF00008061691 | fastq.gz | 706.3 MB | Report |
|
| EGAF00008061692 | fastq.gz | 560.5 MB | Report |
|
| EGAF00008061693 | fastq.gz | 572.1 MB | Report |
|
| EGAF00008061694 | fastq.gz | 985.6 MB | Report |
|
| EGAF00008061695 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061696 | fastq.gz | 955.3 MB | Report |
|
| EGAF00008061697 | fastq.gz | 986.4 MB | Report |
|
| EGAF00008061698 | fastq.gz | 959.6 MB | Report |
|
| EGAF00008061699 | fastq.gz | 994.1 MB | Report |
|
| EGAF00008061700 | fastq.gz | 952.0 MB | Report |
|
| EGAF00008061701 | fastq.gz | 983.6 MB | Report |
|
| EGAF00008061702 | fastq.gz | 839.6 MB | Report |
|
| EGAF00008061703 | fastq.gz | 877.1 MB | Report |
|
| EGAF00008061704 | fastq.gz | 685.4 MB | Report |
|
| EGAF00008061705 | fastq.gz | 700.7 MB | Report |
|
| EGAF00008061706 | fastq.gz | 843.1 MB | Report |
|
| EGAF00008061707 | fastq.gz | 877.4 MB | Report |
|
| EGAF00008061708 | fastq.gz | 538.9 MB | Report |
|
| EGAF00008061709 | fastq.gz | 558.2 MB | Report |
|
| EGAF00008061710 | fastq.gz | 996.3 MB | Report |
|
| EGAF00008061711 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061712 | fastq.gz | 786.4 MB | Report |
|
| EGAF00008061713 | fastq.gz | 801.4 MB | Report |
|
| EGAF00008061714 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008061715 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008061716 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061717 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061718 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008061719 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008061720 | fastq.gz | 547.1 MB | Report |
|
| EGAF00008061721 | fastq.gz | 560.0 MB | Report |
|
| EGAF00008061722 | fastq.gz | 664.7 MB | Report |
|
| EGAF00008061723 | fastq.gz | 680.3 MB | Report |
|
| EGAF00008061724 | fastq.gz | 909.7 MB | Report |
|
| EGAF00008061725 | fastq.gz | 944.0 MB | Report |
|
| EGAF00008061726 | fastq.gz | 593.4 MB | Report |
|
| EGAF00008061727 | fastq.gz | 632.6 MB | Report |
|
| EGAF00008061728 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008061729 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008061730 | fastq.gz | 752.7 MB | Report |
|
| EGAF00008061731 | fastq.gz | 781.1 MB | Report |
|
| EGAF00008061732 | fastq.gz | 812.7 MB | Report |
|
| EGAF00008061733 | fastq.gz | 850.9 MB | Report |
|
| EGAF00008061734 | fastq.gz | 695.8 MB | Report |
|
| EGAF00008061735 | fastq.gz | 731.8 MB | Report |
|
| EGAF00008061736 | fastq.gz | 671.8 MB | Report |
|
| EGAF00008061737 | fastq.gz | 693.1 MB | Report |
|
| EGAF00008061738 | fastq.gz | 762.7 MB | Report |
|
| EGAF00008061739 | fastq.gz | 792.6 MB | Report |
|
| EGAF00008061740 | fastq.gz | 717.6 MB | Report |
|
| EGAF00008061741 | fastq.gz | 744.5 MB | Report |
|
| EGAF00008061742 | fastq.gz | 750.7 MB | Report |
|
| EGAF00008061743 | fastq.gz | 788.4 MB | Report |
|
| EGAF00008061744 | fastq.gz | 871.7 MB | Report |
|
| EGAF00008061745 | fastq.gz | 908.9 MB | Report |
|
| EGAF00008061746 | fastq.gz | 513.6 MB | Report |
|
| EGAF00008061747 | fastq.gz | 534.4 MB | Report |
|
| EGAF00008061748 | fastq.gz | 825.3 MB | Report |
|
| EGAF00008061749 | fastq.gz | 858.4 MB | Report |
|
| EGAF00008061750 | fastq.gz | 948.1 MB | Report |
|
| EGAF00008061751 | fastq.gz | 986.8 MB | Report |
|
| EGAF00008061752 | fastq.gz | 421.4 MB | Report |
|
| EGAF00008061753 | fastq.gz | 438.0 MB | Report |
|
| EGAF00008061754 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061755 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008061756 | fastq.gz | 787.4 MB | Report |
|
| EGAF00008061757 | fastq.gz | 810.2 MB | Report |
|
| EGAF00008061758 | fastq.gz | 597.9 MB | Report |
|
| EGAF00008061759 | fastq.gz | 609.7 MB | Report |
|
| EGAF00008061760 | fastq.gz | 993.2 MB | Report |
|
| EGAF00008061761 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008061762 | fastq.gz | 847.4 MB | Report |
|
| EGAF00008061763 | fastq.gz | 877.2 MB | Report |
|
| EGAF00008061764 | fastq.gz | 633.3 MB | Report |
|
| EGAF00008061765 | fastq.gz | 641.9 MB | Report |
|
| EGAF00008061766 | fastq.gz | 423.2 MB | Report |
|
| EGAF00008061767 | fastq.gz | 435.9 MB | Report |
|
| EGAF00008061768 | fastq.gz | 643.8 MB | Report |
|
| EGAF00008061769 | fastq.gz | 653.6 MB | Report |
|
| EGAF00008061770 | fastq.gz | 883.8 MB | Report |
|
| EGAF00008061771 | fastq.gz | 901.6 MB | Report |
|
| EGAF00008061772 | fastq.gz | 344.0 MB | Report |
|
| EGAF00008061773 | fastq.gz | 349.5 MB | Report |
|
| EGAF00008061774 | fastq.gz | 938.2 MB | Report |
|
| EGAF00008061775 | fastq.gz | 977.3 MB | Report |
|
| 130 Files (101.6 GB) | ||||
